Lee Michael Zeldin is an American attorney, politician, and officer in the United States Army Reserve.
The Attorney was born on January 30, 1980 (age 42 years), in East Meadow, New York, United States of America and is married to his pretty wife by the name of Diana Zeldin.
Lee is known to have held the office of a Representative (R-NY 1st District) and has two children by the names of Arianna Zeldin and Mikayla Zeldin.
He is known to have received a bachelor’s degree in political science from the SUNY University at Albany in 2001.
Lee Zeldin was diagnosed with leukemia in November 2020, but had achieved disease remission following treatment.
Lee Zeldin For Governor: Lee Zeldin Polls
Electoral history
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tim Bishop | 141,727 | 51.0 | |
Working Families | Tim Bishop | 7,437 | 2.7 | |
Independence | Tim Bishop | 12,919 | 4.7 | |
Total | Tim Bishop (incumbent) | 162,083 | 58.4 | |
Republican | Lee Zeldin | 100,036 | 36.0 | |
Conservative | Lee Zeldin | 14,470 | 5.6 | |
Total | Lee Zeldin | 115,545 | 41.6 | |
Total votes | 372,642 | 100.0 | ||
Democratic hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin | 41,063 | 57.1 | |
Democratic | Brian X. Foley (incumbent) | 30,876 | 42.9 | |
Total votes | 71,939 | 100.0 | ||
Republican gain from Democratic |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin (incumbent) | 52,057 | 55.7 | |
Democratic | Francis T. Genco | 41,372 | 44.3 | |
Total votes | 93,429 | 100.0 | ||
Republican hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin | 10,283 | 61.3 | |
Republican | George Demos | 6,482 | 38.7 | |
Total votes | 16,765 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin | 77,062 | 44.6 | |
Conservative | Lee Zeldin | 16,973 | 9.8 | |
Total | Lee Zeldin | 94,035 | 54.4 | |
Democratic | Tim Bishop | 68,387 | 39.6 | |
Working Families | Tim Bishop | 5,457 | 3.2 | |
Independence | Tim Bishop | 4,878 | 2.8 | |
Total | Tim Bishop (incumbent) | 78,722 | 45.6 | |
Total votes | 172,757 | 100.0 | ||
Republican gain from Democratic |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin | 158,409 | 48.9 | |
Conservative | Lee Zeldin | 23,327 | 7.2 | |
Independence | Lee Zeldin | 5,920 | 1.8 | |
Reform | Lee Zeldin | 843 | 0.3 | |
Total | Lee Zeldin (incumbent) | 188,499 | 58.2 | |
Democratic | Anna Throne-Holst | 126,635 | 39.1 | |
Working Families | Anna Throne-Holst | 6,147 | 1.9 | |
Women’s Equality | Anna Throne-Holst | 2,496 | 0.8 | |
Total | Anna Throne-Holst | 135,278 | 41.8 | |
Total votes | 323,777 | 100.0 | ||
Republican hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin | 121,562 | 45.0 | |
Conservative | Lee Zeldin | 14,284 | 5.3 | |
Independence | Lee Zeldin | 2,693 | 1.0 | |
Reform | Lee Zeldin | 488 | 0.2 | |
Total | Lee Zeldin (incumbent) | 139,027 | 51.5 | |
Democratic | Perry Gershon | 124,213 | 46.0 | |
Working Families | Perry Gershon | 3,778 | 1.4 | |
Total | Perry Gershon | 127,991 | 47.4 | |
Women’s Equality | Kate Browning | 2,988 | 1.1 | |
Total votes | 270,006 | 100.0 | ||
Republican hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin | 180,855 | 48.2 | |
Conservative | Lee Zeldin | 21,611 | 5.8 | |
Independence | Lee Zeldin | 3,249 | 0.9 | |
Total | Lee Zeldin (incumbent) | 205,715 | 54.9 | |
Democratic | Nancy Goroff | 160,978 | 42.9 | |
Working Families | Nancy Goroff | 8,316 | 2.2 | |
Total | Nancy Goroff | 169,294 | 45.1 | |
Total votes | 375,009 | 100.0 | ||
Republican hold |
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Zeldin | 193,184 | 44.1 | |
Republican | Andrew Giuliani | 100,372 | 22.9 | |
Republican | Rob Astorino | 80,223 | 18.3 | |
Republican | Harry Wilson | 64,594 | 14.7 | |
Total votes | 438,373 | 100 |