Luis Gil Fantasy, Fangraphs, Stats, Net Worth, Height, Trade, Weight, Contract, Salary, Children

Luis Gil

Luis Ángel Gil is a Dominican professional baseball pitcher for the New York Yankees of Major League Baseball.

The baseball player was born on June 3, 1998 (age 24 years), in Azua, Dominican Republic and has a very tall height that is known to stands at 1.88m

Luis Gil
Luis Gil

Luis Gil Contract

YEAR BASE SALARY GUARANTEED SALARY
2010 Contract details by year $85,500 $180,583
2011 Contract details by year $90,250 $185,333
2012 Contract details by year $101,531 $196,614
2013 Contract details by year $118,750 $213,833
2014 Contract details by year $220,000 $315,083
2015 Contract details by year $240,000 $335,083
2017 Contract details by year $144,000 $144,000
2018 Contract details by year $67,500 $67,500

Luis Gil Net Worth

Luis Gil has a net worth of $2 Million

Luis Gil Trade

The Yankees promoted him to the major leagues on August 3, 2021

Luis Gil Stats

Game
IP
H
R
ER
HR
BB
SO
Sv
ERA
13 May
@
White Sox
4.0
5
4
4
0
2
5
0
9.00
Regular Season
4.0
5
4
4
0
2
5
0
9.00
Career (2021-2022)
33.1
25
15
14
4
21
43
0
3.78

Luis Gil Fantasy

Luis Gil is set to have Tommy John surgery on May 24 at New York-Presbyterian Hospital.

Luis Gil Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2015 MIN R 17 1 2 2 16 0 23.1 9.26 10.03 0.77 .228 68.9% 36.4% 7.1% 4.63 6.00 5.28
2017 MIN R 19 0 2 0 14 14 41.2 10.58 4.32 0.43 .287 77.1% 53.0% 6.9% 2.59 3.34 3.03
2018 NYY R 20 2 1 0 10 10 39.1 13.27 5.72 0.23 .256 80.7% 34.6% 2.4% 1.37 3.28 4.15
2018 NYY A- 20 0 2 0 2 2 6.2 13.50 8.10 1.35 .455 64.1% 30.0% 16.7% 5.40 5.13 3.82
2019 NYY A 21 4 5 0 17 17 83.0 12.14 4.23 0.11 .304 72.8% 47.8% 1.7% 2.39 2.50 3.06
2019 NYY A+ 21 1 0 0 3 3 13.0 7.62 5.54 0.00 .297 65.0% 38.9% 0.0% 4.85 3.69 4.83
2021 NYY AA 23 1 1 0 7 7 30.2 14.67 3.82 0.59 .338 76.0% 29.9% 5.6% 2.64 2.37 3.37
2021 NYY AAA 23 4 0 1 13 10 48.2 12.39 5.92 1.29 .272 73.1% 27.9% 15.2% 4.81 4.64 4.45
2021 NYY MLB 23 1 1 0 6 6 29.1 11.66 5.83 1.23 .239 84.3% 32.4% 10.8% 96.1 3.07 3.89 4.40 4.85 0.4
2022 NYY AAA 24 0 3 0 6 6 21.2 12.88 6.23 2.49 .294 58.0% 25.0% 22.2% 7.89 6.29 4.75
2022 NYY MLB 24 0 0 0 1 1 4.0 11.25 4.50 0.00 .417 42.9% 41.7% 0.0% 97.2 9.00 3.09 2.11 3.23 0.2
2022 ZiPS ROS 24 1 1 9 8 36.0 10.61 4.75 1.30 .296 71.5% 4.52 4.35 0.4
2022 Steamer ROS 24 0 0 0 0 0 1.0 9.83 4.75 1.40 .282 73.6% 4.49 4.64 0.0
Total – – – MLB 1 1 0 7 7 33.1 11.61 5.67 1.08 .266 77.3% 33.7% 10.0% 96.3 3.78 4.12 4.66 0.6
Scroll to Top