Marwin Javier González is a Venezuelan professional baseball utility player for the New York Yankees of Major League Baseball.
The baseball player was born on March 14, 1989 (age 33 years), in Puerto Ordaz, Guayana City, Venezuela and has a very tall height that stands at 1.85m
Marwin Gonzalez Age
Marwin Gonzalez is 33 years of age
Marwin Gonzalez Wife
Marwin Gonzalez is married to wife by the name of Noel González
Marwin Gonzalez Trade
On August 27, 2021, González signed a minor league contract with the Astros.
Marwin Gonzalez Salary
Marwin makes an annual salary of $1,150,000
Marwin Gonzalez Contract
Marwin Gonzalez signed a 1 year / $1,150,000 contract with the New York Yankees, including $1,150,000 guaranteed, and an annual average salary of $1,150,000
Marwin Gonzalez Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | MLB | 23 | 80 | 219 | 2 | 21 | 12 | 3 | 5.9% | 13.2% | .093 | .264 | .234 | .280 | .327 | .269 | 65 | -6.1 | -15.3 | 3.1 | -0.6 | |
2013 | HOU | MLB | 24 | 72 | 222 | 4 | 22 | 14 | 6 | 4.1% | 16.7% | .098 | .250 | .221 | .252 | .319 | .253 | 54 | 0.4 | -11.2 | 0.5 | -0.4 | |
2014 | HOU | MLB | 25 | 103 | 310 | 6 | 33 | 23 | 2 | 5.5% | 18.7% | .123 | .330 | .277 | .327 | .400 | .324 | 110 | -0.2 | 3.1 | -0.9 | 1.3 | |
2015 | HOU | MLB | 26 | 120 | 370 | 12 | 44 | 34 | 4 | 4.3% | 20.0% | .163 | .326 | .279 | .317 | .442 | .329 | .289 | 111 | -1.8 | 3.0 | -1.2 | 1.5 |
2016 | HOU | MLB | 27 | 141 | 518 | 13 | 55 | 51 | 12 | 4.2% | 22.8% | .147 | .311 | .254 | .293 | .401 | .298 | .288 | 89 | -2.1 | -9.2 | 1.8 | 1.1 |
2017 | HOU | MLB | 28 | 134 | 515 | 23 | 67 | 90 | 8 | 9.5% | 19.2% | .226 | .343 | .303 | .377 | .530 | .382 | .320 | 144 | 0.5 | 28.3 | 0.5 | 4.6 |
2018 | HOU | MLB | 29 | 145 | 552 | 16 | 61 | 68 | 2 | 9.6% | 22.8% | .162 | .301 | .247 | .324 | .409 | .318 | .321 | 104 | -2.7 | -0.4 | 0.5 | 1.9 |
2019 | MIN | MLB | 30 | 114 | 463 | 15 | 52 | 55 | 1 | 6.7% | 21.2% | .151 | .310 | .264 | .322 | .414 | .313 | .323 | 94 | 0.4 | -3.4 | 4.4 | 1.7 |
2020 | MIN | MLB | 31 | 53 | 199 | 5 | 15 | 22 | 0 | 8.5% | 20.6% | .109 | .241 | .211 | .286 | .320 | .269 | .314 | 67 | 0.9 | -7.1 | 3.5 | 0.5 |
2021 | 2 Tms | MLB | 32 | 91 | 307 | 5 | 30 | 28 | 3 | 6.5% | 25.4% | .105 | .258 | .199 | .275 | .304 | .259 | .281 | 58 | -2.0 | -17.8 | 2.9 | -0.4 |
2022 | NYY | MLB | 33 | 27 | 67 | 0 | 7 | 4 | 0 | 6.0% | 26.9% | .082 | .341 | .246 | .299 | .328 | .280 | .290 | 83 | 0.5 | -0.7 | 1.9 | 0.4 |
2022 | ZiPS | ROS | 33 | 64 | 225 | 5 | 23 | 24 | 1 | 7.0% | 23.8% | .124 | .286 | .231 | .296 | .355 | .290 | 91 | -0.3 | -2.6 | 1.0 | 0.6 | |
2022 | Steamer | ROS | 33 | 11 | 43 | 1 | 5 | 4 | 0 | 7.2% | 23.8% | .131 | .288 | .233 | .298 | .364 | .295 | 94 | -0.1 | -0.3 | -0.3 | 0.1 | |
2022 | FGDC | ROS | 33 | 11 | 46 | 1 | 5 | 5 | 0 | 7.1% | 23.8% | .127 | .287 | .232 | .297 | .360 | .293 | 92 | -0.1 | -0.5 | 0.0 | 0.1 | |
2022 | THE BAT | ROS | 33 | 11 | 46 | 1 | 5 | 4 | 0 | 7.2% | 23.9% | .117 | .282 | .225 | .291 | .342 | .283 | 86 | 0.0 | -0.8 | 0.0 | 0.1 | |
2022 | THE BAT X | ROS | 33 | 11 | 46 | 1 | 5 | 4 | 0 | 7.2% | 23.9% | .117 | .281 | .225 | .290 | .342 | .283 | 86 | 0.0 | -0.8 | 0.0 | 0.1 | |
Total | – – – | MLB | 1080 | 3742 | 101 | 407 | 401 | 41 | 6.7% | 20.7% | .147 | .302 | .255 | .313 | .402 | .310 | 96 | -12.2 | -30.8 | 17.1 | 11.5 |
Marwin Gonzalez Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
5 Jun
vs
Tigers
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.246
|
2 Jun
vs
Angels
|
4
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
.246
|
2 Jun
vs
Angels
|
4
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
.228
|
27 May
@
Rays
|
3
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.208
|
26 May
@
Rays
|
3
|
2
|
1
|
0
|
1
|
1
|
0
|
0
|
.220
|
25 May
vs
Orioles
|
3
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.213
|
24 May
vs
Orioles
|
3
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
.205
|
23 May
vs
Orioles
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.195
|
22 May
vs
White Sox
|
3
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.216
|
22 May
vs
White Sox
|
3
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
.206
|
Regular Season
|
61
|
7
|
15
|
4
|
4
|
18
|
0
|
0
|
.246
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Yankees
|
27
|
61
|
7
|
15
|
4
|
4
|
18
|
0
|
.246
|
2021
|
Astros
|
14
|
34
|
5
|
6
|
8
|
1
|
8
|
3
|
.176
|
2021
|
Red Sox
|
77
|
242
|
25
|
49
|
20
|
19
|
70
|
2
|
.202
|
2020
|
Twins
|
53
|
175
|
15
|
37
|
22
|
17
|
41
|
5
|
.211
|
2019
|
Twins
|
114
|
425
|
52
|
112
|
55
|
31
|
98
|
15
|
.264
|
2018
|
Astros
|
145
|
489
|
61
|
121
|
68
|
53
|
126
|
16
|
.247
|
2017
|
Astros
|
134
|
455
|
67
|
138
|
90
|
49
|
99
|
23
|
.303
|
2016
|
Astros
|
141
|
484
|
55
|
123
|
51
|
22
|
118
|
13
|
.254
|
2015
|
Astros
|
120
|
344
|
44
|
96
|
34
|
16
|
74
|
12
|
.279
|
2014
|
Astros
|
103
|
285
|
33
|
79
|
23
|
17
|
58
|
6
|
.277
|
2013
|
Astros
|
72
|
204
|
22
|
45
|
14
|
9
|
37
|
4
|
.221
|
2012
|
Astros
|
80
|
205
|
21
|
48
|
12
|
13
|
29
|
2
|
.234
|
Career
|
1,080
|
3,403
|
407
|
869
|
401
|
251
|
776
|
101
|
.255
|