Oliver Ortega is a Dominican professional baseball pitcher for the Los Angeles Angels of Major League Baseball.
The baseball player was born on October 2, 1996 (age 25 years), in Nagua, Dominican Republic and has a height that is known to have a height that stands at 1.83m

Oliver Ortega Trade
Ortega signed with the Los Angeles Angels as an international free agent on February 10, 2015.
Oliver Ortega Position
Oliver Ortega plays the position of a pitcher
Oliver Ortega Salary
Oliver Ortega makes an annual salary of $686,576
Oliver Ortega Net Worth
Oliver Ortega has a net worth of $3 Million
Oliver Ortega Position
Oliver Ortega plays the position of a pitcher
Oliver Ortega Fangraphs
| Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LAA | R | 18 | 1 | 3 | 0 | 19 | 2 | 43.2 | 7.63 | 3.71 | 0.00 | .309 | 50.0% | 43.4% | 0.0% | 4.33 | 3.08 | 3.52 | |||
| 2016 | LAA | R | 19 | 2 | 3 | 0 | 8 | 5 | 28.2 | 8.48 | 3.14 | 0.31 | .203 | 70.3% | 66.2% | 5.9% | 2.83 | 3.95 | 3.84 | |||
| 2018 | LAA | A | 21 | 4 | 5 | 0 | 19 | 18 | 82.0 | 9.44 | 4.50 | 0.66 | .274 | 71.7% | 34.7% | 6.2% | 3.51 | 3.87 | 3.96 | |||
| 2019 | LAA | A+ | 22 | 4 | 5 | 2 | 21 | 16 | 94.1 | 11.54 | 4.67 | 0.76 | .277 | 69.3% | 43.3% | 8.7% | 3.34 | 3.82 | 3.82 | |||
| 2019 | LAA | AA | 22 | 0 | 3 | 0 | 5 | 5 | 16.2 | 7.56 | 4.32 | 0.00 | .390 | 41.9% | 48.2% | 0.0% | 8.64 | 3.06 | 3.89 | |||
| 2021 | LAA | AA | 24 | 2 | 3 | 5 | 25 | 0 | 30.2 | 13.50 | 3.82 | 0.88 | .395 | 44.4% | 48.1% | 11.5% | 6.16 | 3.04 | 3.14 | |||
| 2021 | LAA | AAA | 24 | 0 | 0 | 0 | 9 | 0 | 12.0 | 11.25 | 3.75 | 1.50 | .281 | 75.8% | 42.4% | 16.7% | 3.75 | 4.85 | 4.62 | |||
| 2021 | LAA | MLB | 24 | 1 | 0 | 0 | 8 | 0 | 9.1 | 3.86 | 1.93 | 0.96 | .355 | 73.5% | 75.0% | 12.5% | 96.6 | 4.82 | 3.37 | 4.67 | 4.79 | 0.0 |
| 2022 | LAA | AAA | 25 | 0 | 0 | 0 | 1 | 0 | 1.0 | 18.00 | 0.00 | 0.00 | .333 | 100.0% | 0.0% | 0.0% | 0.00 | -0.05 | 1.93 | |||
| 2022 | LAA | MLB | 25 | 1 | 2 | 0 | 20 | 0 | 26.0 | 8.31 | 4.15 | 1.04 | .300 | 66.0% | 51.4% | 15.8% | 96.1 | 3.81 | 4.57 | 4.17 | 3.75 | 0.0 |
| 2022 | ZiPS | ROS | 25 | 2 | 3 | 22 | 3 | 37.0 | 8.21 | 4.71 | 1.23 | .303 | 70.0% | 4.91 | 4.82 | 0.0 | ||||||
| 2022 | Steamer | ROS | 25 | 1 | 1 | 0 | 25 | 0 | 25.0 | 8.61 | 4.01 | 1.08 | .296 | 73.2% | 4.10 | 4.22 | 0.0 | |||||
| 2022 | FGDC | ROS | 25 | 1 | 1 | 0 | 25 | 0 | 25.0 | 8.41 | 4.36 | 1.15 | .300 | 71.5% | 4.51 | 4.52 | 0.0 | |||||
| 2022 | THE BAT | ROS | 25 | 1 | 1 | 0 | 21 | 0 | 20.0 | 8.70 | 3.96 | 0.93 | .286 | 72.6% | 3.88 | 3.98 | 0.1 | |||||
| Total | – – – | MLB | 2 | 2 | 0 | 28 | 0 | 35.1 | 7.13 | 3.57 | 1.02 | .317 | 68.3% | 58.7% | 14.8% | 96.2 | 4.08 | 4.30 | 4.02 | 0.0 |
Oliver Ortega Stats
| Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24 | LAA | AL | 1 | 0 | 1.000 | 4.82 | 8 | 0 | 1 | 0 | 0 | 0 | 9.1 | 12 | 5 | 5 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 39 | 96 | 4.67 | 1.500 | 11.6 | 1.0 | 1.9 | 3.9 | 2.00 | |
| 2022 | 25 | LAA | AL | 1 | 2 | .333 | 3.81 | 20 | 0 | 4 | 0 | 0 | 0 | 26.0 | 24 | 15 | 11 | 3 | 12 | 0 | 24 | 0 | 0 | 4 | 109 | 106 | 4.17 | 1.385 | 8.3 | 1.0 | 4.2 | 8.3 | 2.00 | |
| 2 Yrs | 2 | 2 | .500 | 4.08 | 28 | 0 | 5 | 0 | 0 | 0 | 35.1 | 36 | 20 | 16 | 4 | 14 | 0 | 28 | 1 | 1 | 4 | 148 | 103 | 4.30 | 1.415 | 9.2 | 1.0 | 3.6 | 7.1 | 2.00 | ||||
| 162 Game Avg. | 5 | 5 | .500 | 4.08 | 68 | 0 | 12 | 0 | 0 | 0 | 86 | 87 | 49 | 39 | 10 | 34 | 0 | 68 | 2 | 2 | 10 | 359 | 103 | 4.30 | 1.415 | 9.2 | 1.0 | 3.6 | 7.1 | 2.00 | ||||
Oliver Ortega ESPN
| SPLITS | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 0 | 0 | 0 | 16.2 | 18 | 12 | 8 | 3 | 7 | 18 |
| vs. AL | 15 | 0 | 0 | 0 | 19.1 | 16 | 9 | 9 | 1 | 8 | 17 |
| June | 4 | 0 | 0 | 0 | 4.0 | 7 | 8 | 4 | 2 | 3 | 6 |
2022 Pitching
See All
| STATS |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 0 | 0 | 26.0 | 24 | 15 | 11 | 3 | 12 | 24 |
| 45 | 0 | 0 | 0 | 58.1 | 54 | 34 | 25 | 7 | 27 | 54 |
| 28 | 0 | 0 | 0 | 35.1 | 36 | 20 | 16 | 4 | 14 | 28 |
Recent Games
See All
| DATE | OPP | RESULT | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/12 | vs NYM |
W
11-6 |
0 | 0 | 0 | 2.0 | 3 | 5 | 1 | 2 | 1 | 3 |
| Wed 6/8 | vs BOS |
L
6-5 F/10 |
0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sun 6/5 | @ PHI |
L
7-2 |
0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fri 6/3 | @ NYY |
L
2-1 |
0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sun 5/29 | vs TOR |
L
11-10 |
0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |





