Philip Alfred Mickelson (born June 16, 1970), nicknamed Lefty, is an American professional golfer who plays LIV Golf.
Phil Mickelson Ranking
Phil Mickelson is ranked 92nd in the world of Golf
Phil Mickelson Schedules
July 14: The Open (St Andrews)
July 29: LIV Golf Bedminster (Trump National)
Results:
Sentry Tournament of Champions (Kapalua) T30
Farmers Insurance Open (Torrey Pines) MC
Saudi International (Royal Greens) T18
LIV Golf London (Centurion) 34
US Open (The Country Club) MC
LIV Golf Portland (Pumpkin Ridge) T40
Phil Mickelson Wins
Professional wins
PGA Tour wins
Legend |
Major championships (6) |
Players Championships (1) |
World Golf Championships (2) |
Tour Championships/FedEx Cup playoff events (3) |
Other PGA Tour (33) |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | Jan 13, 1991 | Northern Telecom Open (as an amateur) |
−16 (65-71-65-71=272) | 1 stroke | Tom Purtzer, Bob Tway |
2 | Feb 21, 1993 | Buick Invitational of California | −10 (75-69-69-65=278) | 4 strokes | Dave Rummells |
3 | Aug 22, 1993 | The International | 45 pts (11-7-11-16=45) | 8 points | Mark Calcavecchia |
4 | Jan 9, 1994 | Mercedes Championships | −12 (70-68-70-68=276) | Playoff | Fred Couples |
5 | Jan 22, 1995 | Northern Telecom Open (2) | −19 (65-66-70-68=269) | 1 stroke | Jim Gallagher Jr., Scott Simpson |
6 | Jan 14, 1996 | Nortel Open (3) | −14 (69-66-71-67=273) | 2 strokes | Bob Tway |
7 | Jan 27, 1996 | Phoenix Open | −15 (69-67-66-67=269) | Playoff | Justin Leonard |
8 | May 12, 1996 | GTE Byron Nelson Golf Classic | −15 (67-65-67-66=265) | 2 strokes | Craig Parry |
9 | Aug 25, 1996 | NEC World Series of Golf | −6 (70-66-68-70=274) | 3 strokes | Billy Mayfair, Steve Stricker, Duffy Waldorf |
10 | Mar 23, 1997 | Bay Hill Invitational | −16 (72-65-70-65=272) | 3 strokes | Stuart Appleby |
11 | Aug 3, 1997 | Sprint International (2) | 48 pts (14-13-12-9=48) | 7 points | Stuart Appleby |
12 | Jan 11, 1998 | Mercedes Championships (2) | −17 (68-67-68-68=271) | 1 stroke | Mark O’Meara, Tiger Woods |
13 | Aug 17, 1998 | AT&T Pebble Beach National Pro-Am | −14 (65-70-67=202)* | 1 stroke | Tom Pernice Jr. |
14 | Feb 13, 2000 | Buick Invitational (2) | −18 (66-67-67-70=270) | 4 strokes | Shigeki Maruyama, Tiger Woods |
15 | Apr 2, 2000 | BellSouth Classic | −11 (67-69-69=205)* | Playoff | Gary Nicklaus |
16 | May 21, 2000 | MasterCard Colonial | −12 (67-68-70-63=268) | 2 strokes | Stewart Cink, Davis Love III |
17 | Nov 5, 2000 | The Tour Championship | −13 (67-69-65-66=267) | 2 strokes | Tiger Woods |
18 | Feb 11, 2001 | Buick Invitational (3) | −19 (68-64-71-66=269) | Playoff | Frank Lickliter, Davis Love III |
19 | Jul 1, 2001 | Canon Greater Hartford Open | −16 (67-68-61-68=264) | 1 stroke | Billy Andrade |
20 | Jan 20, 2002 | Bob Hope Chrysler Classic | −30 (64-67-70-65-64=330) | Playoff | David Berganio Jr. |
21 | Jun 23, 2002 | Canon Greater Hartford Open(2) | −14 (69-67-66-64=264) | 1 stroke | Jonathan Kaye, Davis Love III |
22 | Jan 25, 2004 | Bob Hope Chrysler Classic (2) | −30 (68-63-64-67-68=330) | Playoff | Skip Kendall |
23 | Apr 11, 2004 | Masters Tournament | −9 (72-69-69-69=279) | 1 stroke | Ernie Els |
24 | Feb 6, 2005 | FBR Open (2) | −17 (73-60-66-68=267) | 5 strokes | Scott McCarron, Kevin Na |
25 | Feb 13, 2005 | AT&T Pebble Beach National Pro-Am (2) | −19 (62-67-67-73=269) | 4 strokes | Mike Weir |
26 | Apr 4, 2005 | BellSouth Classic (2) | −8 (74-65-69=208)* | Playoff | Arjun Atwal, Rich Beem, Brandt Jobe, José María Olazábal |
27 | Aug 15, 2005 | PGA Championship | −4 (67-65-72-72=276) | 1 stroke | Thomas Bjørn, Steve Elkington |
28 | Apr 2, 2006 | BellSouth Classic (3) | −28 (63-65-67-65=260) | 13 strokes | Zach Johnson, José María Olazábal |
29 | Apr 9, 2006 | Masters Tournament (2) | −7 (70-72-70-69=281) | 2 strokes | Tim Clark |
30 | Feb 11, 2007 | AT&T Pebble Beach National Pro-Am (3) | −20 (65-67-70-66=268) | 5 strokes | Kevin Sutherland |
31 | May 13, 2007 | The Players Championship | −11 (67-72-69-69=277) | 2 strokes | Sergio García |
32 | Sep 3, 2007 | Deutsche Bank Championship | −16 (70-64-68-66=268) | 2 strokes | Arron Oberholser, Brett Wetterich, Tiger Woods |
33 | Feb 17, 2008 | Northern Trust Open | −12 (68-64-70-70=272) | 2 strokes | Jeff Quinney |
34 | May 26, 2008 | Crowne Plaza Invitational at Colonial (2) | −14 (65-68-65-68=266) | 1 stroke | Tim Clark, Rod Pampling |
35 | Feb 22, 2009 | Northern Trust Open (2) | −15 (63-72-62-72=269) | 1 stroke | Steve Stricker |
36 | Mar 15, 2009 | WGC-CA Championship | −19 (65-66-69-69=269) | 1 stroke | Nick Watney |
37 | Sep 27, 2009 | The Tour Championship (2) | −9 (73-67-66-65=271) | 3 strokes | Tiger Woods |
38 | Apr 11, 2010 | Masters Tournament (3) | −16 (67-71-67-67=272) | 3 strokes | Lee Westwood |
39 | Apr 3, 2011 | Shell Houston Open | −20 (70-70-63-65=268) | 3 strokes | Chris Kirk, Scott Verplank |
40 | Feb 12, 2012 | AT&T Pebble Beach National Pro-Am (4) | −17 (70-65-70-64=269) | 2 strokes | Charlie Wi |
41 | Feb 3, 2013 | Waste Management Phoenix Open (3) | −28 (60-65-64-67=256) | 4 strokes | Brandt Snedeker |
42 | Jul 21, 2013 | The Open Championship | −3 (69-74-72-66=281) | 3 strokes | Henrik Stenson |
43 | Mar 4, 2018 | WGC-Mexico Championship (2) | −16 (69-68-65-66=268) | Playoff | Justin Thomas |
44 | Feb 11, 2019 | AT&T Pebble Beach Pro-Am (5) | −19 (65-68-70-65=268) | 3 strokes | Paul Casey |
45 | May 23, 2021 | PGA Championship (2) | −6 (70-69-70-73=282) | 2 strokes | Brooks Koepka, Louis Oosthuizen |
*Note: Tournament shortened to 54 holes due to weather.
PGA Tour playoff record (8–4)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1994 | Mercedes Championships | Fred Couples | Won with par on second extra hole |
2 | 1996 | Phoenix Open | Justin Leonard | Won with birdie on third extra hole |
3 | 2000 | BellSouth Classic | Gary Nicklaus | Won with birdie on first extra hole |
4 | 2000 | GTE Byron Nelson Classic | Davis Love III, Jesper Parnevik | Parnevik won with par on third extra hole Mickelson eliminated by birdie on second hole |
5 | 2001 | Buick Invitational | Frank Lickliter, Davis Love III | Won with double-bogey on third extra hole Love eliminated by par on second hole |
6 | 2002 | Bob Hope Chrysler Classic | David Berganio Jr. | Won with birdie on first extra hole |
7 | 2004 | Bob Hope Chrysler Classic | Skip Kendall | Won with birdie on first extra hole |
8 | 2005 | BellSouth Classic | Arjun Atwal, Rich Beem, Brandt Jobe, José María Olazábal |
Won with birdie on fourth extra hole Olazábal eliminated by par on third hole Atwal and Jobe eliminated by par on first hole |
9 | 2007 | Nissan Open | Charles Howell III | Lost to par on third extra hole |
10 | 2008 | FBR Open | J. B. Holmes | Lost to birdie on first extra hole |
11 | 2012 | Northern Trust Open | Keegan Bradley, Bill Haas | Haas won with birdie on second extra hole |
12 | 2018 | WGC-Mexico Championship | Justin Thomas | Won with par on first extra hole |
European Tour wins
Legend |
Major championships (6) |
World Golf Championships (3) |
Other European Tour (2) |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | Apr 11, 2004 | Masters Tournament | −9 (72-69-69-69=279) | 1 stroke | Ernie Els |
2 | Aug 15, 2005 | PGA Championship | −4 (67-65-72-72=276) | 1 stroke | Thomas Bjørn, Steve Elkington |
3 | Apr 9, 2006 | Masters Tournament (2) | −7 (70-72-70-69=281) | 2 strokes | Tim Clark |
4 | Nov 11, 2007 (2008 season) |
HSBC Champions1 | −10 (68-66-68-76=278) | Playoff | Ross Fisher, Lee Westwood |
5 | Mar 15, 2009 | WGC-CA Championship | −19 (65-66-69-69=269) | 1 stroke | Nick Watney |
6 | Nov 8, 2009 | WGC-HSBC Champions[b] (2) | −17 (69-66-67-69=271) | 1 stroke | Ernie Els |
7 | Apr 11, 2010 | Masters Tournament (3) | −16 (67-71-67-67=272) | 3 strokes | Lee Westwood |
8 | Jul 14, 2013 | Aberdeen Asset Management Scottish Open | −17 (66-70-66-69=271) | Playoff | Branden Grace |
9 | Jul 21, 2013 | The Open Championship | −3 (69-74-72-66=281) | 3 strokes | Henrik Stenson |
10 | Mar 4, 2018 | WGC-Mexico Championship (2) | −16 (69-68-65-66=268) | Playoff | Justin Thomas |
11 | May 23, 2021 | PGA Championship (2) | −6 (70-69-70-73=282) | 2 strokes | Brooks Koepka, Louis Oosthuizen |
European Tour playoff record (3–1)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 2007 | Barclays Scottish Open | Grégory Havret | Lost to par on first extra hole |
2 | 2007 | HSBC Champions | Ross Fisher, Lee Westwood | Won with birdie on second extra hole |
3 | 2013 | Aberdeen Asset Management Scottish Open | Branden Grace | Won with birdie on first extra hole |
4 | 2018 | WGC-Mexico Championship | Justin Thomas | Won with par on first extra hole |
Challenge Tour wins
No. | Date | Tournament | Winning score | Margin of victory |
Runner-up |
---|---|---|---|---|---|
1 | May 9, 1993 | Tournoi Perrier de Paris | −13 (72-71-66-66=275) | 1 stroke | Steve Elkington |
Other wins
No. | Year | Tournament | Winning score | Margin of victory |
Runner-up |
---|---|---|---|---|---|
1 | Jul 9, 1996 | Ernst Championship | −9 (68-65=133) | Playoff | Fred Couples |
2 | Jul 6, 2004 | Telus Skins Game | $140,000 | $45,000 | John Daly |
3 | Nov 24, 2004 | PGA Grand Slam of Golf | −17 (68-59=127) | 5 strokes | Vijay Singh |
4 | Nov 23, 2018 | The Match: Tiger vs. Phil | 22 holes | Tiger Woods |
Other playoff record (1–1)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1994 | Fred Meyer Challenge (with Ben Crenshaw) |
John Cook and Mark O’Meara | Lost to par on second extra hole |
2 | 1996 | Ernst Championship | Fred Couples | Won with eagle on first extra hole |