The Pittsburgh Steelers are a professional American football team based in Pittsburgh. The Steelers compete in the National Football League as a member club of the American Football Conference North division.
The team is head coached by Mike Tomlin with its home stadium where most of their home games are played called the Heinz Field in Pittsburgh, Pennsylvania, United States.
According to reports, the team is owned by Art Rooney II. The team has played in numerous NFL championships and won some of the seasons; 2009, 2006, 1980, 1979, 1976, 1975.
The team is said to have some great players in the team like Quarterback Ben Roethlisberger, linebacker T.J. Watt as well as wide receiver Juju Smith-Schuster.
Pittsburgh Steelers Starting Lineup 2021
Offense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | James Washington | Ray-Ray McCloud | |||
WR | Diontae Johnson | Cody White | |||
WR | Chase Claypool | Cody White | |||
LT | Dan Moore Jr. | Joe Haeg | |||
LG | John Leglue | J.C. Hassenauer | |||
C | Kendrick Green | J.C. Hassenauer | John Leglue | ||
RG | Trai Turner | B.J. Finney | |||
RT | Chukwuma Okorafor | Zach Banner | |||
TE | Pat Freiermuth | Zach Gentry | Kevin Rader | ||
QB | Ben Roethlisberger | Mason Rudolph | Dwayne Haskins | ||
RB | Najee Harris | Benny Snell Jr. | Kalen BallageAnthony McFarland Jr. | ||
FB | Derek Watt |
Defense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
DT | Cameron Heyward | Isaiahh Loudermilk | |||
DE | Chris Wormley | Montravius Adams | |||
NT | Henry Mondeaux | ||||
LOLB | T.J. Watt | Taco Charlton | Derrek Tuszka | ||
LILB | Devin Bush | Marcus Allen | Ulysees Gilbert III | ||
RILB | Joe Schobert | Robert Spillane | Tegray Scales | ||
ROLB | Alex Highsmith | Taco Charlton | Derrek Tuszka | ||
LCB | Joe Haden | Justin Layne | Ahkello Witherspoon | ||
RCB | Cameron Sutton | James Pierre | Arthur Maulet | ||
SS | Terrell Edmunds | Miles Killebrew | |||
FS | Minkah Fitzpatrick | Tre Norwood |
Special Teams
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | Chris Boswell | ||||
H | Pressley Harvin III | ||||
P | Pressley Harvin III | ||||
LS | Christian Kuntz | ||||
PR | Ray-Ray McCloud | Diontae Johnson | James Pierre | ||
KR | Ray-Ray McCloud | Benny Snell Jr. | James Pierre |