Preston Williams, a wide receiver with the National Football League’s Carolina Panthers football team was born in the American Georgian community of Lovejoy. While attending Lovejoy High School in Lovejoy, Georgia, he participated in high school football. He played football for the University of Tennessee after finishing high school.
He caught 16 passes for 247 yards and two touchdowns in his two seasons of competition at Tennessee (2015–2016). He transferred to Colorado State University, where he pursued his academic interests and played football for the Rams. Williams, an undrafted free agent, reached a contract with the Miami Dolphins in May 2019.
He was one of the 53 players who were listed. He made his NFL debut when the Dolphins played the Baltimore Ravens in the team’s 2019 season opener. In Week 5 of the 2020 season, he had four receptions for 108 yards and a touchdown reception of 32 yards, which helped them defeat the San Francisco 49ers 43-17.
Preston Williams Draft
Williams was undrafted in the 2019 NFL draft but joined the Miami Dolphins on May 9, 2019, as an undrafted free agent.
Preston Williams Salary
Preston Williams earns an average of $306,000 per year.
Preston Williams Net Worth
Preston Williams has a net worth estimation of $500,000
Preston Williams Contract
Preston Williams agreed to terms with the Carolina Panthers on a contract for $306,000 for one year.
Preston Williams Height
Preston Williams stands at a height of 6 ft 5 in (1.96 m)
Preston Williams Stats
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 8 | 6 | 71 | 11.8 | 34 | 0 | 3 | 50 | 2 | 0 |
2020 | Miami Dolphins | 8 | 18 | 288 | 16 | 47 | 4 | 14 | 77.8 | 6 | 1 |
2019 | Miami Dolphins | 8 | 32 | 428 | 13.4 | 35 | 3 | 24 | 75 | 6 | 0 |
TOTAL | 24 | 56 | 787 | 14.1 | 47 | 7 | 41 | 73.2 | 14 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 8 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Miami Dolphins | 8 | ||||||||||
2019 | Miami Dolphins | 8 | ||||||||||
TOTAL | 24 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Williams College Stats
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2015 | Tennessee | SEC | FR | WR | 3 | 7 | 158 | 22.6 | 2 | 0 | 0 | 0 | 7 | 158 | 22.6 | 2 | |
*2016 | Tennessee | SEC | SO | WR | 4 | 9 | 89 | 9.9 | 0 | 0 | 0 | 0 | 9 | 89 | 9.9 | 0 | |
2018 | Colorado State | MWC | JR | WR | 12 | 96 | 1345 | 14.0 | 14 | 4 | 13 | 3.3 | 0 | 100 | 1358 | 13.6 | 14 |
Career | Overall | 112 | 1592 | 14.2 | 16 | 4 | 13 | 3.3 | 0 | 116 | 1605 | 13.8 | 16 | ||||
Tennessee | 16 | 247 | 15.4 | 2 | 0 | 0 | 0 | 16 | 247 | 15.4 | 2 | ||||||
Colorado State | 96 | 1345 | 14.0 | 14 | 4 | 13 | 3.3 | 0 | 100 | 1358 | 13.6 | 14 |
Preston Williams Jersey Number
Preston Williams wears jersey No. 18