Randal Alexander Grichuk is an American professional baseball outfielder for the Colorado Rockies of Major League Baseball.
The baseball player was born on August 13, 1991 (age 30 years), in Rosen
berg, Texas, United States of America and has a very tall height that stands at 1.85m
Randal Grichuk Net Worth
Randal has a net worth of $2 Million
Randal Grichuk Contract
Randal signed a five-year, $52 million contract with the Blue Jays in 2019
Randal Grichuk Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
12 Jul
vs
Padres
|
4
|
2
|
2
|
1
|
0
|
0
|
1
|
0
|
.244
|
10 Jul
@
Diamondbacks
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.240
|
9 Jul
@
Diamondbacks
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.244
|
9 Jul
@
Diamondbacks
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.248
|
8 Jul
@
Diamondbacks
|
4
|
1
|
2
|
1
|
0
|
1
|
0
|
0
|
.252
|
7 Jul
@
Dodgers
|
3
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.248
|
5 Jul
@
Dodgers
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.251
|
3 Jul
vs
Diamondbacks
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.255
|
3 Jul
vs
Diamondbacks
|
4
|
1
|
1
|
0
|
0
|
1
|
0
|
0
|
.255
|
2 Jul
vs
Diamondbacks
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.255
|
Regular Season
|
262
|
31
|
64
|
37
|
12
|
73
|
9
|
2
|
.244
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Rockies
|
74
|
262
|
31
|
64
|
37
|
12
|
73
|
9
|
.244
|
2021
|
Blue Jays
|
149
|
511
|
59
|
123
|
81
|
27
|
114
|
22
|
.241
|
2020
|
Blue Jays
|
55
|
216
|
38
|
59
|
35
|
13
|
49
|
12
|
.273
|
2019
|
Blue Jays
|
151
|
586
|
75
|
136
|
80
|
35
|
163
|
31
|
.232
|
2018
|
Blue Jays
|
124
|
424
|
60
|
104
|
61
|
27
|
122
|
25
|
.245
|
2017
|
Cardinals
|
122
|
412
|
53
|
98
|
59
|
26
|
133
|
22
|
.238
|
2016
|
Cardinals
|
132
|
446
|
66
|
107
|
68
|
28
|
141
|
24
|
.240
|
2015
|
Cardinals
|
103
|
323
|
49
|
89
|
47
|
22
|
110
|
17
|
.276
|
2014
|
Cardinals
|
47
|
110
|
11
|
27
|
8
|
5
|
31
|
3
|
.245
|
Career
|
957
|
3,290
|
442
|
807
|
476
|
195
|
936
|
165
|
.245
|
Randal Grichuk Splits
Season | Monthly | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2nd Half | 26 | 66 | 68 | 21 | 14 | 5 | 0 | 2 | 7 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | .318 |
2015 | 2nd Half | 42 | 132 | 146 | 36 | 18 | 7 | 1 | 10 | 21 | 21 | 11 | 1 | 48 | 3 | 0 | 0 | 2 | 1 | 1 | .273 |
2016 | 2nd Half | 64 | 220 | 231 | 56 | 23 | 18 | 1 | 14 | 32 | 37 | 10 | 0 | 85 | 1 | 0 | 0 | 4 | 2 | 3 | .255 |
2017 | 2nd Half | 60 | 189 | 201 | 50 | 25 | 9 | 3 | 13 | 25 | 29 | 10 | 1 | 59 | 1 | 1 | 0 | 4 | 1 | 0 | .265 |
2018 | 2nd Half | 60 | 225 | 242 | 63 | 27 | 21 | 1 | 14 | 32 | 33 | 12 | 0 | 65 | 4 | 1 | 0 | 1 | 0 | 2 | .280 |
2019 | 2nd Half | 66 | 260 | 274 | 60 | 24 | 16 | 4 | 16 | 34 | 42 | 10 | 0 | 62 | 3 | 1 | 0 | 14 | 1 | 1 | .231 |
2020 | 2nd Half | 33 | 129 | 138 | 34 | 23 | 5 | 0 | 6 | 25 | 19 | 7 | 1 | 30 | 0 | 2 | 0 | 4 | 1 | 0 | .264 |
2021 | 2nd Half | 59 | 183 | 202 | 38 | 23 | 9 | 0 | 6 | 21 | 24 | 15 | 0 | 37 | 1 | 3 | 0 | 4 | 0 | 0 | .208 |
Total | 2nd Half | 410 | 1404 | 1502 | 358 | 177 | 90 | 10 | 81 | 197 | 210 | 77 | 3 | 402 | 13 | 8 | 0 | 34 | 6 | 9 | .255 |
Advanced
Season | Monthly | BB% | K% | BB/K | AVG | OBP | SLG | OPS | ISO | BABIP | wRC | wRAA | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2nd Half | 2.9% | 23.5% | 0.13 | .318 | .338 | .485 | .823 | .167 | .396 | 10 | 2.7 | .361 | 132 |
2015 | 2nd Half | 7.5% | 32.9% | 0.23 | .273 | .342 | .568 | .911 | .295 | .351 | 25 | 8.5 | .386 | 149 |
2016 | 2nd Half | 4.3% | 36.8% | 0.12 | .255 | .290 | .536 | .826 | .282 | .347 | 33 | 5.3 | .346 | 117 |
2017 | 2nd Half | 5.0% | 29.4% | 0.17 | .265 | .303 | .550 | .854 | .286 | .314 | 30 | 5.2 | .352 | 118 |
2018 | 2nd Half | 5.0% | 26.9% | 0.18 | .280 | .326 | .569 | .895 | .289 | .333 | 40 | 12.2 | .376 | 140 |
2019 | 2nd Half | 3.6% | 22.6% | 0.16 | .231 | .266 | .508 | .774 | .277 | .240 | 34 | -1.0 | .316 | 96 |
2020 | 2nd Half | 5.1% | 21.7% | 0.23 | .264 | .297 | .442 | .739 | .178 | .295 | 16 | -1.1 | .311 | 92 |
2021 | 2nd Half | 7.4% | 18.3% | 0.41 | .208 | .267 | .355 | .623 | .148 | .224 | 17 | -7.4 | .270 | 65 |
Total | 2nd Half | 5.1% | 26.8% | 0.19 | .255 | .298 | .506 | .805 | .251 | .298 | 204 | 24.4 | .337 | 111 |
Randal Grichuk Fantasy
Randal Grichuk went 2-for-4 with a solo home run and two runs scored in Colorado’s 6-5 loss to the Padres on Monday.
Randal Grichuk ESPN
SPLITS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Last seven days | 6 | 23 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 5 |
vs. SD | 8 | 28 | 5 | 7 | 0 | 0 | 3 | 9 | 0 | 6 |
Home | 38 | 143 | 21 | 42 | 5 | 0 | 7 | 26 | 7 | 34 |
vs. NL | 62 | 221 | 27 | 53 | 9 | 0 | 8 | 33 | 9 | 62 |
July | 10 | 34 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 7 |
2022 Batting
See All
STATS |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
73 | 262 | 31 | 64 | 11 | 0 | 9 | 37 | 12 | 73 |
136 | 488 | 58 | 119 | 20 | 0 | 17 | 69 | 22 | 136 |
956 | 3290 | 442 | 807 | 189 | 21 | 165 | 476 | 195 | 936 |
Recent Games
See All
DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 7/12 | vsSD |
L
6-5 |
4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Sun 7/10 | @ARI |
W
3-2 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sat 7/9 | @ARI |
L
9-2 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sat 7/9 | @ARI |
W
6-5 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fri 7/8 | @ARI |
W
4-3 |
4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |