Samuel Beauman Hilliard is an American professional baseball outfielder for the Colorado Rockies of Major League Baseball.
The baseball player was born on February 21, 1994 (age 28 years), in Mansfield, Texas, United States of America and has a very tall height that stands at 1.98m

Sam Hilliard Stats
|
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
|---|---|---|---|---|---|---|---|---|---|
|
15 Jun
vs
Guardians
|
3
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
.161
|
|
12 Jun
@
Padres
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
.165
|
|
12 Jun
@
Padres
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.165
|
|
11 Jun
@
Padres
|
3
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.165
|
|
11 Jun
@
Padres
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.170
|
|
9 Jun
@
Giants
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.171
|
|
5 Jun
vs
Braves
|
5
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
.178
|
|
5 Jun
vs
Braves
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.188
|
|
1 Jun
vs
Marlins
|
4
|
0
|
0
|
0
|
0
|
3
|
0
|
0
|
.188
|
|
30 May
vs
Marlins
|
4
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
.196
|
|
Regular Season
|
112
|
13
|
18
|
12
|
12
|
34
|
2
|
2
|
.161
|
Career stats
|
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
|---|---|---|---|---|---|---|---|---|---|---|
|
2022
|
Rockies
|
41
|
112
|
13
|
18
|
12
|
12
|
34
|
2
|
.161
|
|
2021
|
Rockies
|
81
|
214
|
32
|
46
|
34
|
23
|
87
|
14
|
.215
|
|
2020
|
Rockies
|
36
|
105
|
13
|
22
|
10
|
9
|
42
|
6
|
.210
|
|
2019
|
Rockies
|
27
|
77
|
13
|
21
|
13
|
9
|
23
|
7
|
.273
|
|
Career
|
185
|
508
|
71
|
107
|
69
|
53
|
186
|
29
|
.211
|
Sam Hilliard Salary
Sam Hilliard makes an annual salary of $575,500
Sam Hilliard Wife
Sam Hilliard is married to Katalin Minnerly
Sam Hilliard Fangraphs
| Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | COL | R | 21 | 60 | 262 | 7 | 45 | 42 | 12 | 13.7% | 21.0% | .225 | .372 | .306 | .397 | .532 | .408 | 134 | |||||
| 2016 | COL | A | 22 | 127 | 527 | 17 | 71 | 83 | 30 | 10.6% | 28.5% | .182 | .357 | .267 | .348 | .449 | .360 | 128 | |||||
| 2017 | COL | A+ | 23 | 133 | 597 | 21 | 95 | 92 | 37 | 8.4% | 25.8% | .187 | .384 | .300 | .360 | .487 | .371 | 126 | |||||
| 2018 | COL | AA | 24 | 121 | 484 | 9 | 58 | 40 | 23 | 8.5% | 31.2% | .126 | .379 | .262 | .327 | .389 | .324 | 99 | |||||
| 2019 | COL | AAA | 25 | 126 | 559 | 35 | 109 | 101 | 22 | 9.7% | 29.3% | .296 | .316 | .262 | .335 | .558 | .363 | 107 | |||||
| 2019 | COL | MLB | 25 | 27 | 87 | 7 | 13 | 13 | 2 | 10.3% | 26.4% | .377 | .298 | .273 | .356 | .649 | .407 | .354 | 139 | 0.7 | 5.2 | -1.0 | 0.7 |
| 2020 | COL | MLB | 26 | 36 | 114 | 6 | 13 | 10 | 3 | 7.9% | 36.8% | .229 | .281 | .210 | .272 | .438 | .301 | .266 | 73 | 1.9 | -2.0 | 1.3 | 0.3 |
| 2021 | COL | AAA | 27 | 53 | 213 | 14 | 31 | 37 | 6 | 10.8% | 28.6% | .309 | .272 | .239 | .324 | .548 | .354 | 105 | |||||
| 2021 | COL | MLB | 27 | 81 | 238 | 14 | 32 | 34 | 5 | 9.7% | 36.6% | .248 | .283 | .215 | .294 | .463 | .318 | .312 | 85 | 2.5 | -2.1 | 0.3 | 0.6 |
| 2022 | COL | AAA | 28 | 16 | 73 | 4 | 13 | 12 | 3 | 12.3% | 24.7% | .262 | .317 | .279 | .370 | .541 | .383 | 120 | |||||
| 2022 | COL | MLB | 28 | 41 | 126 | 2 | 13 | 12 | 2 | 9.5% | 27.0% | .107 | .205 | .161 | .238 | .268 | .228 | .312 | 30 | 0.6 | -9.8 | -0.4 | -0.6 |
| 2022 | ZiPS | ROS | 28 | 55 | 198 | 8 | 24 | 24 | 5 | 8.5% | 32.4% | .202 | .280 | .216 | .284 | .418 | .303 | 80 | 0.5 | -4.2 | 0.7 | 0.4 | |
| 2022 | Steamer | ROS | 28 | 24 | 97 | 4 | 11 | 12 | 2 | 8.7% | 30.6% | .191 | .287 | .223 | .294 | .415 | .308 | 84 | 0.1 | -1.8 | -0.7 | 0.1 | |
| 2022 | FGDC | ROS | 28 | 24 | 104 | 4 | 12 | 13 | 2 | 8.6% | 31.5% | .197 | .283 | .220 | .289 | .417 | .305 | 82 | 0.2 | -2.1 | 0.1 | 0.2 | |
| 2022 | THE BAT | ROS | 28 | 24 | 102 | 4 | 12 | 11 | 2 | 8.0% | 31.6% | .171 | .285 | .215 | .281 | .386 | .291 | 72 | 0.1 | -3.3 | 0.3 | 0.1 | |
| 2022 | THE BAT X | ROS | 28 | 24 | 102 | 4 | 13 | 12 | 2 | 8.0% | 31.6% | .185 | .286 | .219 | .285 | .404 | .299 | 78 | 0.1 | -2.5 | 0.3 | 0.1 | |
| Total | – – – | MLB | 185 | 565 | 29 | 71 | 69 | 12 | 9.4% | 32.9% | .232 | .264 | .211 | .287 | .443 | .308 | 78 | 5.7 | -8.7 | 0.2 | 1.0 |
Sam Hilliard ESPN
| SPLITS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. SD | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 21 | 65 | 10 | 12 | 3 | 0 | 2 | 9 | 6 | 19 |
| vs. NL | 33 | 94 | 10 | 14 | 4 | 1 | 0 | 6 | 9 | 27 |
2022 Batting
See All
| STATS |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 112 | 13 | 18 | 4 | 1 | 2 | 12 | 12 | 34 |
| 77 | 211 | 24 | 34 | 8 | 2 | 4 | 23 | 23 | 64 |
| 185 | 508 | 71 | 107 | 17 | 7 | 29 | 69 | 53 | 186 |
Recent Games
See All
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/15 | vs CLE |
L
4-3 F/10 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun 6/12 | @ SD |
W
4-2 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/12 | @ SD |
W
6-2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/11 | @ SD |
L
2-1 F/10 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sat 6/11 | @ SD |
L
9-0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |


