Shohei Ohtani, nicknamed “Shotime”, is a Japanese professional baseball pitcher, designated hitter and outfielder for the Los Angeles Angels of Major League Baseball.
The baseball player was born on July 5, 1994 (age 27 years), in Oshu, Iwate, Japan and has a very tall height that stands at 1.93m

Shohei Ohtani Net Worth
Shohei Ohtani has a net worth of $2 Million
Shohei Ohtani Position
Shohei plays the position of a pitcher, designated hitter and outfielder
Shohei Ohtani Height
Shohei Ohtani has a height of 1.93m
Shohei Ohtani Home Run
Shohei Ohtani has 13 home runs
Shohei Ohtani Jersey
Shohei wears the number 17 jersey
Shohei Ohtani Fangraphs
| Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAA | MLB | 23 | 114 | 367 | 22 | 59 | 61 | 10 | 10.1% | 27.8% | .279 | .350 | .285 | .361 | .564 | .390 | .384 | 149 | 1.1 | 22.8 | -8.9 | 2.7 |
| 2019 | LAA | MLB | 24 | 106 | 425 | 18 | 51 | 62 | 12 | 7.8% | 25.9% | .219 | .354 | .286 | .343 | .505 | .352 | .354 | 120 | 1.4 | 12.1 | -9.9 | 1.7 |
| 2020 | LAA | MLB | 25 | 46 | 175 | 7 | 23 | 24 | 7 | 12.6% | 28.6% | .176 | .229 | .190 | .291 | .366 | .290 | .336 | 81 | 2.1 | -2.0 | -4.3 | 0.0 |
| 2021 | LAA | MLB | 26 | 158 | 639 | 46 | 103 | 100 | 26 | 15.0% | 29.6% | .335 | .303 | .257 | .372 | .592 | .393 | .411 | 152 | 2.5 | 42.9 | -13.6 | 5.1 |
| 2022 | LAA | MLB | 27 | 66 | 283 | 13 | 42 | 37 | 7 | 8.5% | 25.1% | .211 | .297 | .250 | .322 | .461 | .336 | .393 | 121 | -0.5 | 6.3 | -6.9 | 0.9 |
| 2022 | ZiPS | ROS | 27 | 87 | 347 | 21 | 53 | 56 | 11 | 12.2% | 28.1% | .277 | .309 | .258 | .352 | .535 | .376 | 149 | 0.0 | 19.2 | -9.1 | 2.2 | |
| 2022 | Steamer | ROS | 27 | 85 | 379 | 20 | 55 | 52 | 13 | 11.8% | 26.2% | .242 | .298 | .252 | .344 | .493 | .357 | 136 | 0.1 | 15.4 | -8.9 | 1.9 | |
| 2022 | FGDC | ROS | 27 | 84 | 362 | 20 | 54 | 54 | 12 | 12.0% | 27.2% | .259 | .303 | .255 | .348 | .514 | .367 | 143 | 0.0 | 17.3 | -9.0 | 2.1 | |
| 2022 | THE BAT | ROS | 27 | 85 | 365 | 20 | 56 | 53 | 14 | 11.2% | 25.8% | .255 | .322 | .271 | .357 | .526 | .376 | 149 | 0.5 | 20.7 | -7.6 | 2.6 | |
| 2022 | THE BAT X | ROS | 27 | 85 | 365 | 21 | 56 | 55 | 14 | 11.3% | 25.8% | .262 | .318 | .270 | .357 | .532 | .379 | 151 | 0.8 | 21.8 | -7.6 | 2.7 | |
| Total | – – – | MLB | 490 | 1889 | 106 | 278 | 284 | 62 | 11.2% | 27.6% | .263 | .317 | .262 | .348 | .525 | .365 | 133 | 6.7 | 82.1 | -43.6 | 10.4 |
Shohei Ohtani Pitching Stats
|
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
|---|---|---|---|---|---|---|---|---|---|
|
19 Jun
@
Mariners
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
19 Jun
@
Mariners
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
18 Jun
@
Mariners
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
17 Jun
@
Mariners
|
6.0
|
3
|
0
|
0
|
0
|
2
|
6
|
0
|
3.28
|
|
16 Jun
@
Dodgers
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
15 Jun
@
Dodgers
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
12 Jun
vs
Mets
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
11 Jun
vs
Mets
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
10 Jun
vs
Red Sox
|
7.0
|
4
|
1
|
1
|
0
|
2
|
6
|
0
|
3.64
|
|
9 Jun
vs
Red Sox
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
Regular Season
|
60.1
|
51
|
22
|
22
|
8
|
15
|
77
|
0
|
3.28
|
Career stats
|
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
|---|---|---|---|---|---|---|---|---|---|---|
|
2022
|
Angels
|
11
|
0
|
22
|
77
|
5
|
4
|
0
|
1.09
|
3.28
|
|
2021
|
Angels
|
23
|
0
|
46
|
156
|
9
|
2
|
0
|
1.09
|
3.18
|
|
2020
|
Angels
|
2
|
0
|
7
|
3
|
0
|
1
|
0
|
6.60
|
37.80
|
|
2019
|
Angels
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
|
2018
|
Angels
|
10
|
0
|
19
|
63
|
4
|
2
|
0
|
1.16
|
3.31
|
|
Career
|
46
|
0
|
94
|
299
|
18
|
9
|
0
|
1.14
|
3.47
|
