Spencer Brown (born February 28, 1998) is an American football offensive tackle for the Buffalo Bills of the National Football League (NFL). He played college football at Northern Iowa.
Brown grew up in Lenox, Iowa, and attended Lenox High School, where he played baseball, basketball, golf, and ran track in addition to being a member of the school’s eight-man football team as a defensive end and tight end. He was named first-team All-State as a senior after recording 24 receptions for 388 yards and seven touchdowns on offense and 67 tackles, a state-leading 17 sacks, and four fumble recoveries on defense.
Brown redshirted his true freshman season as he moved from tight end to offensive tackle and gained nearly 80 pounds. Brown started the first five games of his redshirt freshman season before suffering a season-ending knee injury.
As a redshirt junior, Brown started all the Panthers’ games and was named second-team All-Missouri Valley Football Conference. Brown was named a preseason first-team FCS All-American by Phil Steele before announcing that he would forgo his redshirt senior season, which was to be played in the spring due to Covid-19, and prepare for the 2021 NFL Draft.
Brown was drafted by the Buffalo Bills with the 93rd pick of the 2021 NFL Draft on April 30, 2021. On July 20, Brown signed his four-year rookie contract with Buffalo. On October 3, 2021, Brown was promoted in the lineup to right tackle for his first career start.
Stats
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
2022 | Buffalo Bills | 2 | 20 | 270 | 13.5 | 53 | 4 | 11 | 55 | 3 | 2 |
2021 | Buffalo Bills | 17 | 103 | 1225 | 11.9 | 61 | 10 | 66 | 64.1 | 12 | 4 |
2020 | Buffalo Bills | 16 | 127 | 1535 | 12.1 | 55 | 8 | 73 | 57.5 | 20 | 5 |
2019 | Minnesota Vikings | 15 | 63 | 1130 | 17.9 | 66 | 6 | 41 | 65.1 | 20 | 8 |
2018 | Minnesota Vikings | 15 | 102 | 1021 | 10 | 75 | 9 | 49 | 48 | 13 | 2 |
2017 | Minnesota Vikings | 14 | 64 | 849 | 13.3 | 59 | 8 | 42 | 65.6 | 14 | 3 |
2016 | Minnesota Vikings | 13 | 84 | 903 | 10.8 | 46 | 3 | 47 | 56 | 10 | 3 |
2015 | Minnesota Vikings | 13 | 52 | 720 | 13.8 | 40 | 4 | 31 | 59.6 | 13 | 1 |
TOTAL | | 105 | 615 | 7653 | 12.4 | 75 | 52 | 360 | 58.5 | 105 | 28 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
2022 | Buffalo Bills | 2 | | | | | | | | | | |
2021 | Buffalo Bills | 17 | | | | | | | | | | |
2020 | Buffalo Bills | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 15 | 5 | 61 | 12.2 | 27 | 0 | 3 | 60 | 1 | 0 | 0 |
2018 | Minnesota Vikings | 15 | 10 | 62 | 6.2 | 20 | 0 | 3 | 30 | 1 | 0 | 0 |
2017 | Minnesota Vikings | 14 | 8 | 13 | 1.6 | 9 | 0 | 1 | 12.5 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 13 | 3 | 10 | 3.3 | 12 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 13 | 3 | 13 | 4.3 | 10 | 0 | 1 | 33.3 | 0 | 0 | 0 |
TOTAL | | 105 | 30 | 160 | 5.3 | 27 | 0 | 9 | 30 | 2 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2022 | Buffalo Bills | 2 | | | | | | | | | | | | | | |
2021 | Buffalo Bills | 17 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | 1 | 2 | |
2020 | Buffalo Bills | 16 | | | | | | | | | | | | | | |
2019 | Minnesota Vikings | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2018 | Minnesota Vikings | 15 | | | | | | | | | | | | | | |
2017 | Minnesota Vikings | 14 | | | | | | | | | | | | | | |
2016 | Minnesota Vikings | 13 | | | | | | | | | | | | | | |
2015 | Minnesota Vikings | 13 | | | | | | | | | | | | | | |
TOTAL | | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
2022 | Buffalo Bills | 2 | | | | | | | | | |
2021 | Buffalo Bills | 17 | | | | | | | | | |
2020 | Buffalo Bills | 16 | | | | | | | | | |
2019 | Minnesota Vikings | 15 | | | | | | | | | |
2018 | Minnesota Vikings | 15 | | | | | | | | | |
2017 | Minnesota Vikings | 14 | | | | | | | | | |
2016 | Minnesota Vikings | 13 | | | | | | | | | |
2015 | Minnesota Vikings | 13 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
TOTAL | | 105 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
2022 | Buffalo Bills | 2 | | | | | | | | | |
2021 | Buffalo Bills | 17 | | | | | | | | | |
2020 | Buffalo Bills | 16 | | | | | | | | | |
2019 | Minnesota Vikings | 15 | | | | | | | | | |
2018 | Minnesota Vikings | 15 | | | | | | | | | |
2017 | Minnesota Vikings | 14 | | | | | | | | | |
2016 | Minnesota Vikings | 13 | 6 | 45 | 7.5 | 19 | 0 | 0 | 0 | 1 | 0 |
2015 | Minnesota Vikings | 13 | | | | | | | | | |
TOTAL | | 105 | 6 | 45 | 7.5 | 19 | 0 | 0 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
2022 | Buffalo Bills | 2 | | | | | | |
2021 | Buffalo Bills | 17 | 1 | 0 | 0 | | | |
2020 | Buffalo Bills | 16 | | | 0 | | | |
2019 | Minnesota Vikings | 15 | 4 | 3 | 0 | | | |
2018 | Minnesota Vikings | 15 | 0 | 0 | 0 | 1 | | |
2017 | Minnesota Vikings | 14 | | | 0 | | | |
2016 | Minnesota Vikings | 13 | | | 0 | | | |
2015 | Minnesota Vikings | 13 | | | 0 | | | |
TOTAL | | 105 | 5 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
2022 | Buffalo Bills | 2 | | | | | | | | | | | |
2021 | Buffalo Bills | 17 | 3 | 3 | 0 | 0 | 0 | 0 | | | | | |
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | |
2019 | Minnesota Vikings | 15 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | |
2018 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | |
2017 | Minnesota Vikings | 14 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | |
2016 | Minnesota Vikings | 13 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | |
2015 | Minnesota Vikings | 13 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | |
TOTAL | | 105 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weight
He is 83 kg
Contract and Salary
He signed a 4 year, $705,000 contract, including a $0 signing bonus, $705,000 guaranteed, and an average annual salary of $705,000.
Net Worth
He has an estimated net worth of between $1 million to $3 million.
Height
He is 6 feet tall