The 2021 Los Angeles Angels stats seen on this page include pitching stats for every player who appeared in a game during the 2021 season. Wins, Losses, earned runs, innings pitched, saves and more pitching data is included for every pitcher on the 2021 Los Angeles Angels. Every players’ name links to their career statistics.
Stats of Los Angeles Angels For 2021 Season
Hitting
PLAYER
|
GP
|
GS
|
AVG
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
OBP
|
SLG
|
OPS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Heaney SP | 18 | 18 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 1.167 |
Jon Jay LF | 5 | 3 | .357 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .357 | .357 | .714 |
Mike Trout CF | 36 | 36 | .333 | 117 | 23 | 39 | 8 | 1 | 8 | 18 | 2 | 0 | 27 | 41 | .466 | .624 | 1.090 |
Jared Walsh 1B | 144 | 135 | .277 | 530 | 70 | 147 | 34 | 1 | 29 | 98 | 2 | 1 | 48 | 152 | .340 | .509 | .849 |
David Fletcher 2B | 157 | 156 | .262 | 626 | 74 | 164 | 27 | 3 | 2 | 47 | 15 | 3 | 31 | 60 | .297 | .324 | .621 |
Phil Gosselin LF | 104 | 88 | .261 | 345 | 40 | 90 | 14 | 0 | 7 | 47 | 4 | 2 | 24 | 81 | .314 | .362 | .676 |
Jose Iglesias SS | 114 | 111 | .259 | 424 | 57 | 110 | 23 | 1 | 8 | 41 | 5 | 2 | 18 | 66 | .295 | .375 | .670 |
Shohei Ohtani DH | 158 | 149 | .257 | 537 | 103 | 138 | 26 | 8 | 46 | 100 | 26 | 10 | 96 | 189 | .372 | .592 | .964 |
Brandon Marsh CF | 70 | 63 | .254 | 236 | 27 | 60 | 12 | 3 | 2 | 19 | 6 | 1 | 20 | 91 | .317 | .356 | .673 |
Patrick Sandoval SP | 17 | 14 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
Dylan Bundy SP | 24 | 19 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
Taylor Ward RF | 65 | 59 | .250 | 208 | 33 | 52 | 15 | 0 | 8 | 33 | 1 | 1 | 20 | 55 | .332 | .438 | .770 |
Dexter Fowler RF | 7 | 6 | .250 | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .286 | .250 | .536 |
Jo Adell LF | 35 | 35 | .246 | 130 | 17 | 32 | 5 | 2 | 4 | 26 | 2 | 1 | 8 | 32 | .295 | .408 | .703 |
Max Stassi C | 87 | 80 | .241 | 282 | 45 | 68 | 11 | 1 | 13 | 35 | 0 | 0 | 28 | 101 | .326 | .426 | .752 |
Anthony Rendon 3B | 58 | 58 | .240 | 217 | 24 | 52 | 13 | 0 | 6 | 34 | 0 | 0 | 29 | 41 | .329 | .382 | .711 |
Juan Lagares CF | 112 | 83 | .236 | 309 | 39 | 73 | 20 | 2 | 6 | 38 | 1 | 2 | 12 | 76 | .266 | .372 | .638 |
Kurt Suzuki C | 72 | 63 | .224 | 219 | 17 | 49 | 8 | 0 | 6 | 16 | 0 | 0 | 12 | 44 | .294 | .342 | .636 |
Jack Mayfield 3B | 75 | 68 | .224 | 232 | 28 | 52 | 14 | 0 | 10 | 36 | 5 | 0 | 16 | 58 | .282 | .414 | .696 |
Anthony Bemboom C | 8 | 7 | .222 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .250 | .222 | .472 |
Justin Upton LF | 90 | 88 | .211 | 318 | 47 | 67 | 12 | 0 | 17 | 41 | 4 | 1 | 39 | 107 | .296 | .409 | .705 |
Jose Rojas RF | 61 | 42 | .208 | 168 | 26 | 35 | 14 | 0 | 6 | 15 | 2 | 1 | 15 | 50 | .277 | .399 | .676 |
Luis Rengifo SS | 54 | 46 | .201 | 174 | 22 | 35 | 1 | 0 | 6 | 18 | 1 | 0 | 9 | 38 | .246 | .310 | .556 |
Adam Eaton RF | 26 | 19 | .200 | 65 | 5 | 13 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 16 | .232 | .277 | .509 |
Albert Pujols 1B | 24 | 22 | .198 | 86 | 9 | 17 | 0 | 0 | 5 | 12 | 1 | 0 | 3 | 13 | .250 | .372 | .622 |
Kean Wong 2B | 32 | 13 | .167 | 60 | 3 | 10 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 17 | .194 | .233 | .427 |
Scott Schebler RF | 14 | 8 | .147 | 34 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .147 | .235 | .382 |
Matt Thaiss 1B | 3 | 2 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .143 | .393 |
Drew Butera C | 12 | 12 | .094 | 32 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | .091 | .125 | .216 |
Alex Cobb SP | 18 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jaime Barria SP | 13 | 11 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Junior Guerra RP | 41 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jose Suarez SP | 23 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Reid Detmers SP | 5 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 |
Tony Watson RP | 36 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Packy Naughton SP | 7 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Griffin Canning SP | 16 | 13 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Team | 162 | — | .245 | 5437 | 723 | 1331 | 265 | 23 | 190 | 691 | 79 | 26 | 464 | 1394 | .310 | .407 | .717 |
Extended Hitting
PLAYER
|
GP
|
GS
|
TB
|
SH
|
SF
|
GDP
|
TPA
|
HBP
|
IBB
|
---|---|---|---|---|---|---|---|---|---|
Andrew Heaney SP | 18 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Jon Jay LF | 5 | 3 | 5 | 0 | 0 | 0 | 14 | 0 | 0 |
Mike Trout CF | 36 | 36 | 73 | 0 | 0 | 0 | 146 | 2 | 5 |
Jared Walsh 1B | 144 | 135 | 270 | 0 | 3 | 7 | 585 | 4 | 6 |
David Fletcher 2B | 157 | 156 | 203 | 6 | 1 | 10 | 665 | 1 | 1 |
Phil Gosselin LF | 104 | 88 | 125 | 0 | 1 | 3 | 373 | 3 | 0 |
Jose Iglesias SS | 114 | 111 | 159 | 0 | 1 | 10 | 447 | 4 | 0 |
Shohei Ohtani DH | 158 | 149 | 318 | 0 | 2 | 7 | 639 | 4 | 20 |
Brandon Marsh CF | 70 | 63 | 84 | 1 | 1 | 3 | 260 | 2 | 0 |
Patrick Sandoval SP | 17 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Dylan Bundy SP | 24 | 19 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Taylor Ward RF | 65 | 59 | 91 | 2 | 1 | 4 | 237 | 6 | 0 |
Dexter Fowler RF | 7 | 6 | 5 | 0 | 0 | 0 | 21 | 0 | 0 |
Jo Adell LF | 35 | 35 | 53 | 1 | 0 | 3 | 140 | 1 | 0 |
Max Stassi C | 87 | 80 | 120 | 0 | 1 | 8 | 319 | 8 | 0 |
Anthony Rendon 3B | 58 | 58 | 83 | 0 | 2 | 11 | 249 | 1 | 2 |
Juan Lagares CF | 112 | 83 | 115 | 4 | 1 | 8 | 327 | 1 | 0 |
Kurt Suzuki C | 72 | 63 | 75 | 2 | 3 | 7 | 247 | 11 | 0 |
Jack Mayfield 3B | 75 | 68 | 96 | 3 | 1 | 4 | 255 | 3 | 0 |
Anthony Bemboom C | 8 | 7 | 6 | 0 | 0 | 1 | 28 | 0 | 0 |
Justin Upton LF | 90 | 88 | 130 | 0 | 3 | 11 | 362 | 1 | 0 |
Jose Rojas RF | 61 | 42 | 67 | 0 | 0 | 2 | 184 | 1 | 0 |
Luis Rengifo SS | 54 | 46 | 54 | 3 | 2 | 3 | 190 | 2 | 0 |
Adam Eaton RF | 26 | 19 | 18 | 0 | 1 | 1 | 69 | 1 | 0 |
Albert Pujols 1B | 24 | 22 | 32 | 0 | 0 | 4 | 92 | 3 | 1 |
Kean Wong 2B | 32 | 13 | 14 | 4 | 0 | 0 | 66 | 0 | 0 |
Scott Schebler RF | 14 | 8 | 8 | 0 | 0 | 0 | 34 | 0 | 0 |
Matt Thaiss 1B | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
Drew Butera C | 12 | 12 | 4 | 3 | 1 | 0 | 36 | 0 | 0 |
Alex Cobb SP | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaime Barria SP | 13 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Junior Guerra RP | 41 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jose Suarez SP | 23 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reid Detmers SP | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tony Watson RP | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Packy Naughton SP | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Griffin Canning SP | 16 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 162 | — | 2212 | 30 | 25 | 107 | 6016 | 59 | 35 |
Pitching
PLAYER
|
GP
|
GS
|
IP
|
W
|
L
|
SV
|
SVO
|
H
|
R
|
HR
|
ER
|
ERA
|
BB
|
SO
|
WHIP
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.00 |
AJ Ramos RP | 4 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0.43 |
Austin Warren RP | 16 | 0 | 20.1 | 3 | 0 | 1 | 1 | 16 | 5 | 0 | 4 | 1.77 | 5 | 20 | 1.03 |
Raisel Iglesias RP | 65 | 0 | 70 | 7 | 5 | 34 | 39 | 53 | 25 | 11 | 20 | 2.57 | 12 | 103 | 0.93 |
Kyle Tyler RP | 5 | 0 | 12.1 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 4 | 2.92 | 6 | 6 | 1.14 |
Shohei Ohtani DH | 23 | 23 | 130.1 | 9 | 2 | 0 | 0 | 98 | 48 | 15 | 46 | 3.18 | 44 | 156 | 1.09 |
Steve Cishek RP | 74 | 0 | 68.1 | 0 | 2 | 0 | 4 | 61 | 32 | 2 | 26 | 3.42 | 41 | 64 | 1.49 |
Patrick Sandoval SP | 17 | 14 | 87 | 3 | 6 | 1 | 1 | 69 | 38 | 11 | 35 | 3.62 | 36 | 94 | 1.21 |
Chris Rodriguez RP | 15 | 2 | 29.2 | 2 | 1 | 0 | 1 | 28 | 14 | 0 | 12 | 3.64 | 15 | 29 | 1.45 |
Jose Suarez SP | 23 | 14 | 98.1 | 8 | 8 | 0 | 0 | 85 | 45 | 11 | 41 | 3.75 | 36 | 85 | 1.23 |
Alex Cobb SP | 18 | 18 | 93.1 | 8 | 3 | 0 | 0 | 85 | 46 | 5 | 39 | 3.76 | 33 | 98 | 1.26 |
Mike Mayers RP | 72 | 2 | 75 | 5 | 5 | 2 | 5 | 71 | 32 | 11 | 32 | 3.84 | 26 | 90 | 1.29 |
Janson Junk SP | 4 | 4 | 16.1 | 0 | 1 | 0 | 0 | 20 | 11 | 5 | 7 | 3.86 | 2 | 10 | 1.35 |
Jhonathan Diaz SP | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 11 | 6 | 1 | 6 | 4.15 | 7 | 9 | 1.38 |
Jimmy Herget RP | 14 | 0 | 14.2 | 2 | 2 | 0 | 2 | 15 | 7 | 0 | 7 | 4.30 | 4 | 18 | 1.30 |
Jose Quijada RP | 26 | 0 | 25.2 | 0 | 2 | 0 | 0 | 20 | 14 | 2 | 13 | 4.56 | 15 | 38 | 1.36 |
Jaime Barria SP | 13 | 11 | 56.2 | 2 | 4 | 0 | 0 | 70 | 29 | 8 | 29 | 4.61 | 19 | 35 | 1.57 |
Tony Watson RP | 36 | 0 | 33 | 3 | 3 | 0 | 3 | 25 | 18 | 3 | 17 | 4.64 | 14 | 25 | 1.18 |
Oliver Ortega RP | 8 | 0 | 9.1 | 1 | 0 | 0 | 0 | 12 | 5 | 1 | 5 | 4.82 | 2 | 4 | 1.50 |
Andrew Wantz RP | 21 | 0 | 27.1 | 1 | 0 | 0 | 1 | 23 | 17 | 5 | 15 | 4.94 | 11 | 38 | 1.24 |
Andrew Heaney SP | 18 | 18 | 94 | 6 | 7 | 0 | 0 | 92 | 56 | 16 | 55 | 5.27 | 31 | 113 | 1.31 |
Noe Ramirez RP | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 5.40 | 1 | 0 | 1.80 |
Alex Claudio RP | 41 | 0 | 32.2 | 1 | 2 | 1 | 1 | 37 | 22 | 6 | 20 | 5.51 | 15 | 30 | 1.59 |
Ben Rowen RP | 8 | 0 | 11.1 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 7 | 5.56 | 2 | 8 | 1.24 |
Griffin Canning SP | 14 | 13 | 62.2 | 5 | 4 | 0 | 0 | 65 | 41 | 14 | 39 | 5.60 | 28 | 62 | 1.48 |
Dylan Bundy SP | 23 | 19 | 90.2 | 2 | 9 | 0 | 0 | 89 | 64 | 20 | 61 | 6.06 | 34 | 84 | 1.36 |
Junior Guerra RP | 41 | 1 | 65.1 | 5 | 2 | 0 | 2 | 67 | 45 | 6 | 44 | 6.06 | 46 | 61 | 1.73 |
Sam Selman RP | 18 | 0 | 17 | 0 | 1 | 0 | 0 | 16 | 13 | 1 | 12 | 6.35 | 8 | 11 | 1.41 |
Packy Naughton SP | 7 | 5 | 22.2 | 0 | 4 | 0 | 0 | 27 | 18 | 3 | 16 | 6.35 | 14 | 12 | 1.81 |
James Hoyt RP | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 6 | 6.75 | 7 | 11 | 2.38 |
Jose Quintana RP | 24 | 10 | 53.1 | 0 | 3 | 0 | 0 | 66 | 45 | 9 | 40 | 6.75 | 29 | 73 | 1.78 |
Aaron Slegers RP | 29 | 0 | 31 | 2 | 2 | 0 | 2 | 43 | 24 | 6 | 24 | 6.97 | 15 | 25 | 1.87 |
Reid Detmers SP | 5 | 5 | 20.2 | 1 | 3 | 0 | 0 | 26 | 17 | 5 | 17 | 7.40 | 11 | 19 | 1.79 |
Jose Marte RP | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 4 | 9.00 | 3 | 5 | 1.75 |
Hunter Strickland RP | 9 | 0 | 6.1 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 7 | 9.95 | 4 | 4 | 2.37 |
Jake Petricka RP | 7 | 0 | 6 | 0 | 1 | 0 | 1 | 6 | 10 | 1 | 10 | 15.00 | 7 | 8 | 2.17 |
Anthony Bemboom C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 18.00 | 0 | 0 | 3.00 |
Cooper Criswell SP | 1 | 1 | 1.1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 20.25 | 0 | 0 | 4.50 |
Elvis Peguero RP | 3 | 0 | 2.1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 7 | 27.00 | 3 | 0 | 4.29 |
Felix Pena RP | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 37.80 | 4 | 2 | 6.60 |
Team | 162 | 162 | 1421.2 | 77 | 85 | 39 | 64 | 1373 | 804 | 188 | 741 | 4.69 | 592 | 1453 | 1.38 |
Extended Pitching
PLAYER
|
GP
|
GS
|
ERA
|
CG
|
HLD
|
GF
|
SHO
|
QS
|
BK
|
WP
|
---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton RF | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AJ Ramos RP | 4 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Austin Warren RP | 16 | 0 | 1.77 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Raisel Iglesias RP | 65 | 0 | 2.57 | 0 | 0 | 59 | 0 | 0 | 1 | 2 |
Kyle Tyler RP | 5 | 0 | 2.92 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Shohei Ohtani DH | 23 | 23 | 3.18 | 0 | 0 | 0 | 0 | 14 | 2 | 10 |
Steve Cishek RP | 74 | 0 | 3.42 | 0 | 21 | 9 | 0 | 0 | 2 | 4 |
Patrick Sandoval SP | 17 | 14 | 3.62 | 0 | 0 | 2 | 0 | 4 | 0 | 3 |
Chris Rodriguez RP | 15 | 2 | 3.64 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
Jose Suarez SP | 23 | 14 | 3.75 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
Alex Cobb SP | 18 | 18 | 3.76 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Mike Mayers RP | 72 | 2 | 3.84 | 0 | 17 | 9 | 0 | 0 | 0 | 0 |
Janson Junk SP | 4 | 4 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhonathan Diaz SP | 3 | 2 | 4.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jimmy Herget RP | 14 | 0 | 4.30 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Jose Quijada RP | 26 | 0 | 4.56 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
Jaime Barria SP | 13 | 11 | 4.61 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Tony Watson RP | 36 | 0 | 4.64 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
Oliver Ortega RP | 8 | 0 | 4.82 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrew Wantz RP | 21 | 0 | 4.94 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Andrew Heaney SP | 18 | 18 | 5.27 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
Noe Ramirez RP | 2 | 0 | 5.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Claudio RP | 41 | 0 | 5.51 | 0 | 2 | 11 | 0 | 0 | 0 | 1 |
Ben Rowen RP | 8 | 0 | 5.56 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Griffin Canning SP | 14 | 13 | 5.60 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Dylan Bundy SP | 23 | 19 | 6.06 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
Junior Guerra RP | 41 | 1 | 6.06 | 0 | 3 | 14 | 0 | 0 | 2 | 9 |
Sam Selman RP | 18 | 0 | 6.35 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Packy Naughton SP | 7 | 5 | 6.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hoyt RP | 9 | 0 | 6.75 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jose Quintana RP | 24 | 10 | 6.75 | 0 | 2 | 5 | 0 | 0 | 0 | 5 |
Aaron Slegers RP | 29 | 0 | 6.97 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
Reid Detmers SP | 5 | 5 | 7.40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jose Marte RP | 4 | 0 | 9.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hunter Strickland RP | 9 | 0 | 9.95 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jake Petricka RP | 7 | 0 | 15.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Anthony Bemboom C | 1 | 0 | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cooper Criswell SP | 1 | 1 | 20.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Peguero RP | 3 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Pena RP | 2 | 0 | 37.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 162 | 162 | 4.69 | 1 | 69 | 161 | 4 | 45 | 11 | 56 |
Fielding
PLAYER
|
POS
|
GP
|
GS
|
TC
|
E
|
PO
|
A
|
PB
|
PK
|
SB
|
CS
|
FLD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Adell | LF | 25 | 17 | 45 | 0 | 45 | 0 | — | — | — | — | — |
Jo Adell | RF | 19 | 18 | 39 | 0 | 37 | 2 | — | — | — | — | — |
Jaime Barria | P | 13 | 11 | 4 | 0 | 1 | 3 | — | 0 | — | — | — |
Anthony Bemboom | C | 7 | 7 | 74 | 2 | 71 | 1 | 0 | 0 | — | 1 | — |
Anthony Bemboom | LF | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Anthony Bemboom | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Dylan Bundy | P | 23 | 19 | 9 | 0 | 3 | 6 | — | 0 | — | — | — |
Drew Butera | C | 12 | 12 | 101 | 0 | 99 | 2 | 3 | — | — | 1 | — |
Griffin Canning | P | 14 | 13 | 13 | 1 | 4 | 8 | — | 3 | — | — | — |
Griffin Canning | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | 3 | — | — | — |
Steve Cishek | P | 74 | 0 | 12 | 1 | 3 | 8 | — | 2 | — | — | — |
Alex Claudio | P | 41 | 0 | 8 | 0 | 6 | 2 | — | 1 | — | — | — |
Alex Cobb | P | 18 | 18 | 25 | 1 | 10 | 14 | — | 1 | — | — | — |
Cooper Criswell | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Reid Detmers | P | 5 | 5 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
Jhonathan Diaz | P | 3 | 2 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
Adam Eaton | RF | 24 | 19 | 32 | 0 | 31 | 1 | — | 0 | — | — | — |
Adam Eaton | 1B | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Adam Eaton | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Adam Eaton | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
David Fletcher | 2B | 142 | 140 | 621 | 6 | 261 | 354 | — | — | — | — | — |
David Fletcher | SS | 20 | 16 | 68 | 2 | 15 | 51 | — | — | — | — | — |
Dexter Fowler | RF | 7 | 6 | 7 | 0 | 7 | 0 | — | — | — | — | — |
Phil Gosselin | 1B | 23 | 21 | 147 | 0 | 135 | 12 | — | — | — | — | — |
Phil Gosselin | LF | 39 | 36 | 69 | 0 | 69 | 0 | — | — | — | — | — |
Phil Gosselin | 3B | 32 | 24 | 66 | 3 | 25 | 38 | — | — | — | — | — |
Phil Gosselin | 2B | 4 | 4 | 13 | 1 | 4 | 8 | — | — | — | — | — |
Phil Gosselin | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Junior Guerra | P | 41 | 1 | 13 | 0 | 3 | 10 | — | 0 | — | — | — |
Andrew Heaney | P | 18 | 18 | 6 | 0 | 4 | 2 | — | 0 | — | — | — |
Jimmy Herget | P | 14 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
James Hoyt | P | 9 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Jose Iglesias | SS | 114 | 111 | 381 | 16 | 115 | 250 | — | — | — | — | — |
Raisel Iglesias | P | 65 | 0 | 13 | 1 | 6 | 6 | — | 0 | — | — | — |
Jon Jay | LF | 5 | 3 | 8 | 0 | 8 | 0 | — | — | — | — | — |
Janson Junk | P | 4 | 4 | 5 | 0 | 4 | 1 | — | 0 | — | — | — |
Jack Kruger | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | 0 | — |
Juan Lagares | CF | 62 | 51 | 113 | 0 | 112 | 1 | — | — | — | — | — |
Juan Lagares | RF | 37 | 25 | 43 | 0 | 39 | 4 | — | — | — | — | — |
Juan Lagares | LF | 23 | 7 | 16 | 0 | 16 | 0 | — | — | — | — | — |
Brandon Marsh | CF | 70 | 63 | 156 | 1 | 154 | 1 | — | — | — | — | — |
Jose Marte | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Mike Mayers | P | 72 | 2 | 7 | 0 | 3 | 4 | — | 0 | — | — | — |
Jack Mayfield | 3B | 66 | 58 | 157 | 7 | 36 | 114 | — | — | — | — | — |
Jack Mayfield | SS | 12 | 10 | 34 | 1 | 10 | 23 | — | — | — | — | — |
Packy Naughton | P | 7 | 5 | 7 | 0 | 2 | 5 | — | 0 | — | — | — |
Shohei Ohtani | P | 23 | 23 | 18 | 1 | 11 | 6 | — | 0 | — | — | — |
Shohei Ohtani | RF | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Shohei Ohtani | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Oliver Ortega | P | 8 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
Elvis Peguero | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Felix Pena | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Jake Petricka | P | 7 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Albert Pujols | 1B | 20 | 20 | 147 | 2 | 137 | 8 | — | — | — | — | — |
Albert Pujols | 3B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Jose Quijada | P | 26 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
Jose Quintana | P | 24 | 10 | 8 | 1 | 2 | 5 | — | 1 | — | — | — |
Noe Ramirez | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
AJ Ramos | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Anthony Rendon | 3B | 57 | 57 | 146 | 1 | 31 | 114 | — | — | — | — | — |
Luis Rengifo | SS | 26 | 25 | 106 | 2 | 30 | 74 | — | — | — | — | — |
Luis Rengifo | 3B | 12 | 9 | 29 | 5 | 2 | 22 | — | — | — | — | — |
Luis Rengifo | RF | 14 | 9 | 25 | 1 | 24 | 0 | — | — | — | — | — |
Luis Rengifo | 2B | 4 | 3 | 17 | 1 | 7 | 9 | — | — | — | — | — |
