The Minnesota Twins have had quite a good stats for their Batting average, RBIs, and home runs as Jorge Polanco had an average of .269 with a home run of 33hours whiles he had a stolen basis of 11.
Record: 73-89-0, 5th place in AL_Central (Schedule and Results)
Manager: Rocco Baldelli (73-89)
President: Derek Falvey (President, Baseball Operations)
General Manager: Thad Levine (Senior VP & GM)
Farm Director: Alex Hassan
Scouting Director: Sean Johnson
Ballpark: Target Field
Attendance: 1,310,199 (7th of 15)
Park Factors: (Over 100 favors batters, under 100 favors pitchers.)
Multi-year: Batting – 98, Pitching – 98
One-year: Batting – 98, Pitching – 99Pythagorean W-L: 71-91, 729 Runs, 834 Runs Allowed
Multi-year: Batting – 98, Pitching – 98
One-year: Batting – 98, Pitching – 99Pythagorean W-L: 71-91, 729 Runs, 834 Runs Allowed
Stats of Minnesota Twins For 2021 Season
Hitting
| PLAYER
|
GP
|
GS
|
AVG
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
OBP
|
SLG
|
OPS
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober SP | 20 | 20 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| JT Riddle SS | 4 | 2 | .333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .666 |
| Kenta Maeda SP | 23 | 21 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .666 |
| Byron Buxton CF | 61 | 59 | .306 | 235 | 50 | 72 | 23 | 0 | 19 | 32 | 9 | 1 | 13 | 62 | .358 | .647 | 1.005 |
| Nelson Cruz DH | 85 | 80 | .294 | 296 | 44 | 87 | 13 | 1 | 19 | 50 | 3 | 0 | 35 | 63 | .370 | .537 | .907 |
| Luis Arraez 3B | 121 | 108 | .294 | 428 | 58 | 126 | 17 | 6 | 2 | 42 | 2 | 2 | 43 | 48 | .357 | .376 | .733 |
| Jorge Polanco 2B | 152 | 146 | .269 | 588 | 97 | 158 | 35 | 2 | 33 | 98 | 11 | 6 | 45 | 118 | .323 | .503 | .826 |
| Mitch Garver C | 68 | 56 | .256 | 207 | 29 | 53 | 15 | 0 | 13 | 34 | 1 | 1 | 31 | 71 | .358 | .517 | .875 |
| Alex Kirilloff 1B | 59 | 55 | .251 | 215 | 23 | 54 | 11 | 1 | 8 | 34 | 1 | 1 | 14 | 52 | .299 | .423 | .722 |
| Josh Donaldson 3B | 135 | 126 | .247 | 457 | 73 | 113 | 26 | 0 | 26 | 72 | 0 | 0 | 74 | 114 | .352 | .475 | .827 |
| Rob Refsnyder CF | 51 | 37 | .245 | 139 | 21 | 34 | 7 | 0 | 2 | 12 | 1 | 0 | 17 | 40 | .325 | .338 | .663 |
| Nick Gordon CF | 73 | 52 | .240 | 200 | 19 | 48 | 9 | 1 | 4 | 23 | 10 | 1 | 12 | 55 | .292 | .355 | .647 |
| Willians Astudillo 3B | 73 | 51 | .236 | 208 | 17 | 49 | 8 | 0 | 7 | 21 | 0 | 0 | 3 | 12 | .259 | .375 | .634 |
| Kyle Garlick RF | 36 | 24 | .232 | 99 | 17 | 23 | 8 | 0 | 5 | 10 | 1 | 0 | 6 | 32 | .280 | .465 | .745 |
| Andrelton Simmons SS | 131 | 126 | .223 | 412 | 37 | 92 | 12 | 0 | 3 | 31 | 1 | 0 | 32 | 62 | .283 | .274 | .557 |
| Miguel Sano 1B | 135 | 127 | .223 | 470 | 68 | 105 | 24 | 0 | 30 | 75 | 2 | 1 | 59 | 183 | .312 | .466 | .778 |
| Trevor Larnach LF | 79 | 69 | .223 | 260 | 29 | 58 | 12 | 0 | 7 | 28 | 1 | 0 | 31 | 104 | .322 | .350 | .672 |
| Max Kepler RF | 121 | 113 | .211 | 426 | 61 | 90 | 21 | 4 | 19 | 54 | 10 | 0 | 54 | 96 | .306 | .413 | .719 |
| Brent Rooker LF | 58 | 52 | .201 | 189 | 25 | 38 | 10 | 0 | 9 | 16 | 0 | 0 | 15 | 70 | .291 | .397 | .688 |
| Ryan Jeffers C | 85 | 77 | .199 | 267 | 28 | 53 | 10 | 1 | 14 | 35 | 0 | 1 | 22 | 108 | .270 | .401 | .671 |
| Jake Cave LF | 76 | 40 | .189 | 164 | 14 | 31 | 6 | 1 | 3 | 13 | 1 | 1 | 10 | 62 | .249 | .293 | .542 |
| Ben Rortvedt C | 39 | 28 | .169 | 89 | 8 | 15 | 1 | 0 | 3 | 7 | 0 | 0 | 6 | 29 | .229 | .281 | .510 |
| Gilberto Celestino CF | 23 | 20 | .136 | 59 | 7 | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 14 | .177 | .288 | .465 |
| Charlie Barnes SP | 9 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Michael Pineda SP | 22 | 21 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Joe Ryan SP | 5 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Jose Berrios SP | 20 | 20 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Danny Coulombe RP | 29 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Griffin Jax SP | 18 | 14 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Team | 162 | — | .241 | 5431 | 729 | 1311 | 271 | 17 | 228 | 690 | 54 | 15 | 525 | 1405 | .314 | .423 | .737 |
Extended Hitting
| PLAYER
|
GP
|
GS
|
TB
|
SH
|
SF
|
GDP
|
TPA
|
HBP
|
IBB
|
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober SP | 20 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| JT Riddle SS | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kenta Maeda SP | 23 | 21 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Byron Buxton CF | 61 | 59 | 152 | 0 | 0 | 0 | 254 | 6 | 0 |
| Nelson Cruz DH | 85 | 80 | 159 | 0 | 7 | 10 | 346 | 5 | 6 |
| Luis Arraez 3B | 121 | 108 | 161 | 0 | 6 | 9 | 479 | 2 | 2 |
| Jorge Polanco 2B | 152 | 146 | 296 | 0 | 6 | 4 | 644 | 5 | 0 |
| Mitch Garver C | 68 | 56 | 107 | 0 | 2 | 4 | 243 | 3 | 0 |
| Alex Kirilloff 1B | 59 | 55 | 91 | 0 | 1 | 3 | 231 | 1 | 2 |
| Josh Donaldson 3B | 135 | 126 | 217 | 0 | 8 | 22 | 543 | 4 | 2 |
| Rob Refsnyder CF | 51 | 37 | 47 | 0 | 1 | 4 | 157 | 0 | 0 |
| Nick Gordon CF | 73 | 52 | 71 | 0 | 1 | 7 | 216 | 3 | 0 |
| Willians Astudillo 3B | 73 | 51 | 78 | 0 | 1 | 12 | 216 | 4 | 0 |
| Kyle Garlick RF | 36 | 24 | 46 | 0 | 1 | 2 | 107 | 1 | 0 |
| Andrelton Simmons SS | 131 | 126 | 113 | 3 | 1 | 14 | 451 | 3 | 0 |
| Miguel Sano 1B | 135 | 127 | 219 | 0 | 1 | 13 | 532 | 2 | 2 |
| Trevor Larnach LF | 79 | 69 | 91 | 0 | 2 | 3 | 301 | 8 | 0 |
| Max Kepler RF | 121 | 113 | 176 | 0 | 4 | 2 | 490 | 6 | 3 |
| Brent Rooker LF | 58 | 52 | 75 | 0 | 0 | 1 | 213 | 9 | 0 |
| Ryan Jeffers C | 85 | 77 | 107 | 0 | 0 | 6 | 293 | 4 | 0 |
| Jake Cave LF | 76 | 40 | 48 | 1 | 0 | 0 | 178 | 3 | 0 |
| Ben Rortvedt C | 39 | 28 | 25 | 2 | 0 | 2 | 98 | 1 | 0 |
| Gilberto Celestino CF | 23 | 20 | 17 | 0 | 0 | 2 | 62 | 0 | 0 |
| Charlie Barnes SP | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Pineda SP | 22 | 21 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Joe Ryan SP | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Berrios SP | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Coulombe RP | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Griffin Jax SP | 18 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Team | 162 | — | 2300 | 7 | 42 | 122 | 6078 | 70 | 17 |
Pitching
| PLAYER
|
GP
|
GS
|
IP
|
W
|
L
|
SV
|
SVO
|
H
|
R
|
HR
|
ER
|
ERA
|
BB
|
SO
|
WHIP
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Smeltzer RP | 1 | 0 | 4.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | 3 | 0.43 |
| Nick Vincent RP | 7 | 0 | 12.2 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0.71 | 5 | 9 | 0.87 |
| Willians Astudillo 3B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.25 | 2 | 0 | 0.75 |
| Juan Minaya RP | 29 | 0 | 40 | 2 | 1 | 0 | 0 | 27 | 12 | 4 | 11 | 2.48 | 20 | 43 | 1.18 |
| Ian Gibaut RP | 3 | 0 | 6.2 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 2.70 | 2 | 4 | 1.35 |
| Tyler Duffey RP | 64 | 0 | 62.1 | 3 | 3 | 3 | 5 | 48 | 25 | 4 | 22 | 3.18 | 28 | 61 | 1.22 |
| Caleb Thielbar RP | 59 | 0 | 64 | 7 | 0 | 0 | 0 | 55 | 24 | 8 | 23 | 3.23 | 20 | 77 | 1.17 |
| Ralph Garza RP | 18 | 0 | 19.1 | 0 | 2 | 1 | 2 | 13 | 9 | 3 | 7 | 3.26 | 7 | 15 | 1.03 |
| Taylor Rogers RP | 40 | 0 | 40.1 | 2 | 4 | 9 | 13 | 38 | 18 | 4 | 15 | 3.35 | 8 | 59 | 1.14 |
| Jose Berrios SP | 20 | 20 | 121.2 | 7 | 5 | 0 | 0 | 95 | 53 | 14 | 47 | 3.48 | 32 | 126 | 1.04 |
| Michael Pineda SP | 22 | 21 | 109.1 | 9 | 8 | 0 | 0 | 114 | 49 | 17 | 44 | 3.62 | 21 | 88 | 1.23 |
| Danny Coulombe RP | 29 | 1 | 34.1 | 3 | 2 | 0 | 1 | 35 | 17 | 5 | 14 | 3.67 | 7 | 33 | 1.22 |
| Jorge Alcala RP | 59 | 0 | 59.2 | 3 | 6 | 1 | 5 | 45 | 29 | 10 | 26 | 3.92 | 13 | 61 | 0.97 |
| Joe Ryan SP | 5 | 5 | 26.2 | 2 | 1 | 0 | 0 | 16 | 12 | 4 | 12 | 4.05 | 5 | 30 | 0.79 |
| Alex Colome RP | 67 | 0 | 65 | 4 | 4 | 17 | 24 | 68 | 41 | 8 | 30 | 4.15 | 23 | 58 | 1.40 |
| Bailey Ober SP | 20 | 20 | 92.1 | 3 | 3 | 0 | 0 | 92 | 45 | 20 | 43 | 4.19 | 19 | 96 | 1.20 |
| Derek Law RP | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 7 | 4.20 | 8 | 14 | 1.60 |
| Kenta Maeda SP | 21 | 21 | 106.1 | 6 | 5 | 0 | 0 | 106 | 60 | 16 | 55 | 4.66 | 32 | 113 | 1.30 |
| Lewis Thorpe SP | 5 | 4 | 15.1 | 0 | 2 | 0 | 0 | 14 | 11 | 2 | 8 | 4.70 | 7 | 6 | 1.37 |
| Luke Farrell RP | 20 | 1 | 24.2 | 1 | 1 | 0 | 0 | 28 | 13 | 4 | 13 | 4.74 | 13 | 25 | 1.66 |
| Hansel Robles RP | 45 | 0 | 44 | 3 | 4 | 10 | 12 | 37 | 28 | 6 | 24 | 4.91 | 24 | 43 | 1.39 |
| Kyle Barraclough RP | 10 | 0 | 13 | 2 | 0 | 0 | 0 | 12 | 8 | 4 | 8 | 5.54 | 8 | 18 | 1.54 |
| John Gant SP | 14 | 7 | 33.2 | 1 | 5 | 0 | 0 | 31 | 24 | 4 | 21 | 5.61 | 15 | 36 | 1.37 |
| Charlie Barnes SP | 9 | 8 | 38 | 0 | 3 | 0 | 0 | 46 | 27 | 4 | 25 | 5.92 | 16 | 20 | 1.63 |
| Griffin Jax SP | 18 | 14 | 82 | 4 | 5 | 0 | 0 | 82 | 62 | 23 | 58 | 6.37 | 29 | 65 | 1.35 |
| J.A. Happ SP | 19 | 19 | 98.1 | 5 | 6 | 0 | 0 | 125 | 76 | 21 | 74 | 6.77 | 31 | 77 | 1.59 |
| Cody Stashak RP | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 12 | 6.89 | 10 | 26 | 1.66 |
| Andrew Albers SP | 5 | 3 | 19 | 1 | 2 | 0 | 0 | 24 | 16 | 9 | 16 | 7.58 | 9 | 12 | 1.74 |
| Randy Dobnak RP | 14 | 6 | 50.2 | 1 | 7 | 1 | 1 | 66 | 44 | 11 | 43 | 7.64 | 12 | 27 | 1.54 |
| Jovani Moran RP | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 7 | 7.88 | 7 | 10 | 2.00 |
| Matt Shoemaker SP | 16 | 11 | 60.1 | 3 | 8 | 0 | 0 | 73 | 56 | 15 | 54 | 8.06 | 27 | 40 | 1.66 |
| Shaun Anderson RP | 4 | 0 | 8.2 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 9 | 9.35 | 5 | 8 | 2.08 |
| Edgar Garcia RP | 6 | 0 | 10.1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 12 | 10.45 | 7 | 8 | 1.55 |
| Brandon Waddell RP | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 6 | 2 | 5 | 11.25 | 3 | 1 | 3.25 |
| Beau Burrows RP | 5 | 1 | 9.1 | 0 | 1 | 0 | 0 | 14 | 14 | 5 | 13 | 12.54 | 8 | 5 | 2.36 |
| Team | 162 | 162 | 1419.1 | 73 | 89 | 42 | 63 | 1392 | 834 | 239 | 762 | 4.83 | 484 | 1317 | 1.32 |
Extended Pitching
| PLAYER
|
GP
|
GS
|
ERA
|
CG
|
HLD
|
GF
|
SHO
|
QS
|
BK
|
WP
|
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Smeltzer RP | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Vincent RP | 7 | 0 | 0.71 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Willians Astudillo 3B | 4 | 0 | 2.25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Juan Minaya RP | 29 | 0 | 2.48 | 0 | 7 | 9 | 0 | 0 | 0 | 3 |
| Ian Gibaut RP | 3 | 0 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duffey RP | 64 | 0 | 3.18 | 0 | 22 | 6 | 0 | 0 | 0 | 5 |
| Caleb Thielbar RP | 59 | 0 | 3.23 | 0 | 13 | 14 | 0 | 0 | 0 | 3 |
| Ralph Garza RP | 18 | 0 | 3.26 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Taylor Rogers RP | 40 | 0 | 3.35 | 0 | 8 | 15 | 0 | 0 | 0 | 3 |
| Jose Berrios SP | 20 | 20 | 3.48 | 1 | 0 | 0 | 0 | 8 | 0 | 3 |
| Michael Pineda SP | 22 | 21 | 3.62 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Danny Coulombe RP | 29 | 1 | 3.67 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| Jorge Alcala RP | 59 | 0 | 3.92 | 0 | 11 | 15 | 0 | 0 | 1 | 1 |
| Joe Ryan SP | 5 | 5 | 4.05 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Colome RP | 67 | 0 | 4.15 | 0 | 5 | 31 | 0 | 0 | 0 | 2 |
| Bailey Ober SP | 20 | 20 | 4.19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Derek Law RP | 9 | 0 | 4.20 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Kenta Maeda SP | 21 | 21 | 4.66 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| Lewis Thorpe SP | 5 | 4 | 4.70 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Farrell RP | 20 | 1 | 4.74 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hansel Robles RP | 45 | 0 | 4.91 | 0 | 14 | 16 | 0 | 0 | 0 | 2 |
| Kyle Barraclough RP | 10 | 0 | 5.54 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Gant SP | 14 | 7 | 5.61 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Charlie Barnes SP | 9 | 8 | 5.92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Jax SP | 18 | 14 | 6.37 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| J.A. Happ SP | 19 | 19 | 6.77 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Cody Stashak RP | 15 | 0 | 6.89 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andrew Albers SP | 5 | 3 | 7.58 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Randy Dobnak RP | 14 | 6 | 7.64 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Jovani Moran RP | 5 | 0 | 7.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Shoemaker SP | 16 | 11 | 8.06 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
| Shaun Anderson RP | 4 | 0 | 9.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Garcia RP | 6 | 0 | 10.45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brandon Waddell RP | 4 | 0 | 11.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Beau Burrows RP | 5 | 1 | 12.54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 162 | 162 | 4.83 | 1 | 90 | 161 | 9 | 32 | 3 | 48 |
Fielding
| PLAYER
|
POS
|
GP
|
GS
|
TC
|
E
|
PO
|
A
|
PB
|
PK
|
SB
|
CS
|
FLD%
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Albers | P | 5 | 3 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| Jorge Alcala | P | 59 | 0 | 7 | 0 | 4 | 3 | — | 1 | — | — | — |
| Shaun Anderson | P | 4 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| Luis Arraez | 2B | 48 | 35 | 155 | 2 | 68 | 85 | — | — | — | — | — |
| Luis Arraez | 3B | 55 | 46 | 140 | 6 | 39 | 95 | — | — | — | — | — |
| Luis Arraez | LF | 27 | 23 | 39 | 0 | 36 | 3 | — | — | — | — | — |
| Willians Astudillo | 1B | 27 | 22 | 187 | 0 | 179 | 8 | — | 0 | — | — | — |
| Willians Astudillo | 3B | 29 | 22 | 65 | 2 | 20 | 43 | — | 0 | — | — | — |
| Willians Astudillo | C | 10 | 4 | 35 | 0 | 33 | 2 | 1 | 0 | — | 1 | — |
| Willians Astudillo | 2B | 4 | 2 | 6 | 1 | 3 | 2 | — | 0 | — | — | — |
| Willians Astudillo | P | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| Willians Astudillo | RF | 1 | 1 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| Charlie Barnes | P | 9 | 8 | 4 | 0 | 0 | 4 | — | 0 | — | — | — |
| Kyle Barraclough | P | 10 | 0 | 3 | 0 | 3 | 0 | — | 0 | — | — | — |
| Jose Berrios | P | 20 | 20 | 26 | 2 | 7 | 17 | — | 3 | — | — | — |
| Travis Blankenhorn | 2B | 1 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| Beau Burrows | P | 5 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| Byron Buxton | CF | 60 | 59 | 180 | 1 | 179 | 0 | — | — | — | — | — |
| Jake Cave | CF | 29 | 18 | 48 | 1 | 46 | 1 | — | — | — | — | — |
| Jake Cave | LF | 37 | 16 | 29 | 0 | 27 | 2 | — | — | — | — | — |
| Jake Cave | RF | 11 | 7 | 25 | 1 | 23 | 1 | — | — | — | — | — |
| Gilberto Celestino | CF | 22 | 20 | 41 | 2 | 38 | 1 | — | — | — | — | — |
| Gilberto Celestino | RF | 2 | 0 | 7 | 0 | 6 | 1 | — | — | — | — | — |
| Gilberto Celestino | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Alex Colome | P | 67 | 0 | 8 | 3 | 1 | 4 | — | 1 | — | — | — |
| Danny Coulombe | P | 29 | 1 | 7 | 0 | 0 | 7 | — | 3 | — | — | — |
| Randy Dobnak | P | 14 | 6 | 8 | 0 | 2 | 6 | — | 0 | — | — | — |
| Josh Donaldson | 3B | 92 | 91 | 270 | 13 | 71 | 186 | — | — | — | — | — |
| Tyler Duffey | P | 64 | 0 | 4 | 1 | 1 | 2 | — | 0 | — | — | — |
| Luke Farrell | P | 20 | 1 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
| John Gant | P | 14 | 7 | 4 | 1 | 0 | 3 | — | 0 | — | — | — |
| Edgar Garcia | P | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| Kyle Garlick | RF | 18 | 13 | 37 | 0 | 35 | 2 | — | — | — | — | — |
| Kyle Garlick | LF | 12 | 9 | 15 | 0 | 15 | 0 | — | — | — | — | — |
| Kyle Garlick | CF | 5 | 2 | 4 | 0 | 4 | 0 | — | — | — | — | — |
| Mitch Garver | C | 59 | 53 | 439 | 1 | 426 | 12 | 4 | — | — | 5 | — |
| Mitch Garver | 1B | 4 | 1 | 7 | 1 | 5 | 1 | — | — | — | — | — |
| Ralph Garza | P | 18 | 0 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
| Ian Gibaut | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| Nick Gordon | CF | 34 | 24 | 65 | 0 | 64 | 1 | — | — | — | — | — |
| Nick Gordon | 2B | 17 | 13 | 44 | 1 | 20 | 23 | — | — | — | — | — |
| Nick Gordon | SS | 14 | 8 | 37 | 0 | 14 | 23 | — | — | — | — | — |
| Nick Gordon | LF | 11 | 7 | 7 | 0 | 7 | 0 | — | — | — | — | — |
| Nick Gordon | 3B | 2 | 0 | 3 | 1 | 0 | 2 | — | — | — | — | — |
| Nick Gordon | RF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| J.A. Happ | P | 19 | 19 | 11 | 1 | 3 | 7 | — | 0 | — | — | — |
| Griffin Jax | P | 18 | 14 | 4 | 2 | 0 | 2 | — | 0 | — | — | — |
| Ryan Jeffers | C | 84 | 77 | 659 | 4 | 625 | 30 | 6 | — | — | 13 | — |
| Max Kepler | RF | 97 | 90 | 174 | 0 | 169 | 5 | — | — | — | — | — |
| Max Kepler | CF | 22 | 19 | 46 | 0 | 46 | 0 | — | — | — | — | — |
| Alex Kirilloff | 1B | 29 | 25 | 196 | 0 | 181 | 15 | — | — | — | — | — |
| Alex Kirilloff | RF | 27 | 19 | 30 | 0 | 28 | 2 | — | — | — | — | — |
| Alex Kirilloff | LF | 13 | 11 | 24 | 1 | 23 | 0 | — | — | — | — | — |
| Trevor Larnach | LF | 60 | 51 | 102 | 3 | 98 | 1 | — | — | — | — | — |
| Trevor Larnach | RF | 20 | 18 | 39 | 0 | 36 | 3 | — | — | — | — | — |
| Derek Law | P | 9 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| Tzu-Wei Lin | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Kenta Maeda | P | 21 | 21 | 17 | 1 | 6 | 10 | — | 0 | — | — | — |
| Juan Minaya | P | 29 | 0 | 6 | 0 | 2 | 4 | — | 0 | — | — | — |
| Jovani Moran | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| Bailey Ober | P | 20 | 20 | 10 | 0 | 3 | 7 | — | 1 | — | — | — |
| Michael Pineda | P | 22 | 21 | 14 | 1 | 2 | 11 | — | 2 | — | — | — |
| Jorge Polanco | 2B | 120 | 112 | 468 | 12 | 163 | 293 | — | — | — | — | — |
| Jorge Polanco | SS | 39 | 26 | 97 | 5 | 24 | 68 | — | — | — | — | — |
| Rob Refsnyder | CF | 22 | 20 | 49 | 1 | 47 | 1 | — | — | — | — | — |
| Rob Refsnyder | LF | 20 | 10 | 18 | 0 | 17 | 1 | — | — | — | — | — |
| Rob Refsnyder | RF | 9 | 7 | 17 | 0 | 17 | 0 | — | — | — | — | — |
| JT Riddle | SS | 3 | 2 | 6 | 0 | 0 | 6 | — | — | — | — | — |
| Hansel Robles | P | 45 | 0 | 6 | 0 | 2 | 4 | — | 0 | — | — | — |
| Taylor Rogers | P | 40 | 0 | 5 | 0 | 1 | 4 | — | 0 | — | — | — |
| Brent Rooker | LF | 38 | 35 | 65 | 0 | 64 | 1 | — | — | — | — | — |
| Brent Rooker | RF | 8 | 7 | 10 | 1 | 8 | 1 | — | — | — | — | — |
| Ben Rortvedt | C | 39 | 28 | 261 | 3 | 244 | 14 | 2 | — | — | 7 | — |
| Joe Ryan | P | 5 | 5 | 3 | 1 | 1 | 1 | — | 0 | — | — | — |
| Miguel Sano | 1B | 118 | 114 | 936 | 13 | 880 | 43 | — | — | — | — | — |
| Miguel Sano | 3B | 9 | 3 | 12 | 3 | 3 | 6 | — | — | — | — | — |
| Matt Shoemaker | P | 16 | 11 | 13 | 1 | 7 | 5 | — | 2 | — | — | — |
| Andrelton Simmons | SS | 131 | 126 | 502 | 12 | 168 | 322 | — | — | — | — | — |
| Devin Smeltzer | P | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| Cody Stashak | P | 15 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| Caleb Thielbar | P | 59 | 0 | 7 | 0 | 3 | 4 | — | 1 | — | — | — |
| Lewis Thorpe | P | 5 | 4 | 4 | 0 | 2 | 2 | — | 0 | — | — | — |
| Nick Vincent | P | 7 | 0 | 2 | 1 | 0 | 1 | — | 0 | — | — | — |
| Brandon Waddell | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |






