Stephen James Strasburg is an American professional baseball pitcher for the Washington Nationals of Major League Baseball.
The baseball player is known to have been born on July 20, 1988 (age 33 years), in San Diego, California, in the United States of America and is married to wife known as Rachel Lackey.
Stephen Strasburg Health
Stephen Strasburg is known to have had an arm injury and is now recovering from a surgery which he underwent.
Stephen Strasburg Contract
Stephen Strasburg signed a 7 year / $245,000,000 contract with the Washington Nationals, including $245,000,000 guaranteed
Stephen Strasburg Salary
Stephen Strasburg is known to have made an annual salary of $245,000,000
Stephen Strasburg Net Worth
Stephen Strasburg is known to have a net worth that stands at $2 Million
Stephen Strasburg Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | WSN | MLB | 21 | 5 | 3 | 0 | 12 | 12 | 68.0 | 12.18 | 2.25 | 0.66 | .319 | 72.7% | 47.8% | 9.8% | 97.6 | 2.91 | 2.08 | 2.04 | 2.3 | |
2011 | WSN | MLB | 22 | 1 | 1 | 0 | 5 | 5 | 24.0 | 9.00 | 0.75 | 0.00 | .242 | 70.6% | 37.7% | 0.0% | 96.6 | 1.50 | 1.28 | 2.48 | 1.1 | |
2012 | WSN | MLB | 23 | 15 | 6 | 0 | 28 | 28 | 159.1 | 11.13 | 2.71 | 0.85 | .311 | 75.4% | 44.2% | 11.5% | 96.4 | 3.16 | 2.82 | 2.81 | 4.0 | |
2013 | WSN | MLB | 24 | 8 | 9 | 0 | 30 | 30 | 183.0 | 9.39 | 2.75 | 0.79 | .263 | 73.2% | 51.5% | 11.1% | 96.1 | 3.00 | 3.21 | 3.15 | 3.3 | |
2014 | WSN | MLB | 25 | 14 | 11 | 0 | 34 | 34 | 215.0 | 10.13 | 1.80 | 0.96 | .315 | 74.8% | 45.9% | 13.1% | 95.6 | 3.14 | 2.94 | 2.56 | 4.5 | |
2015 | WSN | MLB | 26 | 11 | 7 | 0 | 23 | 23 | 127.1 | 10.96 | 1.84 | 0.99 | .311 | 70.7% | 42.2% | 12.4% | 96.0 | 3.46 | 2.89 | 2.81 | 2.69 | 3.5 |
2016 | WSN | MLB | 27 | 15 | 4 | 0 | 24 | 24 | 147.2 | 11.15 | 2.68 | 0.91 | .294 | 73.6% | 39.5% | 10.6% | 95.7 | 3.60 | 3.00 | 2.92 | 3.20 | 4.0 |
2017 | WSN | MLB | 28 | 15 | 4 | 0 | 28 | 28 | 175.1 | 10.47 | 2.41 | 0.67 | .274 | 77.9% | 46.8% | 8.7% | 95.9 | 2.52 | 2.66 | 2.72 | 3.27 | 5.9 |
2018 | WSN | MLB | 29 | 10 | 7 | 0 | 22 | 22 | 130.0 | 10.80 | 2.63 | 1.25 | .309 | 75.6% | 43.6% | 15.7% | 94.8 | 3.74 | 3.87 | 3.62 | 3.28 | 2.4 |
2019 | WSN | MLB | 30 | 18 | 6 | 0 | 33 | 33 | 209.0 | 10.81 | 2.41 | 1.03 | .274 | 76.5% | 51.1% | 16.2% | 94.1 | 3.32 | 3.02 | 3.25 | 3.17 | 5.6 |
2020 | WSN | MLB | 31 | 0 | 1 | 0 | 2 | 2 | 5.0 | 3.60 | 1.80 | 1.80 | .368 | 39.5% | 36.8% | 14.3% | 91.8 | 10.80 | 3.93 | 5.59 | 5.69 | 0.0 |
2021 | WSN | MLB | 32 | 1 | 2 | 0 | 5 | 5 | 21.2 | 8.72 | 5.82 | 1.66 | .218 | 74.8% | 35.6% | 18.2% | 91.8 | 4.57 | 5.40 | 5.71 | 5.10 | 0.0 |
2022 | Steamer | ROS | 33 | 5 | 6 | 0 | 16 | 16 | 94.0 | 8.31 | 3.11 | 1.23 | .299 | 71.7% | 4.29 | 4.21 | 0.9 | |||||
2022 | FGDC | ROS | 33 | 5 | 6 | 0 | 16 | 16 | 94.0 | 8.31 | 3.11 | 1.23 | .299 | 71.7% | 4.29 | 4.21 | 1.0 | |||||
2022 | THE BAT | ROS | 33 | 6 | 6 | 0 | 17 | 17 | 101.0 | 8.30 | 3.02 | 1.32 | .289 | 71.4% | 4.30 | 4.34 | 1.0 | |||||
Total | – – – | MLB | 113 | 61 | 0 | 246 | 246 | 1465.1 | 10.55 | 2.41 | 0.91 | .292 | 74.6% | 45.8% | 12.1% | 95.7 | 3.21 | 3.01 | 3.00 | 36.6 |
Stephen Strasburg Stats
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2021
|
Nationals
|
5
|
0
|
11
|
21
|
1
|
2
|
0
|
1.38
|
4.57
|
2020
|
Nationals
|
2
|
0
|
6
|
2
|
0
|
1
|
0
|
1.80
|
10.80
|
2019
|
Nationals
|
33
|
0
|
77
|
251
|
18
|
6
|
0
|
1.04
|
3.32
|
2018
|
Nationals
|
22
|
0
|
54
|
156
|
10
|
7
|
0
|
1.20
|
3.74
|
2017
|
Nationals
|
28
|
1
|
49
|
204
|
15
|
4
|
0
|
1.02
|
2.52
|
2016
|
Nationals
|
24
|
0
|
59
|
183
|
15
|
4
|
0
|
1.10
|
3.60
|
2015
|
Nationals
|
23
|
0
|
49
|
155
|
11
|
7
|
0
|
1.11
|
3.46
|
2014
|
Nationals
|
34
|
0
|
75
|
242
|
14
|
11
|
0
|
1.12
|
3.14
|
2013
|
Nationals
|
30
|
1
|
61
|
191
|
8
|
9
|
0
|
1.05
|
3.00
|
2012
|
Nationals
|
28
|
0
|
56
|
197
|
15
|
6
|
0
|
1.15
|
3.16
|
2011
|
Nationals
|
5
|
0
|
4
|
24
|
1
|
1
|
0
|
0.71
|
1.50
|
2010
|
Nationals
|
12
|
0
|
22
|
92
|
5
|
3
|
0
|
1.07
|
2.91
|
Career
|
246
|
2
|
523
|
1,718
|
113
|
61
|
0
|
1.09
|
3.21
|