Dany Gilbert Kiti “Touki” Toussaint is a Haitian-American professional baseball pitcher for the Atlanta Braves of Major League Baseball.
The baseball player was given birth to on June 20, 1996 (age 25 years), in Pembroke Pines, Florida, in the United States of America to his parents by the names of Dany Toussaint and Kahaso Kiti.
Touki Toussaint Salary
Touki Toussaint is known to make an annual salary of $590,500
Touki Toussaint Net Worth
Touki Toussaint is known to have a net worth that is estimated to be worth $2 Million
Touki Toussaint Contract
Touki Toussaint salary is $590,500 per year, including a $0 signing bonus. Touki Toussaint’s net worth is $0.
Touki Toussaint Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | MLB | 22 | 2 | 1 | 0 | 7 | 5 | 29.0 | 9.93 | 6.52 | 0.31 | .254 | 70.7% | 47.8% | 6.3% | 93.5 | 4.03 | 4.24 | 3.78 | 4.24 | 0.4 |
2019 | ATL | MLB | 23 | 4 | 0 | 0 | 24 | 1 | 41.2 | 9.72 | 5.62 | 1.08 | .339 | 70.0% | 44.1% | 10.9% | 93.9 | 5.62 | 4.63 | 4.99 | 5.63 | -0.2 |
2020 | ATL | MLB | 24 | 0 | 2 | 0 | 7 | 5 | 24.1 | 11.10 | 5.92 | 2.59 | .323 | 52.4% | 38.8% | 33.3% | 94.3 | 8.88 | 6.73 | 7.05 | 4.98 | -0.4 |
2021 | ATL | MLB | 25 | 3 | 3 | 0 | 11 | 10 | 50.0 | 8.64 | 3.96 | 1.98 | .248 | 77.3% | 47.1% | 23.4% | 93.2 | 4.50 | 5.51 | 5.79 | 4.59 | -0.2 |
2022 | Steamer | ROS | 26 | 1 | 1 | 0 | 19 | 1 | 24.0 | 9.25 | 4.21 | 1.02 | .304 | 72.0% | 4.22 | 4.14 | 0.0 | |||||
2022 | FGDC | ROS | 26 | 1 | 1 | 0 | 19 | 1 | 24.0 | 9.25 | 4.21 | 1.02 | .304 | 72.0% | 4.22 | 4.14 | 0.1 | |||||
2022 | THE BAT | ROS | 26 | 1 | 1 | 0 | 19 | 1 | 30.0 | 9.51 | 4.59 | 1.17 | .301 | 71.2% | 4.50 | 4.46 | 0.0 | |||||
Total | – – – | MLB | 9 | 6 | 0 | 49 | 21 | 145.0 | 9.62 | 5.28 | 1.49 | .290 | 68.8% | 44.8% | 18.5% | 93.9 | 5.46 | 5.37 | 4.88 | -0.3 |
Standard
Season | Team | Level | W | L | ERA | G | GS | CG | ShO | SV | HLD | BS | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | MLB | 2 | 1 | 4.03 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 29.0 | 123 | 18 | 13 | 13 | 1 | 21 | 1 | 2 | 1 | 0 | 32 |
2019 | ATL | MLB | 4 | 0 | 5.62 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 41.2 | 198 | 44 | 28 | 26 | 5 | 26 | 2 | 7 | 6 | 0 | 45 |
2020 | ATL | MLB | 0 | 2 | 8.88 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 24.1 | 120 | 27 | 28 | 24 | 7 | 16 | 0 | 5 | 2 | 0 | 30 |
2021 | ATL | MLB | 3 | 3 | 4.50 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 50.0 | 216 | 43 | 28 | 25 | 11 | 22 | 1 | 6 | 2 | 0 | 48 |
2022 | Steamer | ROS | 1 | 1 | 4.22 | 19 | 1 | 0 | 0 | 0 | 1 | 24.0 | 105 | 22 | 12 | 11 | 3 | 11 | 2 | 25 | ||||
2022 | FGDC | ROS | 1 | 1 | 4.22 | 19 | 1 | 0 | 1 | 24.0 | 105 | 22 | 12 | 11 | 3 | 11 | 2 | 25 | ||||||
2022 | THE BAT | ROS | 1 | 1 | 4.50 | 19 | 1 | 0 | 1 | 30.0 | 135 | 28 | 17 | 15 | 4 | 16 | 1 | 3 | 32 | |||||
Total | – – – | MLB | 9 | 6 | 5.46 | 49 | 21 | 0 | 0 | 0 | 2 | 0 | 145.0 | 657 | 132 | 97 | 88 | 24 | 85 | 4 | 20 | 11 | 0 | 155 |
Touki Toussaint Stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2021
|
Braves
|
11
|
0
|
25
|
48
|
3
|
3
|
0
|
1.30
|
4.50
|
2020
|
Braves
|
7
|
0
|
24
|
30
|
0
|
2
|
0
|
1.77
|
8.88
|
2019
|
Braves
|
24
|
0
|
26
|
45
|
4
|
0
|
0
|
1.68
|
5.62
|
2018
|
Braves
|
7
|
0
|
13
|
32
|
2
|
1
|
0
|
1.34
|
4.03
|
Career
|
49
|
0
|
88
|
155
|
9
|
6
|
0
|
1.50
|
5.46
|