Trevor John Ikaikaloa Larnach is an American professional baseball outfielder for the Minnesota Twins of Major League Baseball.
The baseball player was born on February 26, 1997 (age 25 years), in Walnut Creek, California, United States of America and has a very tall height that stands at 1.93m
Trevor Larnach Prospect Ranking
Trevor Larnach is ranked as the 3rd top-ranking player for the Minnesota Twins
Trevor Larnach Salary
Trevor is known to have an annual salary of $676,896
Trevor Larnach Net Worth
Trevor Larnach is known to have a net worth of $3 Million
Trevor Larnach Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIN | R | 21 | 18 | 75 | 2 | 10 | 16 | 2 | 13.3% | 14.7% | .180 | .340 | .311 | .413 | .492 | .414 | 139 | |||||
2018 | MIN | A | 21 | 24 | 102 | 3 | 17 | 10 | 1 | 10.8% | 16.7% | .209 | .338 | .297 | .373 | .505 | .398 | 149 | |||||
2019 | MIN | A+ | 22 | 84 | 361 | 6 | 33 | 44 | 4 | 9.7% | 20.5% | .144 | .389 | .316 | .382 | .459 | .383 | 148 | |||||
2019 | MIN | AA | 22 | 43 | 181 | 7 | 26 | 22 | 0 | 12.2% | 27.6% | .160 | .390 | .295 | .387 | .455 | .387 | 148 | |||||
2021 | MIN | AAA | 24 | 14 | 62 | 3 | 13 | 7 | 0 | 9.7% | 33.9% | .196 | .222 | .176 | .323 | .373 | .320 | 93 | |||||
2021 | MIN | MLB | 24 | 79 | 301 | 7 | 29 | 28 | 1 | 10.3% | 34.6% | .127 | .338 | .223 | .322 | .350 | .300 | .306 | 89 | -1.4 | -5.4 | -0.8 | 0.4 |
2022 | MIN | AA | 25 | 2 | 9 | 1 | 1 | 3 | 0 | 11.1% | 33.3% | .375 | .000 | .125 | .222 | .500 | .241 | 32 | |||||
2022 | MIN | AAA | 25 | 5 | 22 | 0 | 1 | 2 | 0 | 9.1% | 36.4% | .000 | .167 | .105 | .182 | .105 | .149 | -18 | |||||
2022 | MIN | MLB | 25 | 40 | 141 | 5 | 20 | 18 | 0 | 9.9% | 32.6% | .224 | .355 | .256 | .326 | .480 | .346 | .340 | 129 | 0.7 | 5.2 | 2.9 | 1.3 |
2022 | ZiPS | ROS | 25 | 69 | 273 | 8 | 29 | 28 | 1 | 8.9% | 32.7% | .165 | .321 | .229 | .307 | .394 | .309 | 103 | 0.1 | 1.0 | -3.3 | 0.7 | |
2022 | Steamer | ROS | 25 | 67 | 275 | 9 | 30 | 31 | 1 | 9.8% | 32.3% | .165 | .309 | .224 | .308 | .389 | .308 | 102 | -0.5 | 0.1 | -1.3 | 0.8 | |
2022 | FGDC | ROS | 25 | 66 | 285 | 9 | 30 | 30 | 1 | 9.3% | 32.5% | .165 | .315 | .226 | .308 | .391 | .309 | 102 | -0.3 | 0.5 | -2.9 | 0.7 | |
2022 | THE BAT | ROS | 25 | 67 | 287 | 8 | 33 | 31 | 1 | 9.2% | 30.4% | .157 | .322 | .237 | .315 | .394 | .312 | 105 | -0.2 | 1.5 | -2.6 | 0.8 | |
2022 | THE BAT X | ROS | 25 | 67 | 287 | 9 | 33 | 32 | 1 | 9.2% | 30.4% | .161 | .319 | .236 | .314 | .397 | .313 | 106 | -0.2 | 1.6 | -2.6 | 0.8 | |
Total | – – – | MLB | 119 | 442 | 12 | 49 | 46 | 1 | 10.2% | 33.9% | .158 | .344 | .234 | .324 | .392 | .315 | 102 | -0.7 | -0.2 | 2.1 | 1.7 |
Trevor Larnach Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
11 Jun
vs
Rays
|
3
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
.258
|
9 Jun
vs
Yankees
|
4
|
1
|
1
|
1
|
0
|
2
|
1
|
0
|
.256
|
8 Jun
vs
Yankees
|
2
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
.256
|
7 Jun
vs
Yankees
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.252
|
5 Jun
@
Blue Jays
|
5
|
1
|
1
|
1
|
0
|
3
|
1
|
0
|
.261
|
4 Jun
@
Blue Jays
|
3
|
0
|
0
|
0
|
0
|
3
|
0
|
0
|
.264
|
3 Jun
@
Blue Jays
|
4
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
.271
|
2 Jun
@
Tigers
|
3
|
1
|
0
|
0
|
1
|
1
|
0
|
0
|
.282
|
1 Jun
@
Tigers
|
3
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.290
|
31 May
@
Tigers
|
3
|
0
|
1
|
0
|
1
|
1
|
0
|
0
|
.299
|
Regular Season
|
128
|
20
|
33
|
18
|
15
|
46
|
5
|
0
|
.258
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Twins
|
41
|
128
|
20
|
33
|
18
|
15
|
46
|
5
|
.258
|
2021
|
Twins
|
79
|
260
|
29
|
58
|
28
|
31
|
104
|
7
|
.223
|
Career
|
120
|
388
|
49
|
91
|
46
|
46
|
150
|
12
|
.235
|
Trevor Larnach Height
Trevor Larnach is known to have a height of 1.93m
Trevor Larnach Projection
TYPE | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 218 | 28 | 50 | 10 | 0 | 7 | 26 | 24 | 67 | 1 | 0 | .230 | .306 | .385 | .690 |
Week 10 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .223 | .297 | .353 | .649 |
ROS | 144 | 19 | 35 | 8 | 0 | 5 | 18 | 16 | 51 | 1 | 0 | .241 | .323 | .401 | .723 |