Vincent James Capra, professionally called Vinny Capra is an American born professional baseball infielder. He plays for the Toronto Blue Jays baseball team. He Wass born on July 7, 1996 in Melbourne, Florida in the United States of America.
Vinny played baseball at the Melbourne Central Catholic High School in Melbourne, Florida and the played college baseball at Eastern Florida State College but later transferred to the University of Richmond to play for the Richmond Spiders. He also played collegiate summer baseball for the Walla Walla Sweets of the West Coast League.
The Toronto Blue Jays drafted him in the 20th round of the 2018 MLB draft. He made his professional debut that year with the Short Season-A Vancouver Canadians, and was later promoted to the Class-A Lansing Lugnuts. He made his MLB debut for the Blue Jays on May 1 2022.
Vinny Capra Signing Bonus
Vinny Capra signed with the Toronto Blue Jays for a signing bonus of $1000.
Vinny Capra Salary
Vinny Capra earns an average annual salary of $700,000.
Vinny Capra Net Worth
Vinny Capra has an estimated net worth of $1 million.
Vinny Capra Contract
Vinny Capra is currently not signed on any contract.
Vinny Capra Stats
Year | Age | Club | LG | Class | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 21 | Vancouver | NWL | HiA | .235 | 39 | 132 | 15 | 31 | 10 | 1 | 2 | 18 | 21 | 33 | 8 | 2 | 0 | .344 | .371 | .715 |
2018 | 21 | Lansing | MWL | LoA | .266 | 25 | 94 | 13 | 25 | 8 | 0 | 0 | 4 | 8 | 19 | 1 | 0 | 1 | .324 | .351 | .675 |
2019 | 22 | New Hampshire | EL | AA | .229 | 110 | 388 | 53 | 89 | 20 | 1 | 3 | 33 | 33 | 83 | 15 | 4 | 2 | .295 | .309 | .605 |
2020 | 23 | Did not play–No minor league season | |||||||||||||||||||
2021 | 24 | New Hampshire | AA NE | AA | .327 | 73 | 248 | 39 | 81 | 17 | 4 | 10 | 58 | 25 | 74 | 4 | 1 | 2 | .396 | .548 | .945 |
2021 | 24 | Buffalo | AAA E | AAA | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .200 | 0 | .200 |
2022 | 25 | Blue Jays | FCL | R | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | 1.750 |
2022 | 25 | Buffalo | AAA E | AAA | .307 | 24 | 88 | 15 | 27 | 3 | 0 | 3 | 12 | 9 | 10 | 3 | 1 | 1 | .374 | .443 | .817 |
2022 | 25 | Toronto | AL | MAJ | .200 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .429 | .200 | .629 |
Minor League Totals | .265 | 278 | 960 | 135 | 254 | 59 | 6 | 18 | 125 | 98 | 222 | 31 | 8 | 7 | .339 | .395 | .734 | ||||
Major League Totals | .200 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .429 | .200 | .629 |
Vinny Capra Height
Vinny has a height of 1.73 m which happens to be an average baseball player height.