Yadiel Hernández is a Cuban professional baseball outfielder for the Washington Nationals of Major League Baseball.
The baseball player for the nationals was born on October 9, 1987 (age 34 years), in Matanzas, Cuba and has a height that is known to stand at 1.75m.
Yadiel Hernandez Fantasy
Yadiel Hernandez had a very tough time in his last seven games for the Nationals, hitting just .217 with five runs batted in.
Yadiel Hernandez Net Worth
Yadiel hernandez is known to have a net worth that is estimated to be worth $3 Million
Yadiel Hernandez Contract
Yadiel Hernandez salary is $572,600 per year, including a $0 signing bonus.
Yadiel Hernandez Salary
Yadiel has an annual salary of $572,600
Yadiel Hernandez Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | WSN | AA | 29 | 120 | 460 | 12 | 57 | 59 | 5 | 12.2% | 14.3% | .149 | .323 | .292 | .379 | .441 | .368 | 127 | |||||
2018 | WSN | AA | 30 | 29 | 129 | 7 | 17 | 22 | 2 | 15.5% | 14.0% | .222 | .325 | .315 | .426 | .537 | .427 | 167 | |||||
2018 | WSN | AAA | 30 | 95 | 363 | 11 | 45 | 46 | 2 | 9.9% | 24.2% | .154 | .348 | .277 | .348 | .431 | .347 | 119 | |||||
2019 | WSN | AAA | 31 | 126 | 508 | 33 | 87 | 90 | 7 | 12.4% | 20.9% | .280 | .357 | .323 | .406 | .604 | .413 | 139 | |||||
2020 | WSN | MLB | 32 | 12 | 28 | 1 | 3 | 6 | 0 | 3.6% | 42.9% | .231 | .286 | .192 | .214 | .423 | .260 | .224 | 57 | 0.2 | -1.3 | -0.9 | -0.1 |
2021 | WSN | AAA | 33 | 15 | 64 | 5 | 9 | 12 | 0 | 7.8% | 17.2% | .288 | .279 | .288 | .344 | .576 | .393 | 141 | |||||
2021 | WSN | MLB | 33 | 112 | 289 | 9 | 33 | 32 | 3 | 7.6% | 20.4% | .140 | .318 | .273 | .329 | .413 | .320 | .308 | 98 | -1.7 | -2.5 | -8.2 | -0.1 |
2022 | WSN | MLB | 34 | 35 | 133 | 3 | 13 | 22 | 1 | 6.8% | 21.8% | .146 | .380 | .309 | .353 | .455 | .355 | .344 | 126 | -3.5 | 0.6 | -1.5 | 0.4 |
2022 | ZiPS | ROS | 34 | 83 | 288 | 10 | 34 | 40 | 2 | 7.7% | 22.4% | .167 | .328 | .276 | .332 | .443 | .340 | 116 | -1.2 | 4.2 | -6.3 | 0.8 | |
2022 | Steamer | ROS | 34 | 75 | 307 | 10 | 33 | 36 | 3 | 8.4% | 23.1% | .155 | .302 | .251 | .317 | .406 | .320 | 103 | -1.0 | 0.2 | -4.9 | 0.6 | |
2022 | FGDC | ROS | 34 | 74 | 321 | 11 | 36 | 41 | 3 | 8.0% | 22.8% | .161 | .315 | .264 | .324 | .425 | .330 | 110 | -0.8 | 2.8 | -5.5 | 0.9 | |
2022 | THE BAT | ROS | 34 | 75 | 317 | 8 | 33 | 34 | 1 | 7.8% | 23.2% | .127 | .305 | .248 | .308 | .375 | .303 | 92 | -0.2 | -3.3 | -6.5 | 0.1 | |
2022 | THE BAT X | ROS | 34 | 75 | 316 | 7 | 33 | 32 | 1 | 7.8% | 23.2% | .119 | .309 | .249 | .309 | .369 | .301 | 91 | -0.2 | -3.8 | -6.5 | 0.1 | |
Total | – – – | MLB | 159 | 450 | 13 | 49 | 60 | 4 | 7.1% | 22.2% | .148 | .336 | .278 | .329 | .426 | .327 | 104 | -5.0 | -3.2 | -10.7 | 0.1 |
Yadiel Hernandez Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
26 May
vs
Rockies
|
3
|
0
|
1
|
2
|
1
|
0
|
0
|
0
|
.309
|
25 May
vs
Dodgers
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.308
|
24 May
vs
Dodgers
|
3
|
0
|
0
|
0
|
1
|
1
|
0
|
0
|
.311
|
23 May
vs
Dodgers
|
4
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.319
|
22 May
@
Brewers
|
4
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
.321
|
21 May
@
Brewers
|
4
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
.315
|
18 May
@
Marlins
|
4
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.327
|
17 May
@
Marlins
|
3
|
0
|
1
|
0
|
1
|
1
|
0
|
0
|
.330
|
16 May
@
Marlins
|
4
|
1
|
1
|
1
|
0
|
1
|
0
|
0
|
.330
|
15 May
vs
Astros
|
4
|
0
|
1
|
0
|
0
|
3
|
0
|
0
|
.333
|
Regular Season
|
123
|
13
|
38
|
22
|
9
|
29
|
3
|
1
|
.309
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Nationals
|
35
|
123
|
13
|
38
|
22
|
9
|
29
|
3
|
.309
|
2021
|
Nationals
|
112
|
264
|
33
|
72
|
32
|
22
|
59
|
9
|
.273
|
2020
|
Nationals
|
12
|
26
|
3
|
5
|
6
|
1
|
12
|
1
|
.192
|
Career
|
159
|
413
|
49
|
115
|
60
|
32
|
100
|
13
|
.278
|
Yadiel Hernandez Splits
SPLITS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Last seven days | 6 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
vs. COL | 4 | 17 | 1 | 8 | 2 | 0 | 0 | 4 | 1 | 3 |
Home | 18 | 60 | 3 | 12 | 3 | 0 | 2 | 11 | 4 | 15 |
vs. NL | 30 | 106 | 10 | 33 | 9 | 0 | 1 | 17 | 8 | 23 |
May | 21 | 74 | 9 | 23 | 5 | 0 | 2 | 15 | 7 | 18 |