Yennier Cano is a Cuban professional baseball pitcher for the Minnesota Twins of Major League Baseball.
The baseball player was born on March 9, 1994 (age 28 years), in Ciego De Avila, Cuba and has a very tall height that stands at 1.93m
Yennier Cano Net Worth
Yennier Cano has a net worth of $2 Million
Yennier Cano Trade
Yennier Cano signed with the Minnesota Twins as an international free agent in June 2019.
Yennier Cano Contract
Yennier Cano signed a contract with the Twins which saw him having an annual salary of $500000.
Yennier Cano Baseball Reference
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 28 | MIN | AL | 1 | 0 | 1.000 | 9.26 | 9 | 0 | 2 | 0 | 0 | 0 | 11.2 | 14 | 12 | 12 | 2 | 9 | 0 | 12 | 1 | 0 | 2 | 59 | 42 | 5.85 | 1.971 | 10.8 | 1.5 | 6.9 | 9.3 | 1.33 | |
1 Yr | 1 | 0 | 1.000 | 9.26 | 9 | 0 | 2 | 0 | 0 | 0 | 11.2 | 14 | 12 | 12 | 2 | 9 | 0 | 12 | 1 | 0 | 2 | 59 | 42 | 5.85 | 1.971 | 10.8 | 1.5 | 6.9 | 9.3 | 1.33 | ||||
162 Game Avg. | 8 | 0 | 1.000 | 9.26 | 68 | 0 | 15 | 0 | 0 | 0 | 88 | 106 | 91 | 91 | 15 | 68 | 0 | 91 | 8 | 0 | 15 | 446 | 42 | 5.85 | 1.971 | 10.8 | 1.5 | 6.9 | 9.3 | 1.33 |
Yennier Cano salary
Yennier Cano makes an annual salary of $500000.
Yennier Cano Parents
Yennier Cano’s parents are known by the names of Mr and Mrs Cano.
Yennier Cano Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN | R | 25 | 0 | 0 | 0 | 2 | 0 | 2.0 | 9.00 | 18.00 | 0.00 | .200 | 20.0% | 100.0% | 0.0% | 13.50 | 7.51 | 7.51 | |||
2019 | MIN | A+ | 25 | 0 | 0 | 2 | 8 | 0 | 13.0 | 9.00 | 6.92 | 1.38 | .219 | 92.6% | 40.6% | 18.2% | 2.77 | 5.62 | 4.31 | |||
2021 | MIN | AA | 27 | 3 | 1 | 1 | 12 | 0 | 18.1 | 13.75 | 2.45 | 0.49 | .348 | 74.1% | 69.0% | 25.0% | 1.47 | 2.12 | 1.79 | |||
2021 | MIN | AAA | 27 | 2 | 2 | 4 | 30 | 1 | 51.1 | 10.17 | 5.08 | 0.70 | .308 | 75.3% | 60.9% | 12.1% | 3.86 | 3.93 | 4.06 | |||
2022 | MIN | AAA | 28 | 1 | 1 | 3 | 19 | 0 | 21.2 | 9.97 | 2.49 | 0.83 | .280 | 84.2% | 64.7% | 16.7% | 2.08 | 3.43 | 3.14 | |||
2022 | MIN | MLB | 28 | 1 | 0 | 0 | 9 | 0 | 11.2 | 9.26 | 6.94 | 1.54 | .343 | 56.6% | 48.6% | 16.7% | 95.8 | 9.26 | 4.86 | 5.85 | 5.16 | -0.2 |
2022 | ZiPS | ROS | 28 | 1 | 1 | 15 | 0 | 23.0 | 8.80 | 5.19 | 1.21 | .304 | 69.3% | 5.04 | 4.84 | -0.2 | ||||||
2022 | Steamer | ROS | 28 | 1 | 1 | 0 | 11 | 0 | 11.0 | 8.41 | 4.23 | 0.93 | .304 | 72.7% | 4.10 | 4.12 | 0.0 | |||||
2022 | FGDC | ROS | 28 | 1 | 1 | 0 | 11 | 0 | 11.0 | 8.61 | 4.71 | 1.07 | .304 | 70.9% | 4.57 | 4.48 | 0.0 | |||||
Total | – – – | MLB | 1 | 0 | 0 | 9 | 0 | 11.2 | 9.26 | 6.94 | 1.54 | .343 | 56.6% | 48.6% | 16.7% | 95.8 | 9.26 | 5.85 | 5.16 | -0.2 |
Standard
Season | Team | Level | W | L | ERA | G | GS | CG | ShO | SV | HLD | BS | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN | R | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 11 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
2019 | MIN | A+ | 0 | 0 | 2.77 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 | 57 | 9 | 4 | 4 | 2 | 10 | 0 | 0 | 2 | 0 | 13 |
2021 | MIN | AA | 3 | 1 | 1.47 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 18.1 | 81 | 17 | 7 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 28 |
2021 | MIN | AAA | 2 | 2 | 3.86 | 30 | 1 | 0 | 0 | 4 | 5 | 2 | 51.1 | 226 | 45 | 23 | 22 | 4 | 29 | 0 | 2 | 2 | 1 | 58 |
2022 | MIN | AAA | 1 | 1 | 2.08 | 19 | 0 | 0 | 0 | 3 | 2 | 3 | 21.2 | 83 | 16 | 6 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 24 |
2022 | MIN | MLB | 1 | 0 | 9.26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 59 | 14 | 12 | 12 | 2 | 9 | 0 | 1 | 2 | 0 | 12 |
2022 | ZiPS | ROS | 1 | 1 | 5.04 | 15 | 0 | 23.0 | 102 | 22 | 14 | 13 | 3 | 13 | 2 | 22 | ||||||||
2022 | Steamer | ROS | 1 | 1 | 4.10 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 | 49 | 11 | 6 | 5 | 1 | 5 | 0 | 11 | ||||
2022 | FGDC | ROS | 1 | 1 | 4.57 | 11 | 0 | 0 | 0 | 11.0 | 50 | 11 | 6 | 6 | 1 | 6 | 1 | 11 | ||||||
Total | – – – | MLB | 1 | 0 | 9.26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 59 | 14 | 12 | 12 | 2 | 9 | 0 | 1 | 2 | 0 | 12 |