Zachary Harris Johnson is an American professional golfer who has 12 victories on the PGA Tour, including two major championships, the 2007 Masters and the 2015 Open Championship
The golfer was born on February 24, 1976 (age 46 years), in Iowa City, Iowa, United States of America and has a very tall height that is known to stand at 5 ft 11 in (1.80 m).

Zach is happily married to his beautiful wife by the name of Kim Barclay who he married in the year 2013 and have been happy together ever since.
He is also known to be a proud father of three children called; Wyatt Johnson, Abby Jane Johnson and Will Johnson.
Johnson’s parents are also called Julie Johnson and Dave Johnson.
Zach Johnson Parents: Meet Julie Johnson and Dave Johnson
Zach Johnson’s parents are known by the names of Julie and Dave Johnson
Meet Julie Johnson
Julie Johnson is the mother of professional golfer Zach Johnson. Tho much is not known about her, she is known to have three children by the names of Will Johnson, Abby Jane Johnson, and Wyatt Johnson
Meet Dave Johnson
Dave Johnson is the mother of professional golfer Zach Johnson. Tho much is not known about him as well, he is known to have three children by the names of Will Johnson, Abby Jane Johnson, and Wyatt Johnson
Zach Johnson Professional wins (26)
PGA Tour wins (12)
| Legend |
| Major championships (2) |
| FedEx Cup playoff events (1) |
| Other PGA Tour (9) |
| No. | Date | Tournament | Winning score | To par | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|---|
| 1 | Apr 4, 2004 | BellSouth Classic | 69-66-68-72=275 | −13 | 1 stroke | |
| 2 | Apr 8, 2007 | Masters Tournament | 71-73-76-69=289 | +1 | 2 strokes | |
| 3 | May 20, 2007 | AT&T Classic (2) | 71-66-69-67=273 | −15 | Playoff | |
| 4 | Oct 12, 2008 | Valero Texas Open | 69-66-62-64=261 | −19 | 2 strokes | |
| 5 | Jan 18, 2009 | Sony Open in Hawaii | 69-65-66-65=265 | −15 | 2 strokes | |
| 6 | May 17, 2009 | Valero Texas Open (2) | 68-67-60-70=265 | −15 | Playoff | |
| 7 | May 30, 2010 | Crowne Plaza Invitational at Colonial | 65-66-64-64=259 | −21 | 3 strokes | |
| 8 | May 27, 2012 | Crowne Plaza Invitational at Colonial (2) | 64-67-65-72=268 | −12 | 1 stroke | |
| 9 | Jul 15, 2012 | John Deere Classic | 68-65-66-65=264 | −20 | Playoff | |
| 10 | Sep 16, 2013 | BMW Championship | 64-69-70-65=268 | −16 | 2 strokes | |
| 11 | Jan 6, 2014 | Hyundai Tournament of Champions | 67-66-74-66=273 | −19 | 1 stroke | |
| 12 | Jul 20, 2015 | The Open Championship | 66-71-70-66=273 | −15 | Playoff |
PGA Tour playoff record (4–1)
| No. | Year | Tournament | Opponent(s) | Result |
|---|---|---|---|---|
| 1 | 2007 | AT&T Classic | Won with birdie on first extra hole | |
| 2 | 2009 | Valero Texas Open | Won with birdie on first extra hole | |
| 3 | 2012 | John Deere Classic | Won with birdie on second extra hole | |
| 4 | 2013 | John Deere Classic | Spieth won with par on fifth extra hole | |
| 5 | 2015 | The Open Championship | Won four-hole aggregate playoff; Johnson: −1 (3-3-5-4=15), Oosthuizen: E (3-4-5-4=16), Leishman: +2 (5-4-5-4=18) |





