Baltimore Orioles are an American professional baseball team in Maryland. The team’s franchise was established in, the1894 in Milwaukee, Wisconsin. In their early years, they were known as the Brewers. In 1902, the club moved to St. Louis, Missouri, and was called Browns.
After experiencing good and bad times in Missouri, they finally moved to Baltimore in 1954. They currently are 5th in the American League for the year 2021. Their colors are black, gray, white, orange. Their home stadium is known as Oriole Park at Camden Yards.
Why the name Baltimore Orioles?
When the St. Louis Browns moved to Baltimore in 1954, the franchise was rebranded, and as part of its name choosing it decided to adopt the previous name of the Baltimore team that performed well in the old National League as of the late 1890s.
The team was named after the state bird of Maryland. The orange and black colors of the male Oriole bird resembled the colors on the coat of arms of Lord Baltimore.
Baltimore Orioles Stats 2021.
In this section, we look at the team and players’ performance that led to the team’s ups and downs in 2021.
Hitting Stats
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Zimmermann | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Austin Wynns | 45 | 130 | 14 | 24 | 4 | 0 | 4 | 14 | 8 | 0 | 31 | .185 | .232 | .308 |
Stevie Wilkerson | 30 | 72 | 5 | 12 | 3 | 0 | 0 | 2 | 3 | 0 | 30 | .167 | .211 | .208 |
Tyler Wells | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alexander Wells | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Spenser Watkins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Konner Wade | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brandon Waddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
César Valdez | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pat Valaika | 90 | 259 | 17 | 52 | 8 | 0 | 5 | 25 | 16 | 0 | 76 | .201 | .250 | .290 |
Ramon Urias | 85 | 262 | 33 | 73 | 14 | 0 | 7 | 38 | 28 | 0 | 76 | .279 | .361 | .412 |
Dillon Tate | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cole Sulser | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
DJ Stewart | 100 | 270 | 39 | 55 | 10 | 0 | 12 | 33 | 44 | 1 | 89 | .204 | .324 | .374 |
Chance Sisco | 23 | 65 | 4 | 10 | 2 | 0 | 0 | 3 | 6 | 0 | 18 | .154 | .247 | .185 |
Pedro Severino | 113 | 379 | 32 | 94 | 18 | 0 | 11 | 46 | 34 | 1 | 109 | .248 | .308 | .383 |
Tanner Scott | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mac Sceroler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Anthony Santander | 110 | 406 | 54 | 98 | 24 | 0 | 18 | 50 | 23 | 0 | 101 | .241 | .286 | .433 |
Rio Ruiz | 32 | 90 | 10 | 15 | 3 | 0 | 3 | 6 | 9 | 0 | 29 | .167 | .250 | .300 |
Adam Plutko | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Nevin | 6 | 14 | 3 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 5 | .286 | .444 | .643 |
Cedric Mullins | 159 | 602 | 91 | 175 | 37 | 5 | 30 | 59 | 59 | 3 | 125 | .291 | .360 | .518 |
Ryan Mountcastle | 144 | 534 | 77 | 136 | 23 | 1 | 33 | 89 | 41 | 2 | 161 | .255 | .309 | .487 |
John Means | 26 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
Ryan McKenna | 90 | 169 | 20 | 31 | 6 | 1 | 2 | 14 | 24 | 0 | 74 | .183 | .292 | .266 |
Isaac Mattson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jorge Mateo | 32 | 107 | 9 | 30 | 7 | 1 | 2 | 8 | 7 | 0 | 28 | .280 | .328 | .421 |
Richie Martin | 37 | 98 | 9 | 23 | 2 | 0 | 1 | 8 | 4 | 0 | 28 | .235 | .269 | .286 |
Trey Mancini | 147 | 556 | 77 | 142 | 33 | 1 | 21 | 71 | 51 | 4 | 143 | .255 | .326 | .432 |
Zac Lowther | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jorge Lopez | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Domingo Leyba | 21 | 65 | 6 | 10 | 1 | 0 | 1 | 4 | 6 | 0 | 16 | .154 | .236 | .215 |
Wade LeBlanc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Travis Lakins Sr. | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brooks Kriske | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dean Kremer | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joey Krehbiel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dusten Knight | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jahmai Jones | 26 | 67 | 5 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 26 | .149 | .208 | .194 |
Mickey Jannis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Austin Hays | 131 | 488 | 73 | 125 | 26 | 4 | 22 | 71 | 28 | 0 | 107 | .256 | .308 | .461 |
Matt Harvey | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Hunter Harvey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Eric Hanhold | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kelvin Gutierrez | 47 | 137 | 14 | 34 | 4 | 1 | 2 | 12 | 13 | 0 | 45 | .248 | .327 | .336 |
Conner Greene | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Freddy Galvis | 72 | 249 | 36 | 62 | 12 | 1 | 9 | 26 | 18 | 1 | 58 | .249 | .306 | .414 |
Paul Fry | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Maikel Franco | 104 | 377 | 31 | 79 | 22 | 0 | 11 | 47 | 20 | 0 | 67 | .210 | .253 | .355 |
Jay Flaa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Thomas Eshelman | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris Ellis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Marcos Diplán | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nick Ciuffo | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .333 | .400 |
Zack Burdi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mike Baumann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Manny Barreda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Shawn Armstrong | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Shaun Anderson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Keegan Akin | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Fernando Abad | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Stats
Name | G | GS | W | L | PCT | ERA | SV | IP | H | ER | R | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Abad | 16 | 0 | 0 | 0 | .000 | 5.60 | 0 | 17.2 | 23 | 11 | 12 | 1 | 7 | 10 |
Keegan Akin | 24 | 17 | 2 | 10 | .167 | 6.63 | 0 | 95.0 | 110 | 70 | 70 | 17 | 40 | 82 |
Shaun Anderson | 7 | 0 | 0 | 0 | .000 | 9.00 | 0 | 10.0 | 17 | 10 | 15 | 3 | 5 | 7 |
Shawn Armstrong | 20 | 0 | 0 | 0 | .000 | 8.55 | 0 | 20.0 | 28 | 19 | 20 | 5 | 10 | 22 |
Manny Barreda | 3 | 0 | 1 | 0 | 1.000 | 13.50 | 0 | 2.2 | 4 | 4 | 4 | 2 | 2 | 2 |
Mike Baumann | 4 | 0 | 1 | 1 | .500 | 9.90 | 0 | 10.0 | 13 | 11 | 12 | 2 | 6 | 5 |
Zack Burdi | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marcos Diplán | 23 | 0 | 2 | 0 | 1.000 | 4.50 | 0 | 30.0 | 22 | 15 | 16 | 6 | 15 | 24 |
Chris Ellis | 6 | 6 | 0 | 0 | .000 | 2.49 | 0 | 25.1 | 17 | 7 | 7 | 3 | 13 | 16 |
Thomas Eshelman | 9 | 6 | 0 | 3 | .000 | 7.16 | 0 | 27.2 | 34 | 22 | 22 | 6 | 10 | 11 |
Jay Flaa | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 |
Paul Fry | 52 | 0 | 4 | 5 | .444 | 6.08 | 2 | 47.1 | 37 | 32 | 34 | 3 | 35 | 60 |
Conner Greene | 22 | 1 | 1 | 3 | .250 | 7.71 | 4 | 23.1 | 30 | 20 | 20 | 1 | 12 | 24 |
Eric Hanhold | 10 | 0 | 0 | 0 | .000 | 6.97 | 0 | 10.1 | 13 | 8 | 9 | 2 | 3 | 6 |
Hunter Harvey | 9 | 0 | 0 | 0 | .000 | 4.15 | 0 | 8.2 | 8 | 4 | 4 | 1 | 3 | 6 |
Matt Harvey | 28 | 28 | 6 | 14 | .300 | 6.27 | 0 | 127.2 | 160 | 89 | 96 | 19 | 37 | 95 |
Mickey Jannis | 1 | 0 | 0 | 0 | .000 | 18.90 | 0 | 3.1 | 8 | 7 | 7 | 3 | 4 | 1 |
Dusten Knight | 7 | 0 | 0 | 0 | .000 | 9.35 | 0 | 8.2 | 11 | 9 | 10 | 1 | 5 | 11 |
Joey Krehbiel | 5 | 0 | 0 | 0 | .000 | 4.91 | 0 | 7.1 | 5 | 4 | 4 | 1 | 4 | 5 |
Dean Kremer | 13 | 13 | 0 | 7 | .000 | 7.55 | 0 | 53.2 | 63 | 45 | 46 | 17 | 25 | 47 |
Brooks Kriske | 4 | 0 | 1 | 0 | 1.000 | 12.27 | 0 | 3.2 | 5 | 5 | 5 | 2 | 0 | 4 |
Travis Lakins Sr. | 24 | 1 | 1 | 4 | .200 | 5.79 | 0 | 28.0 | 23 | 18 | 20 | 4 | 17 | 24 |
Wade LeBlanc | 6 | 1 | 0 | 1 | .000 | 9.45 | 0 | 6.2 | 11 | 7 | 7 | 1 | 1 | 6 |
Jorge Lopez | 33 | 25 | 3 | 14 | .176 | 6.07 | 0 | 121.2 | 142 | 82 | 83 | 21 | 56 | 112 |
Zac Lowther | 10 | 6 | 1 | 3 | .250 | 6.67 | 0 | 29.2 | 36 | 22 | 23 | 6 | 13 | 30 |
Isaac Mattson | 4 | 0 | 0 | 0 | .000 | 6.23 | 0 | 4.1 | 5 | 3 | 3 | 0 | 5 | 3 |
John Means | 26 | 26 | 6 | 9 | .400 | 3.62 | 0 | 146.2 | 125 | 59 | 64 | 30 | 26 | 134 |
Adam Plutko | 38 | 1 | 1 | 2 | .333 | 6.71 | 1 | 56.1 | 65 | 42 | 43 | 17 | 27 | 44 |
Mac Sceroler | 5 | 0 | 0 | 0 | .000 | 14.09 | 0 | 7.2 | 15 | 12 | 15 | 6 | 7 | 11 |
Tanner Scott | 62 | 0 | 5 | 4 | .556 | 5.17 | 0 | 54.0 | 48 | 31 | 34 | 6 | 37 | 70 |
Cole Sulser | 60 | 0 | 5 | 4 | .556 | 2.70 | 8 | 63.1 | 48 | 19 | 20 | 5 | 23 | 73 |
Dillon Tate | 62 | 0 | 0 | 6 | .000 | 4.39 | 3 | 67.2 | 61 | 33 | 35 | 7 | 23 | 49 |
Pat Valaika | 2 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
César Valdez | 39 | 0 | 2 | 2 | .500 | 5.87 | 8 | 46.0 | 62 | 30 | 32 | 8 | 14 | 45 |
Brandon Waddell | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konner Wade | 7 | 0 | 0 | 0 | .000 | 11.68 | 0 | 12.1 | 23 | 16 | 16 | 3 | 5 | 11 |
Spenser Watkins | 16 | 10 | 2 | 7 | .222 | 8.07 | 0 | 54.2 | 74 | 49 | 50 | 14 | 19 | 35 |
Alexander Wells | 11 | 8 | 2 | 3 | .400 | 6.75 | 0 | 42.2 | 53 | 32 | 32 | 10 | 16 | 26 |
Tyler Wells | 44 | 0 | 2 | 3 | .400 | 4.11 | 4 | 57.0 | 40 | 26 | 27 | 9 | 12 | 65 |
Stevie Wilkerson | 1 | 0 | 0 | 0 | .000 | 9.00 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Austin Wynns | 1 | 0 | 0 | 0 | .000 | 9.00 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
Bruce Zimmermann | 14 | 13 | 4 | 5 | .444 | 5.04 | 0 | 64.1 | 75 | 36 | 37 | 14 | 22 | 56 |
Fielding Stats
Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Abad | P | 16 | 0 | 53 | 3 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Keegan Akin | P | 24 | 17 | 287 | 6 | 6 | 0 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 |
Shaun Anderson | P | 7 | 0 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Shawn Armstrong | P | 20 | 0 | 60 | 3 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Manny Barreda | P | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Mike Baumann | P | 4 | 0 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Zack Burdi | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Nick Ciuffo | C | 2 | 2 | 51 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Marcos Diplán | P | 23 | 0 | 90 | 2 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Chris Ellis | P | 6 | 6 | 76 | 2 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Thomas Eshelman | P | 9 | 6 | 83 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Jay Flaa | P | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Maikel Franco | 1B | 2 | 0 | 24 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Maikel Franco | 3B | 99 | 97 | 2,459 | 240 | 232 | 66 | 166 | 8 | 15 | n/a | n/a | n/a | .967 |
Paul Fry | P | 52 | 0 | 142 | 7 | 7 | 1 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Freddy Galvis | SS | 72 | 71 | 1,725 | 248 | 244 | 71 | 173 | 4 | 18 | n/a | n/a | n/a | .984 |
Conner Greene | P | 22 | 1 | 70 | 3 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Kelvin Gutierrez | 3B | 47 | 40 | 1,076 | 133 | 129 | 34 | 95 | 4 | 8 | n/a | n/a | n/a | .970 |
Kelvin Gutierrez | 2B | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Eric Hanhold | P | 10 | 0 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Hunter Harvey | P | 9 | 0 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Matt Harvey | P | 28 | 28 | 383 | 21 | 20 | 7 | 13 | 1 | 1 | n/a | n/a | n/a | .952 |
Austin Hays | RF | 54 | 42 | 1,080 | 101 | 101 | 96 | 5 | 0 | 2 | n/a | n/a | n/a | 1.000 |
Austin Hays | LF | 88 | 75 | 1,987 | 144 | 144 | 140 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Austin Hays | CF | 6 | 3 | 90 | 9 | 8 | 8 | 0 | 1 | 0 | n/a | n/a | n/a | .889 |
Mickey Jannis | P | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Jahmai Jones | 2B | 23 | 19 | 468 | 88 | 85 | 39 | 46 | 3 | 10 | n/a | n/a | n/a | .966 |
Dusten Knight | P | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Joey Krehbiel | P | 5 | 0 | 22 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Dean Kremer | P | 13 | 13 | 161 | 6 | 6 | 2 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Brooks Kriske | P | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Travis Lakins Sr. | P | 24 | 1 | 84 | 5 | 5 | 1 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Wade LeBlanc | P | 6 | 1 | 20 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Domingo Leyba | 3B | 9 | 8 | 208 | 21 | 21 | 5 | 13 | 0 | 1 | n/a | n/a | n/a | 1.000 |
Domingo Leyba | 2B | 14 | 11 | 288 | 25 | 24 | 26 | 18 | 1 | 5 | n/a | n/a | n/a | .978 |
Jorge Lopez | P | 33 | 25 | 365 | 18 | 18 | 8 | 10 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Zac Lowther | P | 10 | 6 | 89 | 4 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Trey Mancini | 1B | 77 | 75 | 1,923 | 557 | 556 | 522 | 34 | 1 | 36 | n/a | n/a | n/a | .998 |
Richie Martin | SS | 37 | 29 | 788 | 132 | 126 | 49 | 77 | 6 | 10 | n/a | n/a | n/a | .955 |
Jorge Mateo | RF | 1 | 0 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Jorge Mateo | 3B | 1 | 0 | 21 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Jorge Mateo | LF | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Jorge Mateo | 2B | 18 | 12 | 336 | 57 | 56 | 17 | 39 | 1 | 6 | n/a | n/a | n/a | .982 |
Jorge Mateo | SS | 17 | 15 | 357 | 49 | 48 | 18 | 30 | 1 | 8 | n/a | n/a | n/a | .980 |
Isaac Mattson | P | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Ryan McKenna | RF | 18 | 12 | 341 | 18 | 17 | 17 | 0 | 1 | 0 | n/a | n/a | n/a | .944 |
Ryan McKenna | 3B | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Ryan McKenna | LF | 50 | 24 | 707 | 65 | 65 | 63 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Ryan McKenna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Ryan McKenna | CF | 18 | 13 | 324 | 36 | 36 | 36 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
John Means | P | 26 | 26 | 440 | 14 | 13 | 3 | 10 | 1 | 0 | n/a | n/a | n/a | .929 |
Ryan Mountcastle | 1B | 84 | 82 | 2,112 | 661 | 660 | 622 | 38 | 1 | 56 | n/a | n/a | n/a | .998 |
Ryan Mountcastle | LF | 21 | 18 | 432 | 28 | 27 | 26 | 1 | 1 | 0 | n/a | n/a | n/a | .964 |
Cedric Mullins | CF | 153 | 146 | 3,792 | 402 | 396 | 389 | 7 | 6 | 2 | n/a | n/a | n/a | .985 |
Tyler Nevin | 1B | 2 | 2 | 42 | 7 | 6 | 6 | 0 | 1 | 0 | n/a | n/a | n/a | .857 |
Tyler Nevin | LF | 4 | 3 | 69 | 9 | 9 | 9 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Adam Plutko | P | 38 | 1 | 169 | 8 | 8 | 3 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Rio Ruiz | 3B | 12 | 6 | 186 | 22 | 22 | 9 | 13 | 0 | 1 | n/a | n/a | n/a | 1.000 |
Rio Ruiz | 2B | 20 | 17 | 463 | 82 | 80 | 34 | 46 | 2 | 9 | n/a | n/a | n/a | .976 |
Anthony Santander | RF | 81 | 78 | 2,008 | 162 | 161 | 159 | 2 | 1 | 1 | n/a | n/a | n/a | .994 |
Anthony Santander | LF | 4 | 4 | 87 | 7 | 7 | 7 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Mac Sceroler | P | 5 | 0 | 23 | 2 | 1 | 0 | 1 | 1 | 0 | n/a | n/a | n/a | .500 |
Tanner Scott | P | 62 | 0 | 162 | 5 | 5 | 1 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Pedro Severino | C | 109 | 102 | 2,649 | 832 | 828 | 797 | 31 | 4 | 2 | 10 | 31 | 9 | .995 |
Chance Sisco | C | 21 | 19 | 479 | 172 | 172 | 161 | 11 | 0 | 0 | 3 | 3 | 6 | 1.000 |
DJ Stewart | RF | 33 | 29 | 747 | 63 | 61 | 61 | 0 | 2 | 0 | n/a | n/a | n/a | .968 |
DJ Stewart | LF | 39 | 36 | 843 | 54 | 52 | 50 | 2 | 2 | 0 | n/a | n/a | n/a | .963 |
Cole Sulser | P | 60 | 0 | 190 | 10 | 10 | 6 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Dillon Tate | P | 62 | 0 | 203 | 20 | 19 | 5 | 14 | 1 | 1 | n/a | n/a | n/a | .950 |
Ramon Urias | 3B | 10 | 10 | 225 | 22 | 22 | 5 | 17 | 0 | 1 | n/a | n/a | n/a | 1.000 |
Ramon Urias | 2B | 32 | 27 | 338 | 109 | 104 | 50 | 54 | 5 | 16 | n/a | n/a | n/a | .954 |
Ramon Urias | SS | 48 | 36 | 1,033 | 148 | 141 | 50 | 91 | 7 | 16 | n/a | n/a | n/a | .953 |
Pat Valaika | 1B | 6 | 3 | 102 | 30 | 30 | 28 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 |
Pat Valaika | 3B | 2 | 1 | 28 | 3 | 3 | 1 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 |
Pat Valaika | P | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Pat Valaika | LF | 3 | 0 | 27 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Pat Valaika | 2B | 72 | 58 | 1,516 | 230 | 230 | 109 | 121 | 0 | 24 | n/a | n/a | n/a | 1.000 |
Pat Valaika | SS | 17 | 11 | 303 | 41 | 40 | 18 | 32 | 1 | 9 | n/a | n/a | n/a | .980 |
César Valdez | P | 39 | 0 | 138 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Brandon Waddell | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Konner Wade | P | 7 | 0 | 37 | 2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Spenser Watkins | P | 16 | 10 | 164 | 7 | 7 | 4 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Alexander Wells | P | 11 | 8 | 128 | 8 | 6 | 1 | 5 | 2 | 0 | n/a | n/a | n/a | .750 |
Tyler Wells | P | 44 | 0 | 171 | 4 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Stevie Wilkerson | RF | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Stevie Wilkerson | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Stevie Wilkerson | LF | 3 | 1 | 36 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Stevie Wilkerson | 2B | 26 | 18 | 493 | 95 | 92 | 43 | 49 | 3 | 11 | n/a | n/a | n/a | .968 |
Austin Wynns | C | 44 | 39 | 1,027 | 307 | 306 | 288 | 18 | 1 | 1 | 0 | 18 | 11 | .997 |
Austin Wynns | 1B | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
Austin Wynns | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
Bruce Zimmermann | P | 14 | 13 | 193 | 5 | 5 | 1 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |