The Carolina Panthers are an American professional gridiron football team in Charlotte, North Carolina. They are members of the National Football League (NFL) thereby partaking in National Football Conference (NFC). The club got its franchise in 1995. During the team’s existence, they have chalked some successes such as winning the conference championship in 2003 and 2015.
The performance of the Panthers in 2021 was not poor but they surely did face some obstacles. The first three matches of the team were great as they emerged victoriously. All too soon their joy was cut short as they lost their following four matches. In week 16, they suffered a loss to Tampa Bay Buccaneers which caused the Panthers to exit the playoff contention.
2021 Seasonal Panthers Stats.
In this section, we look at the team’s performance concerning their stats. Below are tables of the 2021 season stats for the Panthers.
2021 Carolina Panthers Stats Week-after-Week.
Week | Opp | Loc | Pts | Pts Agst | Total | ToP | Off Yds | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Pass TD | Pass INT | Give Aways | Take Aways | FPs Earned |
1 | Jets | HOME | 19 | 14 | 33 | 31:20 | 381 | 27 | 111 | 4.1 | 1 | 35 | 24 | 68.6 | 270 | 1 | 0 | 1 | 1 | 9 |
2 | Saints | HOME | 26 | 7 | 33 | 38:32 | 383 | 33 | 89 | 2.7 | 1 | 38 | 26 | 68.4 | 294 | 2 | 1 | 1 | 2 | 12 |
3 | Texans | AWAY | 24 | 9 | 33 | 35:45 | 407 | 33 | 117 | 3.5 | 3 | 34 | 23 | 67.6 | 290 | 0 | 0 | 0 | 0 | 8 |
4 | Cowboys | AWAY | 28 | 36 | 64 | 33:36 | 379 | 24 | 113 | 4.7 | 2 | 39 | 26 | 66.7 | 266 | 2 | 2 | 2 | 0 | -4 |
5 | Eagles | HOME | 18 | 21 | 39 | 35:03 | 267 | 30 | 109 | 3.6 | 0 | 37 | 21 | 56.8 | 158 | 1 | 3 | 3 | 2 | 8 |
6 | Vikings | HOME | 28 | 34 | 62 | 26:34 | 306 | 23 | 118 | 5.1 | 1 | 41 | 17 | 41.5 | 188 | 1 | 1 | 3 | 1 | 9 |
7 | Giants | AWAY | 3 | 25 | 28 | 25:25 | 173 | 17 | 56 | 3.3 | 0 | 39 | 19 | 48.7 | 117 | 0 | 1 | 1 | 0 | 2 |
8 | Falcons | AWAY | 19 | 13 | 32 | 35:23 | 332 | 47 | 203 | 4.3 | 1 | 25 | 13 | 52 | 129 | 0 | 0 | 1 | 2 | 11 |
9 | Patriots | HOME | 6 | 24 | 30 | 27:31 | 240 | 23 | 78 | 3.4 | 0 | 33 | 16 | 48.5 | 162 | 0 | 3 | 3 | 2 | 7 |
10 | Cardinals | AWAY | 34 | 10 | 44 | 37:42 | 341 | 37 | 166 | 4.5 | 2 | 33 | 25 | 75.8 | 175 | 1 | 1 | 2 | 2 | 14 |
11 | Football Team | HOME | 21 | 27 | 48 | 24:07 | 297 | 21 | 111 | 5.3 | 1 | 27 | 21 | 77.8 | 186 | 2 | 0 | 0 | 1 | 5 |
12 | Dolphins | AWAY | 10 | 33 | 43 | 22:26 | 198 | 18 | 64 | 3.6 | 1 | 31 | 10 | 32.3 | 134 | 0 | 3 | 3 | 1 | 3 |
14 | Falcons | HOME | 21 | 29 | 50 | 25:23 | 334 | 26 | 91 | 3.5 | 2 | 35 | 21 | 60 | 243 | 1 | 2 | 3 | 1 | 2 |
15 | Bills | AWAY | 14 | 31 | 45 | 31:25 | 275 | 29 | 151 | 5.2 | 1 | 38 | 18 | 47.4 | 124 | 1 | 1 | 1 | 1 | 5 |
16 | Buccaneers | HOME | 6 | 32 | 38 | 26:36 | 273 | 15 | 67 | 4.5 | 0 | 45 | 22 | 48.9 | 206 | 0 | 1 | 1 | 0 | -1 |
17 | Saints | AWAY | 10 | 18 | 28 | 30:31 | 178 | 26 | 88 | 3.4 | 1 | 26 | 17 | 65.4 | 90 | 0 | 1 | 2 | 0 | 3 |
18 | Buccaneers | AWAY | 17 | 41 | 58 | 35:05 | 317 | 26 | 110 | 4.2 | 0 | 43 | 29 | 67.4 | 207 | 2 | 1 | 2 | 0 | -3 |
Passing
PLAYER
|
GP
|
GS
|
ATT
|
CMP
|
PCT
|
YDS
|
AVG
|
YDS/G
|
LNG
|
TD
|
INT
|
SCK
|
YDSL
|
RATE
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold QB | 12 | 11 | 406 | 243 | 59.9 | 2527 | 6.2 | 210.6 | 63 | 9 | 13 | 35 | 204 | 71.9 |
Cam Newton QB | 8 | 5 | 126 | 69 | 54.8 | 684 | 5.4 | 85.5 | 64 | 4 | 5 | 10 | 83 | 64.4 |
P.J. Walker QB | 5 | 1 | 66 | 36 | 54.5 | 362 | 5.5 | 72.4 | 24 | 1 | 3 | 7 | 47 | 56.5 |
Brandon Zylstra WR | 13 | 3 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | — | 0 | 0 | 0 | 0 | 39.6 |
Rushing
PLAYER
|
GP
|
GS
|
ATT
|
YDS
|
AVG
|
LNG
|
10+
|
TD
|
YDS/G
|
FUM
|
FL
|
FD
|
FD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuba Hubbard RB | 17 | 10 | 172 | 612 | 3.6 | 26 | 13 | 5 | 36.0 | 1 | 1 | 36 | 20.9 |
Christian McCaffrey RB | 7 | 7 | 99 | 442 | 4.5 | 18 | 15 | 1 | 63.1 | 1 | 0 | 20 | 20.2 |
Cam Newton QB | 8 | 5 | 47 | 230 | 4.9 | 33 | 8 | 5 | 28.8 | 4 | 1 | 20 | 42.6 |
Sam Darnold QB | 12 | 11 | 48 | 222 | 4.6 | 30 | 8 | 5 | 18.5 | 2 | 2 | 21 | 43.8 |
Ameer Abdullah RB | 11 | 1 | 44 | 136 | 3.1 | 15 | 3 | 0 | 12.4 | 0 | 0 | 8 | 18.2 |
Royce Freeman RB | 8 | 0 | 21 | 77 | 3.7 | 13 | 1 | 0 | 9.6 | 0 | 0 | 4 | 19 |
D.J. Moore WR | 17 | 17 | 8 | 48 | 6.0 | 14 | 3 | 0 | 2.8 | 0 | 0 | 4 | 50 |
Robby Anderson WR | 17 | 16 | 3 | 36 | 12.0 | 30 | 1 | 0 | 2.1 | 0 | 0 | 1 | 33.3 |
Sean Chandler SS | 15 | 7 | 1 | 14 | 14.0 | 14 | 1 | 0 | 0.9 | 0 | 0 | 1 | 100 |
P.J. Walker QB | 5 | 1 | 7 | 13 | 1.9 | 13 | 1 | 0 | 2.6 | 2 | 1 | 2 | 28.6 |
Tommy Tremble TE | 16 | 11 | 3 | 11 | 3.7 | 7 | 0 | 1 | 0.7 | 0 | 0 | 1 | 33.3 |
Reggie Bonnafon RB | 4 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Shi Smith WR | 6 | 0 | 1 | -3 | -3.0 | -3 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0 |
Pat Elflein OG | 9 | 9 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Receiving
PLAYER
|
GP
|
GS
|
REC
|
TGT
|
TGT%
|
YDS
|
AVG
|
LNG
|
25+
|
TD
|
YDS/G
|
FUM
|
FL
|
FD
|
FD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Moore WR | 17 | 17 | 93 | 163 | 57.1 | 1157 | 12.4 | 64 | 8 | 4 | 68.1 | 1 | 1 | 60 | 64.5 |
Robby Anderson WR | 17 | 16 | 53 | 110 | 48.2 | 519 | 9.8 | 57 | 2 | 5 | 30.5 | 0 | 0 | 27 | 50.9 |
Christian McCaffrey RB | 7 | 7 | 37 | 41 | 90.2 | 343 | 9.3 | 32 | 2 | 1 | 49.0 | 0 | 0 | 21 | 56.8 |
Ameer Abdullah RB | 11 | 1 | 35 | 49 | 71.4 | 272 | 7.8 | 23 | 0 | 1 | 24.7 | 0 | 0 | 12 | 34.3 |
Brandon Zylstra WR | 13 | 3 | 18 | 25 | 72 | 250 | 13.9 | 55 | 1 | 1 | 19.2 | 0 | 0 | 10 | 55.6 |
Ian Thomas TE | 17 | 13 | 18 | 30 | 60 | 188 | 10.4 | 41 | 1 | 0 | 11.1 | 0 | 0 | 6 | 33.3 |
Tommy Tremble TE | 16 | 11 | 20 | 35 | 57.1 | 180 | 9.0 | 30 | 1 | 1 | 11.3 | 0 | 0 | 10 | 50 |
Chuba Hubbard RB | 17 | 10 | 25 | 37 | 67.6 | 174 | 7.0 | 33 | 1 | 1 | 10.2 | 0 | 0 | 8 | 32 |
Terrace Marshall Jr. WR | 13 | 3 | 17 | 30 | 56.7 | 138 | 8.1 | 23 | 0 | 0 | 10.6 | 0 | 0 | 7 | 41.2 |
Shi Smith WR | 6 | 0 | 6 | 11 | 54.5 | 104 | 17.3 | 63 | 1 | 0 | 17.3 | 0 | 0 | 3 | 50 |
Dan Arnold TE | 3 | 1 | 7 | 11 | 63.6 | 84 | 12.0 | 19 | 0 | 0 | 28.0 | 0 | 0 | 3 | 42.9 |
Alex Erickson WR | 17 | 0 | 3 | 4 | 75 | 55 | 18.3 | 25 | 1 | 0 | 3.2 | 0 | 0 | 2 | 66.7 |
Rodney Smith RB | 2 | 0 | 5 | 5 | 100 | 48 | 9.6 | 17 | 0 | 0 | 24.0 | 0 | 0 | 2 | 40 |
Keith Kirkwood WR | 3 | 0 | 3 | 7 | 42.9 | 17 | 5.7 | 7 | 0 | 0 | 5.7 | 0 | 0 | 1 | 33.3 |
Royce Freeman RB | 8 | 0 | 3 | 6 | 50 | 15 | 5.0 | 8 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 |
Reggie Bonnafon RB | 4 | 0 | 2 | 2 | 100 | 12 | 6.0 | 6 | 0 | 0 | 3.0 | 0 | 0 | 1 | 50 |
C.J. Saunders WR | 2 | 0 | 2 | 2 | 100 | 11 | 5.5 | 8 | 0 | 0 | 5.5 | 0 | 0 | 1 | 50 |
Willie Snead WR | 2 | 0 | 1 | 3 | 33.3 | 6 | 6.0 | 6 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 |
Stephen Sullivan TE | 3 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Giovanni Ricci FB | 16 | 1 | 0 | 2 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Colin Thompson TE | 11 | 2 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Defense
PLAYER
|
GP
|
GS
|
STK
|
ATK
|
CMB
|
SCK
|
INT
|
IYDS
|
ILNG
|
ITD
|
PD
|
FUM
|
FREC
|
FTD
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Chinn FS | 16 | 16 | 74 | 32 | 106 | 1.0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
Shaq Green-Thompson OLB | 14 | 13 | 65 | 39 | 104 | 2.0 | 2 | 39 | 29 | 0 | 5 | 0 | 0 | 0 |
Jermaine Carter MLB | 17 | 17 | 35 | 49 | 84 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
Haason Reddick OLB | 16 | 16 | 37 | 31 | 68 | 11.0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 0 |
Donte Jackson CB | 12 | 12 | 50 | 11 | 61 | 0.0 | 2 | 21 | 21 | 0 | 10 | 1 | 0 | 0 |
Brian Burns DE | 17 | 16 | 31 | 19 | 50 | 9.0 | 0 | 0 | — | 0 | 4 | 2 | 0 | 0 |
Myles Hartsfield DB | 10 | 9 | 29 | 15 | 44 | 1.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
Sean Chandler SS | 15 | 7 | 25 | 17 | 42 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
Derrick Brown DT | 16 | 14 | 27 | 14 | 41 | 3.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
DaQuan Jones DT | 17 | 17 | 19 | 19 | 38 | 1.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
Keith Taylor CB | 17 | 3 | 30 | 7 | 37 | 0.0 | 0 | 0 | — | 0 | 3 | 1 | 0 | 0 |
Morgan Fox DE | 17 | 9 | 16 | 18 | 34 | 1.5 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 |
Frankie Luvu OLB | 16 | 4 | 18 | 16 | 34 | 1.5 | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 |
C.J. Henderson CB | 10 | 5 | 25 | 6 | 31 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
Bravvion Roy DT | 17 | 2 | 13 | 17 | 30 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
Yetur Gross-Matos DE | 14 | 2 | 18 | 10 | 28 | 3.5 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
A.J. Bouye CB | 10 | 7 | 23 | 5 | 28 | 0.0 | 0 | 0 | — | 0 | 3 | 1 | 0 | 0 |
Juston Burris FS | 10 | 8 | 17 | 6 | 23 | 0.0 | 1 | 17 | 17 | 0 | 1 | 0 | 0 | 0 |
Marquis Haynes DE | 17 | 0 | 9 | 11 | 20 | 3.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Stephon Gilmore CB | 8 | 3 | 15 | 1 | 16 | 0.0 | 2 | 13 | 13 | 0 | 2 | 0 | 0 | 0 |
Rashaan Melvin CB | 10 | 2 | 12 | 4 | 16 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Sam Franklin SAF | 16 | 0 | 13 | 2 | 15 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Kenny Robinson SAF | 10 | 1 | 10 | 4 | 14 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Daviyon Nixon DT | 7 | 0 | 1 | 8 | 9 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Clay Johnston LB | 6 | 0 | 2 | 4 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Jaycee Horn CB | 3 | 3 | 3 | 2 | 5 | 0.0 | 1 | 13 | 13 | 0 | 1 | 0 | 0 | 0 |
Phil Hoskins DT | 3 | 0 | 3 | 1 | 4 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Julian Stanford LB | 17 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
Darryl Johnson Jr. | 3 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Stantley Thomas-Oliver CB | 12 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Frank Herron DE | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Scoring
PLAYER
|
GP
|
GS
|
RUS
|
REC
|
RET
|
TD
|
FG
|
XP
|
SFTY
|
2-PT
|
PTS
|
PTS/G
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Gonzalez K | 12 | 0 | — | — | 0 | 0 | 20 | 22 | — | 0 | 82 | — |
Chuba Hubbard RB | 17 | 10 | 5 | 1 | 0 | 6 | — | — | — | 0 | 36 | — |
Robby Anderson WR | 17 | 16 | 0 | 5 | 0 | 5 | — | — | — | 0 | 30 | — |
Sam Darnold QB | 12 | 11 | 5 | — | 0 | 5 | — | — | — | 0 | 30 | — |
Cam Newton QB | 8 | 5 | 5 | — | 0 | 5 | — | — | — | 0 | 30 | — |
D.J. Moore WR | 17 | 17 | 0 | 4 | 0 | 4 | — | — | — | 1 | 26 | — |
Lirim Hajrullahu K | 3 | 0 | — | — | 0 | 0 | 4 | 3 | — | 0 | 15 | — |
Tommy Tremble TE | 16 | 11 | 1 | 1 | 0 | 2 | — | — | — | 1 | 14 | — |
Christian McCaffrey RB | 7 | 7 | 1 | 1 | 0 | 2 | — | — | — | 0 | 12 | — |
Ryan Santoso K | 1 | 0 | — | — | 0 | 0 | 2 | 1 | — | 0 | 7 | — |
Brandon Zylstra WR | 13 | 3 | — | 1 | 0 | 1 | 0 | 0 | — | 0 | 6 | — |
Kenny Robinson SAF | 10 | 1 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
Ameer Abdullah RB | 11 | 1 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Terrace Marshall Jr. WR | 13 | 3 | — | 0 | 0 | 0 | — | — | — | 1 | 2 | — |
Punt Returns
PLAYER
|
GP
|
GS
|
RET
|
RETY
|
AVG
|
LNG
|
TD
|
FC
|
---|---|---|---|---|---|---|---|---|
Alex Erickson WR | 17 | 0 | 23 | 204 | 8.9 | 22 | 0 | 30 |
D.J. Moore WR | 17 | 17 | 1 | 9 | 9.0 | 9 | 0 | 0 |
Kickoff Returns
PLAYER
|
GP
|
GS
|
RET
|
RETY
|
AVG
|
LNG
|
TD
|
---|---|---|---|---|---|---|---|
Ameer Abdullah RB | 11 | 1 | 22 | 484 | 22.0 | 39 | 0 |
Alex Erickson WR | 17 | 0 | 2 | 57 | 28.5 | 39 | 0 |
D.J. Moore WR | 17 | 17 | 1 | 13 | 13.0 | 13 | 0 |
Shi Smith WR | 6 | 0 | 1 | 24 | 24.0 | 24 | 0 |
Chuba Hubbard RB | 17 | 10 | 1 | 21 | 21.0 | 21 | 0 |
Tommy Tremble TE | 16 | 11 | 1 | 21 | 21.0 | 21 | 0 |
Kicking
PLAYER
|
GP
|
GS
|
FGM-A
|
FG%
|
LNG
|
1-19
|
20-29
|
30-39
|
40-49
|
50+
|
XPM-A
|
XP%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Gonzalez K | 12 | 0 | 20-22 | 90.9 | 57 | 0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 22-23 | 95.7 |
Lirim Hajrullahu K | 3 | 0 | 4-5 | 80.0 | 35 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 3-3 | 100.0 |
Ryan Santoso K | 1 | 0 | 2-2 | 100.0 | 29 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-2 | 50.0 |
Brandon Zylstra WR | 13 | 3 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Ryan Winslow P | 2 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Punting
PLAYER
|
GP
|
GS
|
PUNTS
|
YDS
|
LNG
|
PAVG
|
NET
|
IN20
|
TB
|
FC
|
RET
|
RETY
|
REAVG
|
BLK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan Edwards P | 10 | 0 | 38 | 1821 | 62 | 47.9 | 40.5 | 8 | 2 | 9 | 23 | 200 | — | 1 |
Joseph Charlton P | 5 | 0 | 21 | 821 | 54 | 39.1 | 35.8 | 8 | 0 | 14 | 3 | 33 | — | 1 |
Ryan Winslow P | 2 | 0 | 13 | 502 | 46 | 38.6 | 37.2 | 3 | 0 | 2 | 8 | 19 | — | 0 |
Zane Gonzalez K | 12 | 0 | 1 | 40 | 40 | 40.0 | 20.0 | 0 | 1 | 0 | 0 | 0 | — | 0 |