Chicago White Sox is an American baseball team that plays in the American League(AL). They are also known as the South Siders because of their location to Chicago’s other major league team, the Cubs. They have three World Series titles. They currently hold the first position in the AL Central. Their colors are white, silver and black.
Why the name Chicago White Sox?
The club being formed in 1894 was bought by Charles Comiskey at the end of the first season and relocated to St. Paul, Minnesota. The team was later moved to Chicago in 1900 and they picked up the name White Stockings but by 1904 they replaced Stockings with its shorter name Sox. This name remained to date
Chicago White Sox Stats 2021
Being the 1st in the AL Central does not come on a silver platter but with good counsel and hard work. Here we look at the team’s performance over the previous year; 2021.
Fielding
PLAYER
|
POS
|
GP
|
GS
|
TC
|
E
|
PO
|
A
|
PB
|
PK
|
SB
|
CS
|
FLD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Abreu | 1B | 135 | 134 | 1020 | 5 | 980 | 35 | — | — | — | — | — |
Jose Abreu | 3B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Tim Anderson | SS | 122 | 122 | 432 | 10 | 152 | 270 | — | — | — | — | — |
Aaron Bummer | P | 62 | 0 | 12 | 1 | 2 | 9 | — | 1 | — | — | — |
Zack Burdi | P | 6 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Jake Burger | 3B | 8 | 7 | 14 | 0 | 5 | 9 | — | — | — | — | — |
Ryan Burr | P | 34 | 1 | 4 | 0 | 2 | 2 | — | 0 | — | — | — |
Dylan Cease | P | 32 | 32 | 16 | 3 | 5 | 8 | — | 0 | — | — | — |
Zack Collins | C | 73 | 55 | 644 | 4 | 611 | 29 | 3 | — | — | 9 | — |
Zack Collins | 1B | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
Garrett Crochet | P | 54 | 0 | 6 | 3 | 0 | 3 | — | 0 | — | — | — |
Adam Eaton | RF | 55 | 48 | 103 | 4 | 97 | 2 | — | — | — | — | — |
Adam Eaton | LF | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Adam Engel | CF | 26 | 24 | 62 | 0 | 62 | 0 | — | — | — | — | — |
Adam Engel | RF | 10 | 8 | 20 | 1 | 17 | 2 | — | — | — | — | — |
Adam Engel | LF | 4 | 2 | 3 | 0 | 3 | 0 | — | — | — | — | — |
Matt Foster | P | 37 | 0 | 4 | 0 | 0 | 4 | — | 0 | — | — | — |
Jace Fry | P | 6 | 0 | 2 | 0 | 0 | 2 | — | 1 | — | — | — |
Leury Garcia | 2B | 36 | 33 | 106 | 3 | 44 | 59 | — | — | — | — | — |
Leury Garcia | SS | 19 | 18 | 57 | 0 | 18 | 39 | — | — | — | — | — |
Leury Garcia | RF | 34 | 28 | 47 | 1 | 45 | 1 | — | — | — | — | — |
Leury Garcia | CF | 26 | 22 | 41 | 0 | 40 | 1 | — | — | — | — | — |
Leury Garcia | LF | 26 | 8 | 22 | 1 | 21 | 0 | — | — | — | — | — |
Leury Garcia | 3B | 11 | 8 | 21 | 1 | 6 | 14 | — | — | — | — | — |
Lucas Giolito | P | 31 | 31 | 11 | 0 | 1 | 10 | — | 3 | — | — | — |
Romy Gonzalez | 3B | 4 | 3 | 6 | 0 | 4 | 2 | — | 0 | — | — | — |
Luis Gonzalez | RF | 3 | 2 | 5 | 0 | 4 | 1 | — | — | — | — | — |
Romy Gonzalez | 2B | 1 | 1 | 5 | 1 | 2 | 2 | — | 0 | — | — | — |
Romy Gonzalez | SS | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Romy Gonzalez | RF | 3 | 2 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Luis Gonzalez | LF | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Romy Gonzalez | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Romy Gonzalez | LF | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Brian Goodwin | RF | 43 | 33 | 68 | 1 | 67 | 0 | — | — | — | — | — |
Brian Goodwin | CF | 27 | 27 | 52 | 0 | 50 | 2 | — | — | — | — | — |
Brian Goodwin | LF | 6 | 2 | 10 | 1 | 9 | 0 | — | — | — | — | — |
Yasmani Grandal | C | 80 | 76 | 718 | 8 | 688 | 22 | 7 | — | — | 12 | — |
Yasmani Grandal | 1B | 8 | 5 | 32 | 0 | 30 | 2 | — | — | — | — | — |
Billy Hamilton | CF | 47 | 22 | 66 | 0 | 66 | 0 | — | — | — | — | — |
Billy Hamilton | LF | 18 | 5 | 13 | 0 | 12 | 1 | — | — | — | — | — |
Billy Hamilton | RF | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
Liam Hendriks | P | 69 | 0 | 5 | 0 | 4 | 1 | — | 0 | — | — | — |
Cesar Hernandez | 2B | 53 | 53 | 197 | 5 | 65 | 127 | — | — | — | — | — |
Cesar Hernandez | SS | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Codi Heuer | P | 40 | 0 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
Eloy Jimenez | LF | 37 | 37 | 61 | 1 | 59 | 1 | — | — | — | — | — |
Dallas Keuchel | P | 32 | 30 | 48 | 1 | 7 | 40 | — | 2 | — | — | — |
Craig Kimbrel | P | 24 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Michael Kopech | P | 44 | 4 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
Jake Lamb | LF | 16 | 13 | 15 | 0 | 15 | 0 | — | — | — | — | — |
Jake Lamb | 3B | 6 | 4 | 14 | 0 | 2 | 12 | — | — | — | — | — |
Jake Lamb | RF | 9 | 8 | 10 | 0 | 10 | 0 | — | — | — | — | — |
Jake Lamb | 1B | 2 | 2 | 6 | 1 | 4 | 1 | — | — | — | — | — |
Jimmy Lambert | P | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Reynaldo Lopez | P | 20 | 9 | 8 | 2 | 1 | 5 | — | 2 | — | — | — |
Lance Lynn | P | 28 | 28 | 10 | 2 | 3 | 5 | — | 0 | — | — | — |
Nick Madrigal | 2B | 53 | 53 | 187 | 5 | 76 | 106 | — | — | — | — | — |
Evan Marshall | P | 27 | 0 | 6 | 0 | 2 | 4 | — | 1 | — | — | — |
Alex McRae | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Danny Mendick | 2B | 28 | 21 | 81 | 1 | 28 | 52 | — | 0 | — | — | — |
Danny Mendick | SS | 28 | 22 | 61 | 0 | 18 | 43 | — | 0 | — | — | — |
Danny Mendick | RF | 8 | 7 | 9 | 0 | 9 | 0 | — | 0 | — | — | — |
Danny Mendick | 3B | 4 | 1 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
Danny Mendick | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Danny Mendick | LF | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Danny Mendick | CF | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Yermin Mercedes | C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | — | 0 | — |
Yermin Mercedes | 1B | 1 | 1 | 1 | 1 | 0 | 0 | — | 0 | — | — | — |
Yermin Mercedes | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Yoan Moncada | 3B | 138 | 138 | 342 | 16 | 90 | 236 | — | — | — | — | — |
Luis Robert | CF | 67 | 67 | 166 | 4 | 159 | 3 | — | — | — | — | — |
Carlos Rodon | P | 24 | 24 | 10 | 2 | 3 | 5 | — | 0 | — | — | — |
Jose Ruiz | P | 59 | 0 | 4 | 1 | 1 | 2 | — | 0 | — | — | — |
Gavin Sheets | 1B | 10 | 10 | 60 | 1 | 58 | 1 | — | — | — | — | — |
Gavin Sheets | RF | 13 | 11 | 17 | 1 | 16 | 0 | — | — | — | — | — |
Gavin Sheets | LF | 4 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Jonathan Stiever | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Ryan Tepera | P | 22 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Andrew Vaughn | LF | 95 | 86 | 137 | 2 | 132 | 3 | — | — | — | — | — |
Andrew Vaughn | 1B | 15 | 10 | 76 | 1 | 71 | 4 | — | — | — | — | — |
Andrew Vaughn | RF | 18 | 14 | 22 | 1 | 21 | 0 | — | — | — | — | — |
Andrew Vaughn | 2B | 1 | 1 | 3 | 0 | 2 | 1 | — | — | — | — | — |
Andrew Vaughn | 3B | 2 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — |
Nick Williams | LF | 3 | 3 | 5 | 0 | 5 | 0 | — | — | — | — | — |
Mike Wright | P | 13 | 0 | 5 | 0 | 1 | 4 | — | 0 | — | — | — |
Seby Zavala | C | 33 | 31 | 309 | 1 | 296 | 12 | 8 | — | — | 3 | — |
Pitching
PLAYER | GP | GS | IP | W | L | SV | SVO | H | R | HR | ER | ERA | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Stiever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | — | 0 | 0 | — |
Danny Mendick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.00 |
Romy Gonzalez | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 |
Carlos Rodon | 24 | 24 | 132.2 | 13 | 5 | 0 | 0 | 91 | 39 | 13 | 35 | 2.37 | 36 | 185 | 0.96 |
Ryan Burr | 34 | 1 | 36.2 | 2 | 1 | 0 | 1 | 28 | 11 | 3 | 10 | 2.45 | 21 | 33 | 1.34 |
Ryan Tepera | 22 | 0 | 18 | 0 | 0 | 1 | 2 | 13 | 5 | 1 | 5 | 2.50 | 7 | 24 | 1.11 |
Liam Hendriks | 69 | 0 | 71 | 8 | 3 | 38 | 44 | 45 | 23 | 11 | 20 | 2.54 | 7 | 113 | 0.73 |
Lance Lynn | 28 | 28 | 157 | 11 | 6 | 0 | 0 | 123 | 52 | 18 | 47 | 2.69 | 45 | 176 | 1.07 |
Garrett Crochet | 54 | 0 | 54.1 | 3 | 5 | 0 | 1 | 42 | 22 | 2 | 17 | 2.82 | 27 | 65 | 1.27 |
Jose Ruiz | 59 | 0 | 65 | 1 | 3 | 0 | 1 | 51 | 26 | 8 | 22 | 3.05 | 25 | 63 | 1.17 |
Reynaldo Lopez | 20 | 9 | 57.2 | 4 | 4 | 0 | 0 | 42 | 27 | 10 | 22 | 3.43 | 13 | 55 | 0.95 |
Michael Kopech | 44 | 4 | 69.1 | 4 | 3 | 0 | 1 | 54 | 27 | 9 | 27 | 3.50 | 24 | 103 | 1.13 |
Aaron Bummer | 62 | 0 | 56.1 | 5 | 5 | 2 | 8 | 42 | 28 | 3 | 22 | 3.51 | 29 | 75 | 1.26 |
Lucas Giolito | 31 | 31 | 178.2 | 11 | 9 | 0 | 0 | 145 | 74 | 27 | 70 | 3.53 | 52 | 201 | 1.10 |
Dylan Cease | 32 | 32 | 165.2 | 13 | 7 | 0 | 0 | 139 | 77 | 20 | 72 | 3.91 | 68 | 226 | 1.25 |
Alex McRae | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4.50 | 1 | 1 | 2.00 |
Craig Kimbrel | 24 | 0 | 23 | 2 | 2 | 1 | 4 | 18 | 13 | 5 | 13 | 5.09 | 10 | 36 | 1.22 |
Codi Heuer | 40 | 0 | 38.2 | 4 | 1 | 0 | 0 | 45 | 22 | 5 | 22 | 5.12 | 10 | 39 | 1.42 |
Dallas Keuchel | 32 | 30 | 162 | 9 | 9 | 0 | 0 | 189 | 105 | 25 | 95 | 5.28 | 59 | 95 | 1.53 |
Mike Wright | 13 | 0 | 18 | 0 | 1 | 0 | 0 | 17 | 12 | 1 | 11 | 5.50 | 11 | 11 | 1.56 |
Evan Marshall | 27 | 0 | 27.1 | 0 | 2 | 0 | 4 | 28 | 17 | 5 | 17 | 5.60 | 9 | 26 | 1.35 |
Matt Foster | 37 | 0 | 39 | 2 | 1 | 1 | 2 | 43 | 27 | 9 | 26 | 6.00 | 13 | 40 | 1.44 |
Zack Burdi | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 6 | 6.00 | 4 | 6 | 1.89 |
Jimmy Lambert | 4 | 3 | 13 | 1 | 1 | 0 | 0 | 16 | 9 | 3 | 9 | 6.23 | 6 | 10 | 1.69 |
Yermin Mercedes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 9.00 | 2 | 0 | 5.00 |
Jace Fry | 6 | 0 | 6.2 | 0 | 1 | 0 | 0 | 10 | 8 | 1 | 8 | 10.80 | 6 | 3 | 2.40 |
Team | 162 | 162 | 1403.1 | 93 | 69 | 43 | 68 | 1205 | 636 | 182 | 581 | 3.73 | 485 | 1588 | 1.20 |
Hitting
PLAYER
|
GP
|
GS
|
AVG
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
OBP
|
SLG
|
OPS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cease | 32 | 32 | .375 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .500 | .875 |
Luis Robert | 68 | 68 | .338 | 275 | 42 | 93 | 22 | 1 | 13 | 43 | 6 | 1 | 14 | 61 | .378 | .567 | .945 |
Tim Anderson | 123 | 123 | .309 | 527 | 94 | 163 | 29 | 2 | 17 | 61 | 18 | 7 | 22 | 119 | .338 | .469 | .807 |
Nick Madrigal | 54 | 53 | .305 | 200 | 30 | 61 | 10 | 4 | 2 | 21 | 1 | 2 | 11 | 17 | .349 | .425 | .774 |
Yermin Mercedes | 68 | 62 | .271 | 240 | 26 | 65 | 9 | 1 | 7 | 37 | 0 | 1 | 20 | 46 | .328 | .404 | .732 |
Leury Garcia | 126 | 116 | .267 | 415 | 60 | 111 | 22 | 4 | 5 | 54 | 6 | 2 | 41 | 97 | .335 | .376 | .711 |
Jake Burger | 15 | 10 | .263 | 38 | 5 | 10 | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 15 | .333 | .474 | .807 |
Yoan Moncada | 144 | 144 | .263 | 520 | 74 | 137 | 33 | 1 | 14 | 61 | 3 | 2 | 84 | 157 | .375 | .412 | .787 |
Jose Abreu | 152 | 152 | .261 | 566 | 86 | 148 | 30 | 2 | 30 | 117 | 1 | 0 | 61 | 143 | .351 | .481 | .832 |
Adam Engel | 39 | 34 | .252 | 123 | 21 | 31 | 9 | 0 | 7 | 18 | 7 | 1 | 11 | 31 | .336 | .496 | .832 |
Gavin Sheets | 54 | 45 | .250 | 160 | 23 | 40 | 8 | 0 | 11 | 34 | 0 | 0 | 16 | 40 | .324 | .506 | .830 |
Lucas Giolito | 31 | 31 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
Luis Gonzalez | 6 | 3 | .250 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .455 | .500 | .955 |
Romy Gonzalez | 10 | 7 | .250 | 32 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .273 | .344 | .617 |
Eloy Jimenez | 55 | 55 | .249 | 213 | 23 | 53 | 10 | 0 | 10 | 37 | 0 | 0 | 16 | 57 | .303 | .437 | .740 |
Yasmani Grandal | 93 | 90 | .240 | 279 | 60 | 67 | 9 | 0 | 23 | 62 | 0 | 0 | 87 | 82 | .420 | .520 | .940 |
Andrew Vaughn | 127 | 116 | .235 | 417 | 56 | 98 | 22 | 0 | 15 | 48 | 1 | 1 | 41 | 101 | .309 | .396 | .705 |
Cesar Hernandez | 53 | 53 | .232 | 194 | 24 | 45 | 4 | 0 | 3 | 15 | 1 | 1 | 21 | 45 | .309 | .299 | .608 |
Brian Goodwin | 72 | 64 | .221 | 235 | 33 | 52 | 10 | 1 | 8 | 29 | 1 | 0 | 33 | 58 | .319 | .374 | .693 |
Danny Mendick | 71 | 51 | .220 | 164 | 14 | 36 | 5 | 0 | 2 | 20 | 0 | 1 | 18 | 42 | .303 | .287 | .590 |
Billy Hamilton | 71 | 28 | .220 | 127 | 23 | 28 | 8 | 3 | 2 | 11 | 9 | 0 | 4 | 47 | .242 | .378 | .620 |
Jake Lamb | 43 | 33 | .212 | 113 | 20 | 24 | 2 | 0 | 6 | 13 | 0 | 0 | 17 | 38 | .321 | .389 | .710 |
Zack Collins | 78 | 58 | .210 | 195 | 25 | 41 | 13 | 0 | 4 | 26 | 1 | 1 | 34 | 69 | .330 | .338 | .668 |
Adam Eaton | 58 | 49 | .201 | 189 | 33 | 38 | 8 | 2 | 5 | 28 | 2 | 0 | 20 | 55 | .298 | .344 | .642 |
Lance Lynn | 28 | 28 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .200 | .200 | .400 |
Seby Zavala | 37 | 31 | .183 | 93 | 15 | 17 | 3 | 0 | 5 | 15 | 0 | 0 | 6 | 41 | .240 | .376 | .616 |
Nick Williams | 4 | 3 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .231 | .000 | .231 |
Dallas Keuchel | 32 | 30 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Carlos Rodon | 24 | 24 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jose Ruiz | 59 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Kopech | 44 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Team | 162 | — | .256 | 5357 | 796 | 1373 | 275 | 22 | 190 | 757 | 57 | 20 | 586 | 1389 | .336 | .422 | .758 |