The 2021 Seattle Mariners stats seen on this page include pitching stats for every player who appeared in a game during the 2021 season. Wins, Losses, earned runs, innings pitched, saves and more pitching data is included for every pitcher on the 2021 Seattle Mariners. Every players’ name links to their career statistics.
PLAYER
|
GP
|
GS
|
AVG
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
OBP
|
SLG
|
OPS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justus Sheffield SP | 21 | 15 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Justin Dunn SP | 11 | 11 | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
Ty France 1B | 152 | 151 | .291 | 571 | 85 | 166 | 32 | 1 | 18 | 73 | 0 | 0 | 46 | 106 | .368 | .445 | .813 |
J.P. Crawford SS | 160 | 159 | .273 | 619 | 89 | 169 | 37 | 0 | 9 | 54 | 3 | 6 | 58 | 114 | .338 | .376 | .714 |
Eric Campbell 3B | 4 | 3 | .273 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .273 | .606 |
Mitch Haniger RF | 157 | 157 | .253 | 620 | 110 | 157 | 23 | 2 | 39 | 100 | 1 | 0 | 54 | 169 | .318 | .485 | .803 |
Abraham Toro-Hernandez 2B | 60 | 59 | .252 | 226 | 28 | 57 | 11 | 0 | 5 | 26 | 3 | 2 | 22 | 33 | .328 | .367 | .695 |
Braden Bishop LF | 8 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
Kyle Lewis CF | 36 | 36 | .246 | 130 | 15 | 32 | 4 | 0 | 5 | 11 | 2 | 0 | 16 | 37 | .333 | .392 | .725 |
Luis Torrens DH | 108 | 93 | .243 | 346 | 39 | 84 | 16 | 2 | 15 | 47 | 0 | 0 | 28 | 99 | .299 | .431 | .730 |
Jake Bauers 1B | 72 | 48 | .220 | 182 | 20 | 40 | 4 | 0 | 2 | 13 | 6 | 0 | 18 | 51 | .297 | .275 | .572 |
Kyle Seager 3B | 159 | 157 | .212 | 603 | 73 | 128 | 29 | 1 | 35 | 101 | 3 | 1 | 59 | 161 | .285 | .438 | .723 |
Jake Fraley LF | 78 | 60 | .210 | 214 | 27 | 45 | 7 | 0 | 9 | 36 | 10 | 2 | 46 | 71 | .352 | .369 | .721 |
Donovan Walton 2B | 24 | 18 | .206 | 63 | 6 | 13 | 2 | 1 | 2 | 7 | 1 | 0 | 4 | 15 | .254 | .365 | .619 |
Tom Murphy C | 97 | 86 | .202 | 277 | 35 | 56 | 8 | 0 | 11 | 34 | 0 | 0 | 40 | 99 | .304 | .350 | .654 |
Shed Long LF | 34 | 31 | .198 | 111 | 13 | 22 | 4 | 1 | 4 | 17 | 1 | 0 | 9 | 39 | .258 | .360 | .618 |
Sam Haggerty LF | 35 | 23 | .186 | 86 | 15 | 16 | 3 | 0 | 2 | 5 | 5 | 1 | 6 | 28 | .247 | .291 | .538 |
Jarred Kelenic CF | 93 | 91 | .181 | 337 | 41 | 61 | 13 | 1 | 14 | 43 | 6 | 4 | 36 | 106 | .265 | .350 | .615 |
Dylan Moore 2B | 126 | 101 | .181 | 332 | 42 | 60 | 11 | 2 | 12 | 43 | 21 | 5 | 40 | 111 | .276 | .334 | .610 |
Cal Raleigh C | 47 | 36 | .180 | 139 | 6 | 25 | 12 | 0 | 2 | 13 | 0 | 0 | 7 | 52 | .223 | .309 | .532 |
Jack Mayfield 3B | 12 | 9 | .176 | 34 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .200 | .206 | .406 |
Jose Godoy C | 16 | 12 | .162 | 37 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .225 | .189 | .414 |
Jose Marmolejos 1B | 41 | 31 | .160 | 106 | 11 | 17 | 4 | 0 | 4 | 12 | 0 | 0 | 15 | 39 | .262 | .311 | .573 |
Taylor Trammell CF | 51 | 48 | .160 | 156 | 23 | 25 | 7 | 0 | 8 | 18 | 2 | 3 | 17 | 75 | .256 | .359 | .615 |
Evan White 1B | 30 | 28 | .144 | 97 | 8 | 14 | 3 | 0 | 2 | 9 | 0 | 0 | 6 | 31 | .202 | .237 | .439 |
Jacob Nottingham DH | 10 | 8 | .115 | 26 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | .226 | .231 | .457 |
Dillon Thomas LF | 4 | 2 | .111 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .111 | .111 | .222 |
Darren McCaughan SP | 2 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Marco Gonzales SP | 25 | 25 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Tyler Anderson SP | 13 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .000 | .333 |
Kevin Padlo 3B | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Chris Flexen SP | 31 | 31 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Yusei Kikuchi SP | 29 | 29 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Team | 162 | — | .226 | 5355 | 697 | 1209 | 233 | 11 | 199 | 673 | 64 | 24 | 535 | 1492 | .303 | .385 | .688 |
Extended Hitting
PLAYER
|
GP
|
GS
|
TB
|
SH
|
SF
|
GDP
|
TPA
|
HBP
|
IBB
|
---|---|---|---|---|---|---|---|---|---|
Justus Sheffield SP | 21 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Justin Dunn SP | 11 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Ty France 1B | 152 | 151 | 254 | 0 | 6 | 13 | 650 | 27 | 1 |
J.P. Crawford SS | 160 | 159 | 233 | 1 | 4 | 10 | 687 | 5 | 1 |
Eric Campbell 3B | 4 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
Mitch Haniger RF | 157 | 157 | 301 | 0 | 8 | 12 | 691 | 9 | 2 |
Abraham Toro-Hernandez 2B | 60 | 59 | 83 | 0 | 1 | 4 | 253 | 4 | 0 |
Braden Bishop LF | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Kyle Lewis CF | 36 | 36 | 51 | 0 | 0 | 1 | 147 | 1 | 0 |
Luis Torrens DH | 108 | 93 | 149 | 0 | 3 | 8 | 378 | 1 | 1 |
Jake Bauers 1B | 72 | 48 | 50 | 0 | 0 | 1 | 202 | 2 | 0 |
Kyle Seager 3B | 159 | 157 | 264 | 0 | 4 | 7 | 670 | 4 | 2 |
Jake Fraley LF | 78 | 60 | 79 | 1 | 2 | 3 | 265 | 2 | 1 |
Donovan Walton 2B | 24 | 18 | 23 | 2 | 0 | 1 | 69 | 0 | 0 |
Tom Murphy C | 97 | 86 | 97 | 0 | 3 | 8 | 325 | 2 | 0 |
Shed Long LF | 34 | 31 | 40 | 1 | 0 | 3 | 121 | 0 | 0 |
Sam Haggerty LF | 35 | 23 | 25 | 1 | 0 | 1 | 94 | 1 | 0 |
Jarred Kelenic CF | 93 | 91 | 118 | 0 | 1 | 5 | 377 | 3 | 0 |
Dylan Moore 2B | 126 | 101 | 111 | 0 | 1 | 6 | 377 | 4 | 0 |
Cal Raleigh C | 47 | 36 | 43 | 0 | 1 | 3 | 148 | 1 | 0 |
Jack Mayfield 3B | 12 | 9 | 7 | 0 | 0 | 2 | 35 | 0 | 0 |
Jose Godoy C | 16 | 12 | 7 | 0 | 0 | 2 | 40 | 0 | 0 |
Jose Marmolejos 1B | 41 | 31 | 33 | 0 | 1 | 0 | 122 | 0 | 0 |
Taylor Trammell CF | 51 | 48 | 56 | 2 | 0 | 1 | 178 | 3 | 0 |
Evan White 1B | 30 | 28 | 23 | 0 | 0 | 1 | 104 | 1 | 0 |
Jacob Nottingham DH | 10 | 8 | 6 | 0 | 1 | 0 | 31 | 2 | 0 |
Dillon Thomas LF | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Darren McCaughan SP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Marco Gonzales SP | 25 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Tyler Anderson SP | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Kevin Padlo 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Flexen SP | 31 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Yusei Kikuchi SP | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Team | 162 | — | 2061 | 9 | 36 | 92 | 6010 | 72 | 8 |
Pitching
PLAYER
|
GP
|
GS
|
IP
|
W
|
L
|
SV
|
SVO
|
H
|
R
|
HR
|
ER
|
ERA
|
BB
|
SO
|
WHIP
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo Tapia RP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2.50 |
Andres Munoz RP | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3.00 |
Jack Mayfield 3B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Casey Sadler RP | 42 | 0 | 40.1 | 0 | 1 | 0 | 0 | 19 | 4 | 1 | 3 | 0.67 | 10 | 37 | 0.72 |
Kendall Graveman RP | 30 | 0 | 33 | 4 | 0 | 10 | 12 | 15 | 7 | 2 | 3 | 0.82 | 8 | 34 | 0.70 |
Drew Steckenrider RP | 62 | 0 | 67.2 | 5 | 2 | 14 | 17 | 52 | 16 | 5 | 15 | 2.00 | 17 | 58 | 1.02 |
Joe Smith RP | 23 | 0 | 18 | 3 | 3 | 0 | 3 | 12 | 5 | 1 | 4 | 2.00 | 4 | 17 | 0.89 |
Matt Andriese RP | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 3 | 2.45 | 2 | 12 | 1.09 |
Diego Castillo RP | 24 | 0 | 22 | 3 | 1 | 2 | 6 | 14 | 9 | 4 | 7 | 2.86 | 7 | 26 | 0.95 |
JT Chargois RP | 31 | 0 | 30 | 1 | 0 | 0 | 2 | 23 | 11 | 2 | 10 | 3.00 | 6 | 29 | 0.97 |
Paul Sewald RP | 62 | 0 | 64.2 | 10 | 3 | 11 | 16 | 42 | 24 | 10 | 22 | 3.06 | 24 | 104 | 1.02 |
Erik Swanson RP | 33 | 2 | 35.1 | 0 | 3 | 1 | 3 | 28 | 18 | 5 | 13 | 3.31 | 10 | 35 | 1.08 |
Hector Santiago RP | 13 | 1 | 26.1 | 1 | 1 | 0 | 0 | 27 | 10 | 2 | 10 | 3.42 | 11 | 30 | 1.44 |
Chris Flexen SP | 31 | 31 | 179.2 | 14 | 6 | 0 | 0 | 185 | 74 | 19 | 72 | 3.61 | 40 | 125 | 1.25 |
Justin Dunn SP | 11 | 11 | 50.1 | 1 | 3 | 0 | 0 | 37 | 21 | 6 | 21 | 3.75 | 29 | 49 | 1.31 |
Yohan Ramirez RP | 25 | 0 | 27.2 | 1 | 3 | 2 | 2 | 18 | 14 | 6 | 12 | 3.90 | 12 | 35 | 1.08 |
Marco Gonzales SP | 25 | 25 | 143.1 | 10 | 6 | 0 | 0 | 125 | 64 | 29 | 63 | 3.96 | 42 | 108 | 1.17 |
Yusei Kikuchi SP | 29 | 29 | 157 | 7 | 9 | 0 | 0 | 145 | 82 | 27 | 77 | 4.41 | 62 | 163 | 1.32 |
Anthony Misiewicz RP | 66 | 0 | 54.2 | 5 | 5 | 0 | 5 | 61 | 30 | 7 | 28 | 4.61 | 15 | 53 | 1.39 |
Logan Gilbert SP | 24 | 24 | 119.1 | 6 | 5 | 0 | 0 | 112 | 63 | 17 | 62 | 4.68 | 28 | 128 | 1.17 |
Sean Doolittle RP | 11 | 0 | 11.1 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 6 | 4.76 | 5 | 12 | 1.32 |
Tyler Anderson SP | 13 | 13 | 63.2 | 2 | 3 | 0 | 0 | 71 | 35 | 11 | 34 | 4.81 | 13 | 48 | 1.32 |
Keynan Middleton RP | 32 | 1 | 31 | 1 | 2 | 4 | 4 | 30 | 20 | 2 | 17 | 4.94 | 19 | 24 | 1.58 |
Ryan Weber RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6.00 | 2 | 1 | 1.00 |
Will Vest RP | 32 | 0 | 35 | 1 | 0 | 0 | 0 | 38 | 25 | 2 | 24 | 6.17 | 18 | 27 | 1.60 |
Daniel Zamora RP | 4 | 0 | 4.1 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 6.23 | 1 | 3 | 1.38 |
James Paxton SP | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.75 | 1 | 2 | 0.75 |
Justus Sheffield SP | 21 | 15 | 80.1 | 7 | 8 | 0 | 0 | 105 | 69 | 14 | 61 | 6.83 | 43 | 63 | 1.84 |
Rafael Montero RP | 40 | 0 | 43.1 | 5 | 3 | 7 | 13 | 56 | 39 | 4 | 35 | 7.27 | 15 | 37 | 1.64 |
Robert Dugger RP | 12 | 4 | 25.2 | 0 | 2 | 0 | 0 | 34 | 24 | 4 | 21 | 7.36 | 12 | 19 | 1.79 |
Ljay Newsome RP | 7 | 1 | 14.2 | 1 | 1 | 0 | 0 | 20 | 14 | 5 | 13 | 7.98 | 3 | 16 | 1.57 |
Darren McCaughan SP | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 8 | 8.00 | 4 | 2 | 1.33 |
Nick Margevicius SP | 5 | 3 | 12 | 0 | 2 | 0 | 0 | 13 | 16 | 2 | 11 | 8.25 | 7 | 12 | 1.67 |
Yacksel Rios RP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 9.00 | 2 | 2 | 2.33 |
Wyatt Mills RP | 11 | 0 | 12.2 | 0 | 0 | 0 | 0 | 19 | 14 | 1 | 14 | 9.95 | 7 | 11 | 2.05 |
Aaron Fletcher RP | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 5 | 12.27 | 1 | 2 | 2.18 |
Brady Lail RP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 13.50 | 0 | 1 | 2.00 |
Vinny Nittoli RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 18.00 | 2 | 1 | 3.00 |
Team | 162 | 162 | 1440.1 | 90 | 72 | 51 | 83 | 1356 | 748 | 197 | 688 | 4.30 | 485 | 1328 | 1.28 |
Extended Pitching
PLAYER
|
GP
|
GS
|
ERA
|
CG
|
HLD
|
GF
|
SHO
|
QS
|
BK
|
WP
|
---|---|---|---|---|---|---|---|---|---|---|
Domingo Tapia RP | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andres Munoz RP | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mayfield 3B | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casey Sadler RP | 42 | 0 | 0.67 | 0 | 15 | 2 | 0 | 0 | 0 | 2 |
Kendall Graveman RP | 30 | 0 | 0.82 | 0 | 4 | 14 | 0 | 0 | 0 | 2 |
Drew Steckenrider RP | 62 | 0 | 2.00 | 0 | 7 | 20 | 0 | 0 | 0 | 0 |
Joe Smith RP | 23 | 0 | 2.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Andriese RP | 8 | 0 | 2.45 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Diego Castillo RP | 24 | 0 | 2.86 | 0 | 7 | 6 | 0 | 0 | 0 | 1 |
JT Chargois RP | 31 | 0 | 3.00 | 0 | 9 | 0 | 0 | 0 | 1 | 2 |
Paul Sewald RP | 62 | 0 | 3.06 | 0 | 16 | 18 | 0 | 0 | 0 | 2 |
Erik Swanson RP | 33 | 2 | 3.31 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Hector Santiago RP | 13 | 1 | 3.42 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Chris Flexen SP | 31 | 31 | 3.61 | 0 | 0 | 0 | 0 | 15 | 0 | 2 |
Justin Dunn SP | 11 | 11 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yohan Ramirez RP | 25 | 0 | 3.90 | 0 | 0 | 15 | 0 | 0 | 1 | 2 |
Marco Gonzales SP | 25 | 25 | 3.96 | 1 | 0 | 0 | 0 | 13 | 0 | 1 |
Yusei Kikuchi SP | 29 | 29 | 4.41 | 0 | 0 | 0 | 0 | 14 | 0 | 6 |
Anthony Misiewicz RP | 66 | 0 | 4.61 | 0 | 19 | 11 | 0 | 0 | 0 | 6 |
Logan Gilbert SP | 24 | 24 | 4.68 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
Sean Doolittle RP | 11 | 0 | 4.76 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Tyler Anderson SP | 13 | 13 | 4.81 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Keynan Middleton RP | 32 | 1 | 4.94 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
Ryan Weber RP | 2 | 0 | 6.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Will Vest RP | 32 | 0 | 6.17 | 0 | 6 | 4 | 0 | 0 | 0 | 3 |
Daniel Zamora RP | 4 | 0 | 6.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Paxton SP | 1 | 1 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justus Sheffield SP | 21 | 15 | 6.83 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Rafael Montero RP | 40 | 0 | 7.27 | 0 | 4 | 17 | 0 | 0 | 0 | 4 |
Robert Dugger RP | 12 | 4 | 7.36 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Ljay Newsome RP | 7 | 1 | 7.98 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Darren McCaughan SP | 2 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Margevicius SP | 5 | 3 | 8.25 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Yacksel Rios RP | 3 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wyatt Mills RP | 11 | 0 | 9.95 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Aaron Fletcher RP | 4 | 0 | 12.27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brady Lail RP | 2 | 0 | 13.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vinny Nittoli RP | 1 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 162 | 162 | 4.30 | 1 | 99 | 161 | 10 | 55 | 3 | 58 |
Fielding
PLAYER
|
POS
|
GP
|
GS
|
TC
|
E
|
PO
|
A
|
PB
|
PK
|
SB
|
CS
|
FLD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson | P | 13 | 13 | 14 | 1 | 4 | 9 | — | 0 | — | — | — |
Matt Andriese | P | 8 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Jake Bauers | 1B | 13 | 10 | 88 | 0 | 83 | 5 | — | — | — | — | — |
Jake Bauers | RF | 23 | 20 | 36 | 0 | 34 | 2 | — | — | — | — | — |
Jake Bauers | LF | 21 | 13 | 33 | 0 | 32 | 1 | — | — | — | — | — |
Braden Bishop | LF | 8 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
Eric Campbell | 1B | 1 | 1 | 8 | 0 | 8 | 0 | — | — | — | — | — |
Eric Campbell | 3B | 2 | 2 | 1 | 0 | 0 | 1 | — | — | — | — | — |
Diego Castillo | P | 24 | 0 | 3 | 1 | 1 | 1 | — | 0 | — | — | — |
JT Chargois | P | 31 | 0 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
J.P. Crawford | SS | 160 | 159 | 624 | 12 | 223 | 389 | — | — | — | — | — |
Sean Doolittle | P | 11 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Robert Dugger | P | 12 | 4 | 3 | 0 | 2 | 1 | — | 1 | — | — | — |
Justin Dunn | P | 11 | 11 | 7 | 1 | 4 | 2 | — | 0 | — | — | — |
Aaron Fletcher | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Chris Flexen | P | 31 | 31 | 46 | 0 | 21 | 25 | — | 3 | — | — | — |
Jake Fraley | LF | 51 | 36 | 71 | 1 | 69 | 1 | — | — | — | — | — |
Jake Fraley | CF | 16 | 14 | 41 | 1 | 40 | 0 | — | — | — | — | — |
Jake Fraley | RF | 6 | 6 | 11 | 0 | 11 | 0 | — | — | — | — | — |
Ty France | 1B | 106 | 101 | 813 | 1 | 739 | 73 | — | — | — | — | — |
Ty France | 2B | 21 | 19 | 72 | 2 | 32 | 38 | — | — | — | — | — |
Ty France | 3B | 5 | 5 | 7 | 1 | 2 | 4 | — | — | — | — | — |
Logan Gilbert | P | 24 | 24 | 14 | 0 | 5 | 9 | — | 0 | — | — | — |
Jose Godoy | C | 14 | 11 | 103 | 2 | 97 | 4 | 0 | — | — | 0 | — |
Marco Gonzales | P | 25 | 25 | 26 | 2 | 6 | 18 | — | 2 | — | — | — |
Kendall Graveman | P | 30 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
Sam Haggerty | LF | 20 | 15 | 42 | 0 | 40 | 2 | — | — | — | — | — |
Sam Haggerty | 2B | 4 | 1 | 7 | 0 | 3 | 4 | — | — | — | — | — |
Sam Haggerty | RF | 6 | 4 | 7 | 0 | 7 | 0 | — | — | — | — | — |
Sam Haggerty | CF | 3 | 2 | 6 | 0 | 6 | 0 | — | — | — | — | — |
Mitch Haniger | RF | 123 | 122 | 276 | 3 | 270 | 3 | — | — | — | — | — |
Jarred Kelenic | CF | 77 | 75 | 207 | 3 | 202 | 2 | — | — | — | — | — |
Jarred Kelenic | LF | 14 | 14 | 25 | 1 | 24 | 0 | — | — | — | — | — |
Jarred Kelenic | RF | 3 | 2 | 4 | 0 | 4 | 0 | — | — | — | — | — |
Yusei Kikuchi | P | 29 | 29 | 19 | 0 | 6 | 13 | — | 1 | — | — | — |
Brady Lail | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Kyle Lewis | CF | 34 | 34 | 87 | 1 | 86 | 0 | — | — | — | — | — |
Shed Long | LF | 25 | 22 | 37 | 0 | 36 | 1 | — | — | — | — | — |
Shed Long | 2B | 10 | 9 | 36 | 0 | 11 | 25 | — | — | — | — | — |
Nick Margevicius | P | 5 | 3 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Jose Marmolejos | 1B | 14 | 13 | 98 | 2 | 92 | 4 | — | — | — | — | — |
Jose Marmolejos | LF | 11 | 11 | 16 | 0 | 15 | 1 | — | — | — | — | — |
Jose Marmolejos | RF | 2 | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — |
Jack Mayfield | 2B | 9 | 8 | 25 | 0 | 9 | 16 | — | 0 | — | — | — |
Jack Mayfield | 3B | 2 | 1 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
Jack Mayfield | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Darren McCaughan | P | 2 | 1 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Keynan Middleton | P | 32 | 1 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Wyatt Mills | P | 11 | 0 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
Anthony Misiewicz | P | 66 | 0 | 6 | 0 | 2 | 4 | — | 0 | — | — | — |
Rafael Montero | P | 40 | 0 | 8 | 0 | 4 | 4 | — | 0 | — | — | — |
Dylan Moore | 2B | 66 | 56 | 232 | 3 | 92 | 137 | — | — | — | — | — |
Dylan Moore | LF | 48 | 34 | 84 | 0 | 82 | 2 | — | — | — | — | — |
Dylan Moore | 3B | 10 | 4 | 20 | 0 | 5 | 15 | — | — | — | — | — |
Dylan Moore | RF | 9 | 5 | 11 | 1 | 10 | 0 | — | — | — | — | — |
Dylan Moore | SS | 4 | 2 | 3 | 0 | 1 | 2 | — | — | — | — | — |
Andres Munoz | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Tom Murphy | C | 88 | 83 | 695 | 7 | 664 | 24 | 6 | — | — | 9 | — |
Ljay Newsome | P | 7 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Vinny Nittoli | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Jacob Nottingham | 1B | 4 | 4 | 29 | 0 | 26 | 3 | — | — | — | — | — |
James Paxton | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Cal Raleigh | C | 43 | 36 | 312 | 1 | 303 | 8 | 5 | — | — | 5 | — |
Yohan Ramirez | P | 25 | 0 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
Yacksel Rios | P | 3 | 0 | 1 | 0 | 0 | 1 | — | 1 | — | — | — |
Casey Sadler | P | 42 | 0 | 7 | 1 | 1 | 5 | — | 0 | — | — | — |
Hector Santiago | P | 13 | 1 | 4 | 0 | 4 | 0 | — | 0 | — | — | — |
Kyle Seager | 3B | 149 | 148 | 404 | 14 | 99 | 291 | — | — | — | — | — |
Paul Sewald | P | 62 | 0 | 10 | 2 | 4 | 4 | — | 0 | — | — | — |
Justus Sheffield | P | 21 | 15 | 17 | 1 | 5 | 11 | — | 2 | — | — | — |
Joe Smith | P | 23 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
Drew Steckenrider | P | 62 | 0 | 7 | 0 | 6 | 1 | — | 0 | — | — | — |
Erik Swanson | P | 33 | 2 | 3 | 1 | 2 | 0 | — | 0 | — | — | — |
Domingo Tapia | P | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Dillon Thomas | CF | 1 | 1 | 6 | 0 | 5 | 1 | — | — | — | — | — |
Dillon Thomas | RF | 1 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
Dillon Thomas | LF | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
Abraham Toro-Hernandez | 2B | 58 | 58 | 203 | 5 | 76 | 122 | — | — | — | — | — |
