Alec Daniel Bohm is an American professional baseball third baseman for the Philadelphia Phillies of Major League Baseball.
Born on August 3, 1996 (age 25 years), in Omaha, Nebraska, in the United States of America, Alec has a height that is said to be 1.96m.
Bohm has an MLB statistics which consist of a home run of 11 as well as a batting average of .274 and a runs batted in of 70.
Alec is the son of Dan Bohm and Lisa Bohm.
Alec Bohm Current Team Stats
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2022 Stats | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 2.667 |
MLB Career Stats | 543 | 71 | 151 | 11 | 70 | 5 | .278 | .340 | .730 |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PHI | NL | 44 | 160 | 24 | 54 | 77 | 11 | 0 | 4 | 23 | 16 | 0 | 36 | 1 | 1 | .338 | .400 | .481 | .881 | 2.00 |
2021 | PHI | NL | 115 | 380 | 46 | 94 | 130 | 15 | 0 | 7 | 47 | 31 | 0 | 111 | 4 | 0 | .247 | .305 | .342 | .647 | 1.52 |
2022 | PHI | NL | 2 | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | -.– |
MLB Career | – | – | 161 | 543 | 71 | 151 | 212 | 28 | 0 | 11 | 70 | 50 | 0 | 147 | 5 | 1 | .278 | .340 | .390 | .730 | 1.64 |
Advanced Career Stats
Season | Team | LG | PA | TB | XBH | HBP | SAC | SF | BABIP | GIDP | GIDPO | NP | P/PA | ROE | LOB | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PHI | NL | 180 | 77 | 15 | 2 | 0 | 2 | .410 | 4 | 29 | 661 | 3.672 | 1 | 58 | 2 |
2021 | PHI | NL | 417 | 130 | 22 | 2 | 0 | 4 | .327 | 12 | 63 | 1673 | 4.012 | 3 | 178 | 0 |
2022 | PHI | NL | 6 | 5 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 26 | 4.333 | 0 | 0 | 0 |
MLB Career | – | – | 603 | 212 | 39 | 4 | 0 | 6 | .358 | 16 | 92 | 2360 | 3.914 | 4 | 236 | 2 |
Alec Bohm Records
SPLITS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Last seven days | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
vs. NYM | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Home | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
vs. NL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
April | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
2022 Batting
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
81 | 122 | 41 | 122 | 81 | 0 | 0 | 0 | 122 | 0 |
161 | 543 | 71 | 151 | 28 | 0 | 11 | 70 | 50 | 147 |