The Los Angeles Chargers have seen a plethora of talented players since the merger of the American and National Football Leagues in 1970.
While it may be easy for Los Angeles Chargers to explain why a particular quarterback or running back is the best of his generation, this list is here to tackle the Greatest Los Angeles all-time rosters in history.
Greatest Los Angeles Chargers All-Time Rosters In History
QB
Player | Pos | Seasons | College |
---|---|---|---|
Archer, David | QB | 1989 | Iowa State |
Breaux, Don | QB | 1965 | McNeese State |
Brees, Drew | QB | 2001-2005 | Purdue |
Briscoe, Marlin | WR/QB | 1975 | Nebraska-Omaha |
Brittenum, Jon | QB | 1968 | Arkansas |
Carter, Virgil | QB | 1975 | Brigham Young |
Clark, Wayne | QB | 1970,72-1973 | U.S. International |
Clatterbuck, Bobby | QB | 1960 | Houston |
Clemens, Kellen | QB | 2014-2017 | Oregon |
Daniel, Chase | QB | 2021 | Missouri |
Domres, Marty | QB | 1969-1971 | Columbia |
Douglass, Bobby | QB | 1975 | Kansas |
Enis, Hunter | QB | 1961 | Texas Christian |
Everett, Jim | QB | 1997 | Purdue |
Feeley, A.J. | QB | 2005 | Oregon |
Flick, Tom | QB | 1986 | Washington |
Flutie, Doug | QB | 2001-2004 | Boston College |
Fouts, Dan | QB | 1973-1987 | Oregon |
Freitas, Jesse | QB | 1974-1975 | San Diego State |
Friesz, John | QB | 1990-1991,93 | Idaho |
Gagliano, Bob | QB | 1991-1992 | Utah State |
Gilbert, Gale | QB | 1994-1995 | California |
Hadl, John | QB | 1962-1972 | Kansas |
Harbaugh, Jim | QB | 1999-2000 | Michigan |
Harris, James | QB | 1977-1979 | Grambling |
Henning, Dan | QB | 1966 | William & Mary |
Herbert, Justin | QB | 2020-2021 | Oregon |
Herrmann, Mark | QB | 1985-1987 | Purdue |
Horn, Don | QB | 1974 | San Diego State |
Humphries, Stan | QB | 1992-1997 | Northeast Louisiana |
Jeffrey, Neal | QB | 1976 | Baylor |
Jones, Cardale | QB | 2017 | Ohio State |
Keckin, Val | QB | 1962 | Southern Mississippi |
Kelley, Mike | QB | 1987 | Georgia Tech |
Kemp, Jack | QB | 1960-1962 | Occidental |
Kramer, Erik | QB | 1999 | North Carolina State |
Laraba, Bob | QB | 1960-1961 | Texas-El Paso |
Laufenberg, Babe | QB | 1988 | Indiana |
Leaf, Ryan | QB | 1998-2000 | Washington State |
Lemon, Cleo | QB | 2005 | Arkansas State |
Longley, Clint | QB | 1976 | Abilene Christian |
Luther, Ed | QB | 1980-1984 | San Jose State |
Malone, Mark | QB | 1988 | Arizona State |
Mathison, Bruce | QB | 1983-1984,86 | Nebraska |
McMahon, Jim | QB | 1989 | Brigham Young |
Mikolajewski, Pete | QB | 1969 | Kent State |
Moreno, Moses | QB | 1999-2000 | Colorado State |
Munson, Bill | QB | 1977 | Utah State |
Neuheisel, Rick | QB | 1987 | UCLA |
Olander, Cliff | QB | 1977-1979 | New Mexico State |
Philcox, Todd | QB | 1997 | Syracuse |
Rivers, Philip | QB | 2004-2019 | North Carolina State |
Rote, Tobin | QB | 1963-1964 | Rice |
Salisbury, Sean | QB | 1996 | Southern California |
Smith, Geno | QB | 2018 | West Virginia |
Sorensen, Brad | QB | 2013 | Southern Utah |
Stephenson, Kay | QB | 1967 | Florida |
Stick, Easton | QB | 2019-2021 | North Dakota State |
Taylor, Tyrod | QB | 2019-2020 | Virginia Tech |
Tensi, Steve | QB | 1965-1966 | Florida State |
Tolliver, Billy Joe | QB | 1989-1990 | Texas Tech |
Unitas, Johnny | QB | 1973 | Louisville |
Vlasic, Mark | QB | 1987-1988,90 | Iowa |
Volek, Billy | QB | 2006-2011 | Fresno State |
Whelihan, Craig | QB | 1997-1998 | Pacific |
Whitehurst, Charlie | QB | 2006-2009,12-2013 | Clemson |
Wood, Dick | QB | 1962 | Auburn |
RB
Player | Pos | Seasons | College |
---|---|---|---|
Adams, Curtis | RB | 1985-1988 | Central Michigan |
Allison, Jim | RB | 1965-1968 | San Diego State |
Anderson, Gary | RB | 1985-1988 | Arkansas |
Anderson, Rickey | RB | 1978 | South Carolina State |
Atkins, Dave | RB | 1975 | Texas-El Paso |
Baker, Edwin | RB | 2012 | Michigan State |
Baker, Tony | RB | 1975 | Iowa State |
Ballage, Kalen | RB | 2020 | Arizona State |
Barnes, Larry | RB | 1977-1978 | Tennessee State |
Battle, Jackie | RB | 2012 | Houston |
Bauer, Hank | RB | 1977-1982 | California Lutheran |
Bell, Ricky | RB | 1982 | Southern California |
Bennett, Michael | RB | 2008-2009 | Wisconsin |
Bernstine, Rod | RB | 1987-1992 | Texas A&M |
Bieniemy, Eric | RB | 1991-1994 | Colorado |
Bonner, Glen | RB | 1974-1975 | Washington |
Bouie, Kevin | RB | 1996 | Mississippi State |
Bradley, Freddie | RB | 1996 | Sonoma State |
Bradwell, Darius | RB | 2020-2021 | Tulane |
Braxton, Hezekiah | RB | 1962 | Virginia Union |
Brinkley, Curtis | RB | 2010-2012 | Syracuse |
Brooks, James | RB | 1981-1983 | Auburn |
Brown, Donald | RB | 2014-2015 | Connecticut |
Brown, Gary | RB | 1997 | Penn State |
Brown, Ronnie | RB | 2012-2014 | Auburn |
Burns, Leon | RB | 1971 | Long Beach State |
Butts, Marion | RB | 1989-1993 | Florida State |
Bynum, Kenny | RB | 1997-2000 | South Carolina State |
Cappelletti, John | RB | 1980-1983 | Penn State |
Carson, Kern | RB | 1965 | San Diego State |
Chancey, Robert | RB | 1997,00 | — |
Chatman, Jesse | RB | 2002-2004 | Eastern Washington |
Coan, Bert | RB | 1962 | Kansas |
Corley, Anthony | RB | 1985 | Nevada |
Craver, Aaron | RB | 1997 | Fresno State |
Culver, Rodney | RB | 1994-1995 | Notre Dame |
Dragon, Oscar | RB | 1972 | Arizona State |
Draughn, Shaun | RB | 2014 | North Carolina |
Edwards, Cid | RB | 1972-1974 | Tennessee State |
Ekeler, Austin | RB | 2017-2021 | Western State |
Farrow, Kenneth | RB | 2016 | Houston |
Fazande, Jermaine | RB | 1999-2000 | Oklahoma |
Ferguson, Howie | RB | 1960 | — |
Fletcher, Terrell | RB | 1995-2002 | Wisconsin |
Flowers, Charlie | RB | 1960-1961 | Mississippi |
Floyd, Victor | RB | 1989 | Florida State |
Ford, Fred | RB | 1960 | Cal Poly-Pomona |
Foster, Gene | RB | 1965-1970 | Arizona State |
Gardner, Carwell | RB | 1997 | Louisville |
Garrett, Mike | RB | 1970-1973 | Southern California |
Gillett, Fred | RB | 1962 | Los Angeles State |
Glick, Gary | DB/RB | 1963 | Colorado State |
Goodspeed, Joey | RB | 2002 | Notre Dame |
Gordon, Melvin | RB | 2015-2019 | Wisconsin |
Hansbrough, Russell | RB | 2017 | Missouri |
Harmon, Ronnie | RB | 1990-1995 | Iowa |
Harrington, LaRue | RB | 1980 | Norfolk State |
Harris, Derrick | RB | 2001 | Miami |
Hayden, Aaron | RB | 1995-1996 | Tennessee |
Hester, Jacob | RB | 2008-2011 | Louisiana State |
Hillman, Ronnie | RB | 2016 | San Diego State |
Holmes, Robert | RB | 1973 | Southern |
Hubbert, Brad | RB | 1967-1970 | Arizona |
Jackson, Bobby | RB | 1962-1963 | New Mexico State |
Jackson, Earnest | RB | 1983-1984 | Texas A&M |
Jackson, Justin | RB | 2018-2021 | Northwestern |
James, Lionel | RB | 1984-1988 | Auburn |
Jenkins, Keyvan | RB | 1987 | Nevada-Las Vegas |
Jenkins, Ronney | RB | 2000-2002 | Northern Arizona |
Jodat, Jim | RB | 1982-1983 | Carthage |
Johnson, David | RB | 2014-2015 | Arkansas State |
Johnson, Gartrell | RB | 2009 | Colorado State |
Johnson, Leon | RB | 2003 | North Carolina |
Johnson, Pete | RB | 1984 | Ohio State |
Jones, Clint | RB | 1973 | Michigan State |
Kelley, Joshua | RB | 2020-2021 | UCLA |
Kinderman, Keith | RB | 1963-1964 | Florida State |
Latsko, Billy | RB | 2008,10 | Florida |
Layne, George | RB | 2004 | Texas Christian |
Lincoln, Keith | RB | 1961-1966,68 | Washington State |
Lowe, Paul | RB | 1960-1961,63-1968 | Oregon State |
Martin, Blanche | RB | 1960 | Michigan State |
Mathews, Ryan | RB | 2010-2014 | Fresno State |
Matthews, Bo | RB | 1974-1979 | Colorado |
Mays, Jerry | RB | 1990 | Georgia Tech |
McClain, Le’Ron | RB | 2012-2013 | Alabama |
McCrary, Fred | RB | 1999-2002 | Mississippi State |
McGee, Buford | RB | 1984-1986 | Mississippi |
Means, Natrone | RB | 1993-1995,98-1999 | North Carolina |
Mendez, Mario | RB | 1964 | San Diego State |
Metcalf, Eric | RB | 1997 | Texas |
Mickles, Joe | RB | 1990 | Mississippi |
Middleton, Frank | RB | 1987 | Florida A&M |
Milburn, Glyn | RB | 2001 | Stanford |
Mitchell, Lydell | RB | 1978-1979 | Penn State |
Montgomery, Mike | RB | 1971 | Kansas State |
Morris, Mercury | RB | 1976 | West Texas A&M |
Morris, Wayne | RB | 1984 | Southern Methodist |
Muncie, Chuck | RB | 1980-1984 | California |
Nabers, Gabe | RB | 2020-2021 | Florida State |
Neal, Lorenzo | RB | 2003-2007 | Fresno State |
Nelson, Darrin | RB | 1989-1990 | Stanford |
Newsome, Detrez | RB | 2018 | Western Carolina |
Oliver, Branden | RB | 2014-2015,17 | Buffalo |
Owens, Artie | RB | 1976-1979 | West Virginia |
Pegram, Erric | RB | 1997 | North Texas |
Pinnock, Andrew | RB | 2003-2007 | South Carolina |
Pope, Troymaine | RB | 2019-2020 | Jacksonville State |
Post, Dickie | RB | 1967-1970 | Houston |
Powell, Jeff | RB | 1987 | Tennessee |
Queen, Jeff | RB | 1969-1971 | Morgan State |
Ray, Eddie | RB | 1971 | Louisiana State |
Redden, Barry | RB | 1987-1988 | Richmond |
Rountree, Larry | RB | 2021 | Missouri |
Russell, Booker | RB | 1980 | Texas State |
Russell, Leonard | RB | 1996 | Arizona State |
Samuels, Chris | RB | 1991 | Texas |
Sartin, Martin | RB | 1987 | Long Beach State |
Sayers, Ron | RB | 1969 | Nebraska-Omaha |
Scarber, Sam | RB | 1975-1976 | New Mexico |
Scott, Kevin | RB | 1988 | Stanford |
Sears, Jimmy | DB/RB | 1960 | Southern California |
Smith, Charlie | RB | 1975 | Utah |
Smith, Dave | RB | 1970 | Utah |
Smith, Dreamius | RB | 2015 | West Virginia |
Smith, Russ | RB | 1967-1970 | Miami |
Smith, Sherman | RB | 1983 | Miami (OH) |
Spencer, Tim | RB | 1985-1990 | Ohio State |
Spencer, Todd | RB | 1987 | Southern California |
Sproles, Darren | RB | 2005,07-2010 | Kansas State |
Steels, Anthony | RB | 1985,87 | Nebraska |
Stephens, Tremayne | RB | 1998-1999 | North Carolina State |
Taylor, Jessie | RB | 1972 | Cincinnati |
Thomas, Bob | RB | 1973-1974 | Arizona State |
Thomas, Jewerl | RB | 1984 | San Jose State |
Thomas, Mike | RB | 1979-1980 | Nevada-Las Vegas |
Thompson, Tom | RB | 1974 | Southern Illinois |
Tolbert, Mike | RB | 2008-2011 | Coastal Carolina |
Tomlinson, LaDainian | RB | 2001-2009 | Texas Christian |
Travis, John | RB | 1966 | San Jose State |
Tuipulotu, Peter | RB | 1992 | Brigham Young |
Turner, Michael | RB | 2004-2007 | Northern Illinois |
Waller, Ron | RB | 1960 | Maryland |
Washington, Joe | RB | 1977 | Oklahoma |
Watt, Derek | RB | 2016-2019 | Wisconsin |
White, Lee | RB | 1972 | Weber State |
Whittaker, Fozzy | RB | 2013 | Texas |
Williams, Andre | RB | 2016-2017 | Boston College |
Williams, Clarence | RB | 1977-1981 | South Carolina |
Wilson, Kris | RB | 2008-2010 | Pittsburgh |
Womble, Royce | RB/WR | 1960 | North Texas |
Woodhead, Danny | RB | 2013-2016 | Chadron State |
Woods, Don | RB | 1974-1980 | New Mexico |
Young, Rickey | RB | 1975-1977 | Jackson State |
Zachary, Ken | RB | 1987 | Oklahoma State |
WR
Player | Pos | Seasons | College |
---|---|---|---|
Ajirotutu, Seyi | WR | 2010,12-2014 | Fresno State |
Alexander, Danario | WR | 2012-2013 | Missouri |
Allen, Anthony | WR | 1989 | Washington |
Allen, Keenan | WR | 2013-2021 | California |
Alworth, Lance | WR | 1962-1970 | Arkansas |
Baker, Melvin | WR | 1975 | Texas Southern |
Bandy, Michael | WR | 2021 | San Diego |
Banks, Gary | WR | 2010 | Troy State |
Barnes, Johnnie | WR | 1992-1994 | Hampton |
Batteaux, Patrick | WR | 2001 | Texas Christian |
Beirne, Jim | WR | 1974 | Purdue |
Bell, Eddie | WR | 1976 | Idaho State |
Bendross, Jesse | WR | 1984-1985 | Alabama |
Benjamin, Travis | WR | 2016-2019 | Miami |
Bird, Steve | WR | 1984 | Eastern Kentucky |
Boston, David | WR | 2003 | Ohio State |
Brennan, Brian | WR | 1992 | Boston College |
Brinson, Dana | WR | 1989 | Nebraska |
Briscoe, Marlin | WR/QB | 1975 | Nebraska-Omaha |
Brooks, Billy | WR | 1981 | Oklahoma |
Brown, Vincent | WR | 2011-2013,15 | San Diego State |
Burse, Isaiah | WR | 2016 | Fresno State |
Burton, Larry | WR | 1978-1979 | Purdue |
Butler, Jeremy | WR | 2016 | Tennessee-Martin |
Byrd, Demetrius | WR | 2009 | Louisiana State |
Caldwell, Reche | WR | 2002-2005 | Florida |
Camarillo, Greg | WR | 2006 | Stanford |
Cantrell, Dylan | WR | 2018 | Texas Tech |
Carr, Roger | WR | 1983 | Louisiana Tech |
Carter, Mike | WR | 1972 | Sacramento State |
Chambers, Chris | WR | 2007-2009 | Wisconsin |
Chandler, Wes | WR | 1981-1987 | Florida |
Claiborne, Robert | WR | 1992 | San Diego State |
Coleman, Andre | WR | 1994-1996 | Kansas State |
Conway, Curtis | WR | 2000-2002 | Southern California |
Crayton, Patrick | WR | 2010-2011 | Northwestern Oklahoma State |
Crittenden, Ray | WR | 1997 | Virginia Tech |
Davis, Bruce | WR | 1987 | Baylor |
Davis, Craig | WR | 2007-2010 | Louisiana State |
Davis, Geremy | WR | 2016-2019 | Connecticut |
Davis, Harrison | WR | 1974 | Virginia |
Dicus, Chuck | WR | 1971-1972 | Arkansas |
Dorsey, Larry | WR | 1976-1977 | Tennessee State |
Duckworth, Bobby | WR | 1982-1984 | Arkansas |
Dwight, Tim | WR | 2001-2004 | Iowa |
Early, Quinn | WR | 1988-1990 | Iowa |
Eber, Rick | WR | 1969-1970 | Tulsa |
Ellison, ‘OMar | WR | 1995-1996 | Florida State |
Fenner, Lane | WR | 1968 | Florida State |
Ffrench, Maurice | WR | 2021 | Pittsburgh |
Fitzkee, Scott | WR | 1981-1982 | Penn State |
Floyd, John | WR | 1979-1980 | Northeast Louisiana |
Floyd, Malcom | WR | 2004-2015 | Wyoming |
Flutie, Darren | WR | 1988 | Boston College |
Fortune, Hosea | WR | 1983 | Rice |
Gaiter, Tony | WR | 1998 | Miami |
Garrison, Gary | WR | 1966-1976 | San Diego State |
Gaylor, Trevor | WR | 2000-2001 | Miami (OH) |
Gillette, Walker | WR | 1970-1971 | Richmond |
Gilliam, Dondre | WR | 2002-2003 | Millersville |
Goodman, Richard | WR | 2010-2012 | Florida State |
Gordon, Dick | WR | 1974 | Michigan State |
Graham, Jeff | WR | 1999-2001 | Ohio State |
Guyton, Jalen | WR | 2019-2021 | North Texas |
Haddad, Drew | WR | 2005 | Buffalo |
Hawkins, Lavelle | WR | 2013 | California |
Herndon, Javontee | WR | 2015 | Arkansas |
Hill, K.J. | WR | 2020-2021 | Ohio State |
Holland, Jamie | WR | 1987-1989 | Ohio State |
Holliday, Ron | WR | 1973 | Pittsburgh |
Inman, Dontrelle | WR | 2014-2017,19 | Virginia |
Jackson, Vincent | WR | 2005-2011 | Northern Colorado |
Jacquet, Nate | WR | 2000 | San Diego State |
Jefferson, John | WR | 1978-1980 | Arizona State |
Jefferson, Shawn | WR | 1991-1995 | Central Florida |
Johnson, Stevie | WR | 2015 | Kentucky |
Johnson, Trumaine | WR | 1985-1986 | Grambling |
Johnson, Tyron | WR | 2020 | Oklahoma State |
Joiner, Charlie | WR | 1976-1986 | Grambling |
Jones, Charlie | WR | 1996-1999 | Fresno State |
Jones, J.J. | WR | 2018 | West Georgia |
Jones, Jacoby | WR | 2015 | Lane |
Jones, Reggie | WR | 2000-2001 | Louisiana State |
LeVias, Jerry | WR | 1971-1974 | Southern Methodist |
Lewis, Nate | WR | 1990-1993 | Oregon Tech |
Martin, Tony | WR | 1994-1997 | Mesa State |
Mattos, Grant | WR | 2003 | Southern California |
McCardell, Keenan | WR | 2004-2006 | Nevada-Las Vegas |
McCluster, Dexter | WR | 2016 | Mississippi |
McConkey, Phil | WR | 1989 | Navy |
McDonald, Dwight | WR | 1975-1978 | San Diego State |
McGee, Willie | WR | 1973 | Alcorn State |
Meachem, Robert | WR | 2012 | Tennessee |
Miller, Anthony | WR | 1988-1993 | Tennessee |
Moffett, Tim | WR | 1987 | Mississippi |
Moore, Jason | WR | 2019-2021 | Findlay |
Muhammad, Calvin | WR | 1987 | Texas Southern |
Naanee, Legedu | WR | 2007-2010 | Boise State |
Newell, Steve | WR | 1967 | Long Beach State |
Norton, Don | WR | 1960-1966 | Iowa |
Osgood, Kassim | WR | 2003-2009 | San Diego State |
Palmer, Josh | WR | 2021 | Tennessee |
Parker, Eric | WR | 2002-2006 | Tennessee |
Parks, Billy | WR | 1971 | Long Beach State |
Patton, Andre | WR | 2019 | Rutgers |
Penn, Chris | WR | 1999 | Tulsa |
Rachal, Latario | WR | 1997-1998 | Fresno State |
Reed, Joe | WR | 2020 | Virginia |
Reed, Robert | WR | 1999 | Lambuth |
Roberson, Bo | WR | 1961 | Cornell |
Roberts, Andre | WR | 2021 | Citadel |
Robinson, Jerry | WR | 1962-1964 | Grambling |
Rodgers, Johnny | WR | 1977-1978 | Nebraska |
Rome, Tag | WR | 1987 | Northeast Louisiana |
Ross, Micah | WR | 2003-2004 | Jacksonville |
Royal, Eddie | WR | 2012-2014 | Virginia Tech |
Scales, Dwight | WR | 1981-1983 | Grambling |
Scarpitto, Bob | WR | 1961 | Notre Dame |
Schwedes, Scott | WR | 1990 | Syracuse |
Seay, Mark | WR | 1993-1995 | Long Beach State |
Shaw, Bobby | WR | 2004 | California |
Slaughter, Webster | WR | 1998 | San Diego State |
Smith, Ron | WR | 1980-1981 | San Diego State |
Spurlock, Micheal | WR | 2012 | Mississippi |
Stanley, Walter | WR | 1992 | Mesa State |
Still, Bryan | WR | 1996-1999 | Virginia Tech |
Sweet, Joe | WR | 1975 | Tennessee State |
Sykes, John | WR | 1972 | Morgan State |
Taylor, Kitrick | WR | 1990-1991 | Washington State |
Taylor, Sammie | WR | 1965 | Grambling |
Thelwell, Ryan | WR | 1998 | Minnesota |
Thigpen, Yancey | WR | 1991 | Winston-Salem State |
Thompson, Aundra | WR | 1981 | Texas A&M-Commerce |
Trapp, Richard | WR | 1969 | Florida |
Tuckett, Phil | WR | 1968 | Weber State |
Turner, Nate | WR | 2001 | Nevada-Las Vegas |
Usher, Darryl | WR | 1989 | Illinois |
Vanover, Tamarick | WR | 2002 | Florida State |
Walker, Wayne | WR | 1989 | Texas Tech |
Walters, Bryan | WR | 2011 | Cornell |
Ware, Timmie | WR | 1986-1987 | Southern California |
Washington, Kelley | WR | 2010 | Tennessee |
Welker, Wes | WR | 2004 | Texas Tech |
Whalen, Griff | WR | 2016 | Stanford |
Williams, Al | WR | 1987 | Nevada |
Williams, Dave | WR | 1972-1973 | Washington |
Williams, Mike | WR | 2017-2021 | Clemson |
Williams, Tyrell | WR | 2015-2018 | Western Oregon |
Willie, Mike | WR | 2012 | Arizona State |
Wilson, Walter | WR | 1990 | East Carolina |
Womble, Royce | RB/WR | 1960 | North Texas |
TE
Player | Pos | Seasons | College |
---|---|---|---|
Alexander, Stephen | TE | 2002-2003 | Oklahoma |
Anderson, Stephen | TE | 2019-2021 | California |
Andrews, John | TE | 1972 | Indiana |
Bradley, Chuck | TE | 1975-1977 | Oregon |
Burke, John | TE | 1998 | Virginia Tech |
Byrne, Jake | TE | 2013 | Wisconsin |
Caravello, Joe | TE | 1989-1990 | Tulane |
Carolan, Reggie | TE | 1962-1963 | Idaho |
Chandler, Scott | TE | 2007 | Iowa |
Clark, Howard | TE | 1960-1961 | Tennessee-Chattanooga |
Cleveland, Asante | TE | 2015-2016 | Miami |
Cook, Jared | TE | 2021 | South Carolina |
Cotton, Craig | TE | 1975 | Youngstown State |
Cox, Arthur | TE | 1988-1991 | Texas Southern |
Culkin, Sean | TE | 2017-2019 | Missouri |
Cumberland, Jeff | TE | 2017 | Illinois |
Curran, Pat | TE | 1975-1978 | Lakeland |
Davis, Reggie | TE | 1999-2000 | Washington |
Davis, Wendell | TE | 1998 | Temple |
Dearth, James | TE | 2010 | Tarleton State |
Dyal, Mike | TE | 1993 | Texas A&M-Kingsville |
Egloff, Ron | TE | 1984 | Wisconsin |
Faulkner, Chris | TE | 1985 | Florida |
Ferguson, Kevin | TE | 1987 | Virginia |
Frazier, Willie | TE | 1966-1970 | Arkansas-Pine Bluff |
Gates, Antonio | TE | 2003-2018 | Kent State |
Grannell, Dave | TE | 1974 | Arizona State |
Green, Ladarius | TE | 2012-2015 | Louisiana-Lafayette |
Green, Virgil | TE | 2018-2020 | Nevada |
Hartley, Frank | TE | 1997-1998 | Illinois |
Heiden, Steve | TE | 1999-2001 | South Dakota State |
Henry, Hunter | TE | 2016-2020 | Arkansas |
Holohan, Pete | TE | 1981-1987 | Notre Dame |
Holt, Harry | TE | 1987 | Arizona |
Jones, Anthony | TE | 1988 | Wichita State |
Jones, Freddie | TE | 1997-2001 | North Carolina |
Kampmoyer, Hunter | TE | 2021 | Oregon |
Kendricks, Lance | TE | 2019 | Wisconsin |
Klein, Bob | TE | 1977-1979 | Southern California |
Kocourek, Dave | TE | 1960-1965 | Wisconsin |
Krause, Ryan | TE | 2004-2006 | Nebraska-Omaha |
Laing, Aaron | TE | 1994 | New Mexico State |
Mackey, John | TE | 1972 | Syracuse |
MacKinnon, Jacque | TE | 1961-1969 | Colgate |
Manumaleuna, Brandon | TE | 2006-2009 | Arizona |
May, Deems | TE | 1992-1996 | North Carolina |
McCrary, Greg | TE | 1978-1980 | Clark Atlanta |
McEwen, Craig | TE | 1989-1991 | Utah |
McGrath, Sean | TE | 2015-2017 | Henderson State |
McKitty, Tre’ | TE | 2021 | Georgia |
McMichael, Randy | TE | 2010-2012 | Georgia |
Mialik, Larry | TE | 1976 | Wisconsin |
Micho, Bobby | TE | 1984 | Texas |
Middleton, Ron | TE | 1995 | Auburn |
Miller, Kyle | TE | 2015 | Mount Union |
Mitchell, Shannon | TE | 1994-1997 | Georgia |
Moss, Roland | TE | 1970 | Toledo |
Norman, Josh | TE | 2002-2003 | Oklahoma |
Norman, Pettis | TE | 1971-1973 | Johnson C. Smith |
Orr, Terry | TE | 1990 | Texas |
Parham, Donald | TE | 2020-2021 | Stetson |
Parker, Andy | TE | 1989 | Utah |
Parris, Gary | TE | 1973-1974 | Florida State |
Peelle, Justin | TE | 2002-2005 | Oregon |
Phillips, John | TE | 2013-2015 | Virginia |
Pupunu, Alfred | TE | 1992-1997,99 | Weber State |
Reeves, Walter | TE | 1996 | Auburn |
Ricks, Mikhael | TE | 1998-2000 | Stephen F. Austin |
Roche, Brian | TE | 1996-1997 | San Jose State |
Rosario, Dante | TE | 2012 | Oregon |
Sievers, Eric | TE | 1981-1988 | Maryland |
Sokol, Matt | TE | 2020 | Michigan State |
Sperry, Kory | TE | 2010-2011 | Colorado State |
Stewart, Wayne | TE | 1974 | California |
Strozier, Art | TE | 1970-1971 | Kansas State |
Strozier, Wilbur | TE | 1988 | Georgia |
Thaxton, Jim | TE | 1973-1974 | Tennessee State |
Walczak, Mark | TE | 1989,91 | Arizona |
Walker, Derrick | TE | 1990-1993 | Michigan |
White, Andre | TE | 1968 | Florida A&M |
Whitman, Josh | TE | 2001 | Illinois |
Winslow, Kellen | TE | 1979-1987 | Missouri |
Young, Duane | TE | 1991-1995 | Michigan State |
C
Player | Pos | Seasons | College |
---|---|---|---|
Ball, Jason | C | 2002-2004 | New Hampshire |
Baxter, Colin | C | 2011-2012 | Arizona |
Belotti, George | C | 1961 | Southern California |
Brilz, Darrick | C | 1988 | Oregon State |
Clayton, Carey | C | 2001 | Texas-El Paso |
Cornish, Frank | C | 1990-1991 | UCLA |
Diaz-Infante, David | C | 1987 | San Jose State |
Doerger, Jerry | C | 1985 | Wisconsin |
Douglas, Jay | C | 1973-1974 | Memphis |
Engel, Greg | C | 1995-1997 | Illinois |
Feeney, Dan | C | 2017-2020 | Indiana |
Flanagan, Ed | C | 1975-1976 | Purdue |
Fortin, Roman | C | 1998-2000 | San Diego State |
Frazier, Wayne | C | 1962 | Auburn |
Ghiaciuc, Eric | C | 2009 | Central Michigan |
Goebel, Joe | C | 1987 | UCLA |
Groy, Ryan | C | 2019-2020 | Wisconsin |
Gruneisen, Sam | C | 1962-1972 | Villanova |
Hall, Courtney | C | 1989-1996 | Rice |
Hardwick, Nick | C | 2004-2014 | Purdue |
Latzke, Paul | C | 1966-1968 | Pacific |
Lenkaitis, Bill | C | 1968-1970 | Penn State |
Leonard, Jim | C | 1985-1986 | Santa Clara |
Linsley, Corey | C | 2021 | Ohio State |
Macek, Don | C | 1976-1989 | Boston College |
Markovich, Mark | C | 1974-1975 | Penn State |
Mauck, Carl | C | 1971-1974 | Southern Illinois |
Molk, David | C | 2012 | Michigan |
Mruczkowski, Scott | C | 2005-2011 | Bowling Green |
Newberry, Jeremy | C | 2008 | California |
Norman, Dennis | C | 2009 | Princeton |
Ohrnberger, Richard | C | 2013-2014 | Penn State |
Perretta, Ralph | C | 1975-1980 | Purdue |
Porter, Jack | C | 1971 | Oklahoma |
Pouncey, Mike | C | 2018-2019 | Florida |
Pulley, Spencer | C | 2016-2017 | Vanderbilt |
Quessenberry, Scott | C | 2018-2021 | UCLA |
Raab, Marc | C | 1998 | Southern California |
Raymer, Cory | C | 2002-2003 | Wisconsin |
Robinson, Trevor | C | 2014-2015 | Notre Dame |
Rodenhauser, Mark | C | 1990-1991 | Illinois State |
Rogers, Don | C | 1960-1964 | South Carolina |
Rush, Bob | C | 1977,79-1982 | Memphis |
Slater, Mark | C | 1978 | Minnesota |
Stadnik, John | C | 1987 | Western Illinois |
Stoltenberg, Bryan | C | 1996 | Colorado |
Toner, Cole | C | 2018,20 | Harvard |
Tuerk, Max | C | 2016 | Southern California |
Umphrey, Rich | C | 1985 | Colorado |
Walton, J.D. | C | 2015 | Baylor |
Watt, Chris | C | 2014-2015 | Notre Dame |
Wheeler, Dwight | C | 1987 | Tennessee State |
Whitley, Curtis | C | 1992-1994 | Clemson |
Withrow, Cal | C | 1970 | Kentucky |
Withrow, Cory | C | 2006-2007 | Washington State |
OG
Player | Pos | Seasons | College |
---|---|---|---|
Aboushi, Oday | OG | 2021 | Virginia |
Aiu, Charles | OG | 1976-1978 | Hawaii |
Baca, Jeff | OG | 2014 | UCLA |
Barnes, Ernie | OG | 1961-1962 | North Carolina Central |
Barry, Al | OG | 1960 | Southern California |
Becton, Nick | OG | 2013 | Virginia Tech |
Bogle, Phil | OG | 2003 | New Haven |
Breedlove, Kevin | OG | 2003 | Georgia |
Brown, Wilbert | OG | 1999 | Houston |
Cocozzo, Joe | OG | 1993-1997 | Michigan |
Cole, Fred | OG | 1960 | Maryland |
Dallafior, Ken | OG | 1985-1988 | Minnesota |
Davis, Isaac | OG | 1994-1997 | Arkansas |
DeLuca, Sam | OG | 1960-1961,63 | South Carolina |
Dennis, Al | OG | 1973 | Grambling |
Dielman, Kris | OG | 2003-2011 | Indiana |
