Kathy Hochul For Governor: Kathy Hochul Polls
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathy Courtney Hochul | 47,519 | 42.58 | |
Working Families | Kathy Courtney Hochul | 5,194 | 4.65 | |
Total | Kathy Courtney Hochul | 52,713 | 47.24 | |
Republican | Jane L. Corwin | 35,721 | 32.01 | |
Conservative | Jane L. Corwin | 9,090 | 8.15 | |
Independence | Jane L. Corwin | 2,376 | 2.13 | |
Total | Jane L. Corwin | 47,187 | 42.28 | |
Tea Party | Jack Davis | 10,029 | 8.99 | |
Green | Ian L. Murphy | 1,177 | 1.05 | |
Blank and void | 259 | 0.23 | ||
Scattering | 232 | 0.21 | ||
Total votes | 111,597 | 100.0 | ||
Turnout | ||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Collins | 137,250 | 43.2 | |
Conservative | Chris Collins | 23,970 | 7.6 | |
Total | Chris Collins | 161,220 | 50.8 | |
Democratic | Kathy Hochul | 140,008 | 44.1 | |
Working Families | Kathy Hochul | 16,211 | 5.1 | |
Total | Kathy Hochul (incumbent) | 156,219 | 49.2 | |
Total votes | 317,439 | 100.0 | ||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathy Hochul | 329,089 | 60.20% | |
Democratic | Tim Wu | 217,614 | 39.80% | |
Total votes | 546,703 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathy Hochul (incumbent) | 733,591 | 53.3% | |
Democratic | Jumaane Williams | 641,633 | 46.7% | |
Total votes | 1,375,224 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathy Hochul (incumbent) | 575,067 | 67.6 | |
Democratic | Jumaane Williams | 164,410 | 19.3 | |
Democratic | Thomas Suozzi | 111,000 | 13.1 | |
Total votes | 850,477 | 100 |
Kathy Hochul Biography
Kathleen Courtney Hochul is an American lawyer and politician serving as the 57th governor of New York since August 24, 2021
She was born on August 27, 1958 (age 63 years), in Buffalo, New York, United States of America and holds the office of Governor of New York since 2021.
Kathy is known to be affiliated with the Democratic Party and used to hold the office of the Lieutenant Governor of New York from 2015–2021 and then Representative, NY 26th District (2011–2013).
The American lawyer is another of two children by the names of Caitlin Hochul and William Hochul.
Kathy is the daughter of John P. “Jack” Courtney, then a college student and clerical worker, and Patricia Ann “Pat” (Rochford) Courtney, a homemaker.
She is the second of six children that her parent had during their prime.