The Kansas City Royals are an American professional baseball team based in Kansas City, Missouri. The Royals compete in Major League Baseball as a member club of the American League Central division.
The team is head coached by Mike Matheny with the general manager of the team being J. J. Picollo with the mascot of the team being a Sluggerrr.
Kansas City Royals was founded by Ewing Kauffman in 1969 in Kansas City, Missouri, United States. The team is said to have played in many world series championships which have seen them winning two; 2015, 1985.
The team is said to have some key players in the team like; Whit Merrifield, Nicky Lopez, Andrew Benintendi as well as Brad Keller and Kris Bubic.
2022 Kansas City Royals Starting Lineup
Projected Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whit Merrifield | 2B | 583 | 85 | 13 | 62 | 29 | 0.281 | 0.325 | 0.419 | 0.744 | 37 | 94 |
2 | Nicky Lopez | SS | 519 | 69 | 4 | 47 | 16 | 0.272 | 0.337 | 0.356 | 0.693 | 49 | 81 |
3 | Salvador Perez | C | 541 | 77 | 36 | 101 | 1 | 0.264 | 0.306 | 0.508 | 0.814 | 24 | 144 |
4 | Andrew Benintendi | OF | 494 | 66 | 16 | 68 | 10 | 0.267 | 0.334 | 0.433 | 0.767 | 49 | 109 |
5 | Bobby Witt Jr. | 3B | 265 | 38 | 13 | 40 | 10 | 0.268 | 0.328 | 0.487 | 0.815 | 19 | 62 |
6 | Adalberto Mondesi | DH | 486 | 67 | 16 | 62 | 46 | 0.249 | 0.287 | 0.426 | 0.713 | 25 | 152 |
7 | Hunter Dozier | 1B | 466 | 60 | 17 | 58 | 5 | 0.236 | 0.313 | 0.423 | 0.736 | 49 | 142 |
8 | Kyle Isbel | OF | 234 | 39 | 5 | 25 | 7 | 0.269 | 0.331 | 0.427 | 0.758 | 20 | 63 |
9 | Michael Taylor | OF | 485 | 58 | 14 | 57 | 13 | 0.241 | 0.297 | 0.384 | 0.681 | 36 | 148 |
Upcoming Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Minor | SP | 166 | 10 | 10 | 4.28 | 1.27 | 154 | 49 |
2 | Brad Keller | SP | 145 | 8 | 9 | 4.34 | 1.46 | 118 | 61 |
3 | Brady Singer | SP | 138 | 9 | 8 | 3.98 | 1.40 | 130 | 52 |
4 | Kris Bubic | SP | 126 | 6 | 9 | 4.64 | 1.42 | 111 | 56 |
5 | Carlos Hernandez | SP | 108 | 6 | 6 | 4.50 | 1.40 | 93 | 49 |
6 | Jake Junis | SP | 57 | 3 | 3 | 4.58 | 1.39 | 51 | 17 |
7 | Kyle Zimmer | SP | 51 | 3 | 3 | 4.24 | 1.71 | 48 | 39 |