The 2021 Baltimore Ravens fielding stats seen on this page include fielding data for every player who appeared in a game during the 2021 season.
Fielding percentages, fielding assists, fielding putouts, errors, double plays, and more fielding stats are included for every player on the 2021 Baltimore Ravens broken down by games played at each position. Every player’s name links to their career statistics.
2021 Baltimore Ravens Season Stats
Team Leaders
Passing Yards
Rushing Yards
Receiving Yards
Tackles
Interceptions
Passing
PLAYER
|
GP
|
GS
|
ATT
|
CMP
|
PCT
|
YDS
|
AVG
|
YDS/G
|
LNG
|
TD
|
INT
|
SCK
|
YDSL
|
RATE
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson QB | 12 | 12 | 382 | 246 | 64.4 | 2882 | 7.5 | 240.2 | 49 | 16 | 13 | 38 | 190 | 87.0 |
Tyler Huntley QB | 7 | 4 | 188 | 122 | 64.9 | 1081 | 5.8 | 154.4 | 43 | 3 | 4 | 18 | 107 | 76.6 |
Josh Johnson QB | 1 | 1 | 40 | 28 | 70.0 | 304 | 7.6 | 304.0 | 28 | 2 | 1 | 1 | 9 | 98.3 |
Sam Koch P | 17 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | — | 0 | 0 | 0 | 0 | 39.6 |
Team | 17 | — | 611 | 396 | 64.8 | 4267 | 7.0 | 251.0 | 49 | 21 | 18 | 57 | 306 | 84.4 |
Opponents | 17 | — | 621 | 397 | 63.9 | 4986 | 8.0 | 293.3 | 82 | 31 | 9 | 34 | 244 | 99.4 |
Rushing
PLAYER
|
GP
|
GS
|
ATT
|
YDS
|
AVG
|
LNG
|
10+
|
TD
|
YDS/G
|
FUM
|
FL
|
FD
|
FD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson QB | 12 | 12 | 133 | 767 | 5.8 | 31 | 24 | 2 | 63.9 | 3 | 2 | 48 | 36.1 |
Devonta Freeman RB | 16 | 8 | 133 | 576 | 4.3 | 32 | 11 | 5 | 36.0 | 0 | 0 | 31 | 23.3 |
Latavius Murray RB | 14 | 6 | 119 | 501 | 4.2 | 46 | 9 | 6 | 35.8 | 0 | 0 | 36 | 30.3 |
Tyler Huntley QB | 7 | 4 | 47 | 294 | 6.3 | 21 | 13 | 2 | 42.0 | 1 | 1 | 22 | 46.8 |
Ty’Son Williams | 13 | 3 | 35 | 185 | 5.3 | 35 | 6 | 1 | 14.2 | 1 | 0 | 8 | 22.9 |
Le’Veon Bell RB | 5 | 0 | 31 | 83 | 2.7 | 12 | 1 | 2 | 16.6 | 0 | 0 | 8 | 25.8 |
Devin Duvernay WR | 16 | 7 | 7 | 50 | 7.1 | 19 | 3 | 0 | 3.1 | 0 | 0 | 3 | 42.9 |
Josh Johnson QB | 1 | 1 | 5 | 10 | 2.0 | 7 | 0 | 0 | 10.0 | 2 | 0 | 0 | 0 |
Trenton Cannon RB | 1 | 0 | 2 | 5 | 2.5 | 3 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
Marquise Brown WR | 16 | 16 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 1 | 100 |
Patrick Ricard FB | 13 | 11 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0.3 | 0 | 0 | 2 | 100 |
Bradley Bozeman C | 16 | 16 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Nate McCrary RB | 1 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 |
Mark Andrews TE | 17 | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 17 | — | 517 | 2479 | 4.8 | 46 | 67 | 18 | 145.8 | 8 | 3 | 159 | 30.8 |
Opponents | 17 | — | 378 | 1436 | 3.8 | 66 | 42 | 13 | 84.5 | 2 | 1 | 81 | 21.4 |
Receiving
PLAYER
|
GP
|
GS
|
REC
|
TGT
|
TGT%
|
YDS
|
AVG
|
LNG
|
25+
|
TD
|
YDS/G
|
FUM
|
FL
|
FD
|
FD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Andrews TE | 17 | 9 | 107 | 153 | 69.9 | 1361 | 12.7 | 43 | 11 | 9 | 80.1 | 1 | 0 | 75 | 70.1 |
Marquise Brown WR | 16 | 16 | 91 | 146 | 62.3 | 1008 | 11.1 | 49 | 8 | 6 | 63.0 | 3 | 1 | 41 | 45.1 |
Rashod Bateman WR | 12 | 4 | 46 | 68 | 67.6 | 515 | 11.2 | 36 | 5 | 1 | 42.9 | 0 | 0 | 29 | 63 |
Sammy Watkins WR | 13 | 9 | 27 | 49 | 55.1 | 394 | 14.6 | 49 | 5 | 1 | 30.3 | 1 | 1 | 17 | 63 |
Devin Duvernay WR | 16 | 7 | 33 | 47 | 70.2 | 272 | 8.2 | 21 | 0 | 2 | 17.0 | 0 | 0 | 14 | 42.4 |
James Proche WR | 14 | 0 | 16 | 20 | 80 | 202 | 12.6 | 32 | 2 | 0 | 14.4 | 0 | 0 | 10 | 62.5 |
Devonta Freeman RB | 16 | 8 | 34 | 42 | 81 | 190 | 5.6 | 15 | 0 | 1 | 11.9 | 0 | 0 | 9 | 26.5 |
Ty’Son Williams | 13 | 3 | 9 | 12 | 75 | 84 | 9.3 | 21 | 0 | 0 | 6.5 | 0 | 0 | 4 | 44.4 |
Latavius Murray RB | 14 | 6 | 10 | 13 | 76.9 | 75 | 7.5 | 18 | 0 | 0 | 5.4 | 0 | 0 | 2 | 20 |
Josh Oliver TE | 14 | 1 | 9 | 15 | 60 | 66 | 7.3 | 19 | 0 | 0 | 4.7 | 1 | 0 | 4 | 44.4 |
Patrick Ricard FB | 13 | 11 | 8 | 13 | 61.5 | 63 | 7.9 | 22 | 0 | 1 | 4.8 | 0 | 0 | 3 | 37.5 |
Tylan Wallace WR | 17 | 1 | 2 | 6 | 33.3 | 23 | 11.5 | 18 | 0 | 0 | 1.4 | 0 | 0 | 1 | 50 |
Eric Tomlinson TE | 17 | 7 | 1 | 1 | 100 | 7 | 7.0 | 7 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
Miles Boykin WR | 8 | 0 | 1 | 1 | 100 | 6 | 6.0 | 6 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
Nick Boyle TE | 5 | 3 | 1 | 2 | 50 | 2 | 2.0 | 2 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
Le’Veon Bell RB | 5 | 0 | 1 | 3 | 33.3 | -1 | -1.0 | -1 | 0 | 0 | -0.2 | 0 | 0 | 0 | 0 |
Team | 17 | — | 396 | 591 | 67 | 4267 | 10.8 | 49 | 31 | 21 | 251.0 | 6 | 2 | 209 | 52.8 |
Opponents | 17 | — | 397 | 602 | 65.9 | 4986 | 12.6 | 82 | 42 | 31 | 293.3 | 1 | — | 232 | 58.4 |
Defense
PLAYER
|
GP
|
GS
|
STK
|
ATK
|
CMB
|
SCK
|
INT
|
IYDS
|
ILNG
|
ITD
|
PD
|
FUM
|
FREC
|
FTD
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Queen ILB | 17 | 17 | 68 | 30 | 98 | 2.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 |
Chuck Clark SS | 16 | 16 | 46 | 31 | 77 | 1.0 | 2 | 17 | 17 | 1 | 12 | 0 | 0 | 0 |
Josh Bynes ILB | 14 | 12 | 50 | 26 | 76 | 2.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
Brandon Stephens FS | 17 | 11 | 46 | 28 | 74 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
Marlon Humphrey CB | 12 | 12 | 44 | 14 | 58 | 0.0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
Tyus Bowser OLB | 17 | 17 | 31 | 25 | 56 | 7.0 | 0 | 0 | — | 0 | 4 | 2 | 0 | 0 |
Anthony Averett CB | 14 | 14 | 45 | 8 | 53 | 0.0 | 3 | 21 | 21 | 0 | 11 | 0 | 0 | 0 |
Calais Campbell DE | 15 | 14 | 29 | 20 | 49 | 1.5 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
Justin Madubuike DE | 15 | 11 | 23 | 13 | 36 | 2.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
Brandon Williams NT | 13 | 13 | 15 | 20 | 35 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 1 | 0 |
Tavon Young CB | 17 | 7 | 29 | 5 | 34 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Justin Houston OLB | 15 | 15 | 19 | 15 | 34 | 4.5 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 |
Odafe Oweh OLB | 15 | 2 | 23 | 10 | 33 | 5.0 | 0 | 0 | — | 0 | 1 | 3 | 2 | 0 |
Chris Board LB | 16 | 0 | 13 | 17 | 30 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Kevon Seymour CB | 9 | 2 | 15 | 8 | 23 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
DeShon Elliott FS | 6 | 6 | 19 | 4 | 23 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Malik Harrison ILB | 14 | 5 | 11 | 7 | 18 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Jimmy Smith CB | 10 | 2 | 15 | 3 | 18 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
Justin Ellis NT | 17 | 5 | 7 | 11 | 18 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Geno Stone SAF | 15 | 1 | 12 | 5 | 17 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Broderick Washington DT | 14 | 2 | 8 | 8 | 16 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Chris Westry CB | 6 | 2 | 15 | 0 | 15 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
Pernell McPhee LB | 10 | 0 | 11 | 3 | 14 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Tony Jefferson SS | 4 | 0 | 7 | 7 | 14 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Jaylon Ferguson LB | 10 | 0 | 3 | 3 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Daryl Worley CB | 1 | 0 | 5 | 0 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Anthony Levine DB | 17 | 1 | 3 | 1 | 4 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Kahlil McKenzie OG | 5 | 0 | 1 | 3 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Kristian Welch LB | 16 | 0 | 0 | 4 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Robert Jackson DB | 5 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Isaiah Mack DT | 2 | 0 | 1 | 2 | 3 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Joe Thomas OLB | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Devin Duvernay WR | 16 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 |
Team | 17 | — | 615 | 334 | 949 | 34.0 | 9 | 38 | 21 | 1 | 72 | 8 | 6 | — |
Opponents | 17 | — | 776 | 349 | 1125 | 57.0 | 18 | 157 | 34 | 1 | 68 | 15 | 8 | 2 |
Scoring
PLAYER
|
GP
|
GS
|
RUS
|
REC
|
RET
|
TD
|
FG
|
XP
|
SFTY
|
2-PT
|
PTS
|
PTS/G
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tucker K | 17 | 0 | — | — | 0 | 0 | 35 | 32 | — | 0 | 137 | — |
Mark Andrews TE | 17 | 9 | 0 | 9 | 0 | 9 | — | — | — | 2 | 58 | — |
Latavius Murray RB | 14 | 6 | 6 | 0 | 0 | 6 | — | — | — | 0 | 36 | — |
Devonta Freeman RB | 16 | 8 | 5 | 1 | 0 | 6 | — | — | — | 0 | 36 | — |
Marquise Brown WR | 16 | 16 | 0 | 6 | 0 | 6 | — | — | — | 0 | 36 | — |
Devin Duvernay WR | 16 | 7 | 0 | 2 | 0 | 3 | — | — | 0 | 0 | 18 | — |
Tyler Huntley QB | 7 | 4 | 2 | — | 0 | 2 | — | — | — | 0 | 12 | — |
Lamar Jackson QB | 12 | 12 | 2 | — | 0 | 2 | — | — | — | 0 | 12 | — |
Le’Veon Bell RB | 5 | 0 | 2 | 0 | 0 | 2 | — | — | — | 0 | 12 | — |
Sammy Watkins WR | 13 | 9 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Patrick Ricard FB | 13 | 11 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Rashod Bateman WR | 12 | 4 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Chuck Clark SS | 16 | 16 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
Ty’Son Williams | 13 | 3 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 17 | — | 18 | 21 | 0 | 41 | 35 | 32 | — | 2 | 387 | X |
Opponents | 17 | — | 13 | 31 | 1 | 48 | 21 | 39 | — | — | 392 | 23.1 |
Punt Returns
PLAYER
|
GP
|
GS
|
RET
|
RETY
|
AVG
|
LNG
|
TD
|
FC
|
---|---|---|---|---|---|---|---|---|
Devin Duvernay WR | 16 | 7 | 26 | 360 | 13.8 | 42 | 0 | 24 |
Team | 17 | — | 26 | 360 | 13.8 | 42 | — | 24 |
Opponents | 17 | — | 31 | 228 | 7.4 | 23 | — | 16 |
Kickoff Returns
PLAYER
|
GP
|
GS
|
RET
|
RETY
|
AVG
|
LNG
|
TD
|
---|---|---|---|---|---|---|---|
Devin Duvernay WR | 16 | 7 | 28 | 676 | 24.1 | 47 | 0 |
James Proche WR | 14 | 0 | 2 | 22 | 11.0 | 22 | 0 |
Tylan Wallace WR | 17 | 1 | 2 | 39 | 19.5 | 24 | 0 |
Team | 17 | — | 32 | 737 | 23.0 | 42 | — |
Opponents | 17 | — | 39 | 724 | 18.6 | 23 | 1 |
Kicking
PLAYER
|
GP
|
GS
|
FGM-A
|
FG%
|
LNG
|
1-19
|
20-29
|
30-39
|
40-49
|
50+
|
XPM-A
|
XP%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tucker K | 17 | 0 | 35-37 | 94.6 | 66 | 0-0 | 7-7 | 9-9 | 13-15 | 6-6 | 32-32 | 100.0 |
Team | 17 | — | 35-37 | 94.6 | 66 | 0-0 | 7-7 | 9-9 | 13-15 | 100-6 | 32-32 | 100.0 |
Opponents | 17 | — | 21-28 | 75.0 | 55 | 0-0 | 4-4 | 9-10 | 5-9 | 60-5 | 39-42 | 92.9 |
Punting
PLAYER
|
GP
|
GS
|
PUNTS
|
YDS
|
LNG
|
PAVG
|
NET
|
IN20
|
TB
|
FC
|
RET
|
RETY
|
REAVG
|
BLK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Koch P | 17 | 0 | 71 | 3149 | 61 | 44.4 | 40.0 | 26 | 4 | 16 | 31 | 228 | — | 0 |
Team | 17 | — | 71 | 3149 | 61 | 44.4 | 40.0 | 26 | 4 | — | 31 | 228 | 13.8 | — |
Opponents | 17 | — | 83 | 3788 | 69 | 45.6 | 39.6 | 27 | 7 | — | 26 | 360 | 7.4 | — |