Laura Robson is a former tennis player from the United Kingdom. In 2007, she made her ITF Junior Circuit debut, and a year later, at the age of 14, she won the Junior Wimbledon Championships.
She has reached the final of the Australian Open’s girls’ singles tournament twice as a junior, in 2009 and 2010.
In November 2008, she won her maiden tournament on the ITF Women’s Circuit.
Robson was the first British woman to reach the fourth round of a Grand Slam tournament since Samantha Smith at Wimbledon in 1998, accomplishing so at the 2012 US Open and the 2013 Wimbledon Championships.
Robson became the first British woman to reach a WTA Tour final since Jo Durie in 1990, when she lost to Hsieh Su-wei at the 2012 Guangzhou Women’s Open.
In 2012, she was voted WTA Newcomer of the Year, and the following year, she reached a career-high singles ranking of world No. 27.
She won a silver medal in mixed doubles at the 2012 London Olympics, teaming up with Andy Murray, with whom she also reached the Hopman Cup final in 2010.
Her highest career doubles ranking is No. 82. (July 2013).
Throughout the 2014 and 2015 seasons, Robson was plagued by injuries, most notably to her left (and dominant) wrist, for which she underwent surgery in April 2014, leading in repeated extended absences from the WTA Tour.
In early 2015, she went out of the world rankings, only to reappear at No. 906 in July.
Robson has not returned to the top 150 in singles tennis since returning to full-time tennis in January 2016 following an injury. She had hip surgery in July 2018 and has been out of the WTA Tour since.
Laura Robson Career Stats
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||
Australian Open | A | Q2 | A | 1R | 3R | 1R | A | A | Q1 | A | A | 2–3 | 40% |
French Open | A | A | A | 1R | 1R | A | A | 1R | A | A | A | 0–3 | 0% |
Wimbledon | 1R | 1R | 2R | 1R | 4R | A | 1R | 1R | 1R | A | A | 4–8 | 33% |
US Open | Q3 | Q3 | 2R | 4R | 3R | A | 1R | 1R | Q1 | A | A | 6–5 | 55% |
Win–loss | 0–1 | 0–1 | 2–2 | 3–4 | 7–4 | 0–1 | 0–2 | 0–3 | 0–1 | 0–0 | 0–0 | 12–19 | 38% |
Olympic Games | |||||||||||||
Summer Olympics | not held | 2R | not held | A | not held | 1–1 | 50% | ||||||
Year-end championships | |||||||||||||
WTA Tour Championships | did not qualify | 0–0 | 0% | ||||||||||
Premier Mandatory tournaments | |||||||||||||
Indian Wells | A | A | A | Q1 | 1R | A | A | 1R | A | A | A | 0–2 | 0% |
Miami | A | A | A | Q2 | 2R | A | A | 1R | A | A | A | 1–2 | 33% |
Madrid | A | A | A | A | 3R | A | A | 1R | A | A | A | 2–2 | 50% |
Beijing | A | A | 1R | 2R | 2R | A | A | A | A | A | A | 2–3 | 40% |
Premier 5 tournaments | |||||||||||||
Doha / Dubai | A | A | A | Q1 | 1R | A | A | A | A | A | A | 0–1 | 0% |
Rome | A | A | A | A | 2R | A | A | Q1 | A | A | A | 1–1 | 50% |
Canada | A | A | A | A | A | A | A | A | A | A | A | 0–0 | 0% |
Cincinnati | A | A | Q1 | Q2 | A | A | A | A | A | A | A | 0–0 | 0% |
Wuhan | not held | A | A | A | A | A | A | 0–0 | 0% | ||||
Career statistics | |||||||||||||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finals reached | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Year-end ranking | 419 | 206 | 131 | 53 | 46 | 951 | 558 | 219 | 251 | 435 | — |
Laura Robson Parents
Andrew and Kathy Robson are Laura’s Parents
Laura Robson Siblings
Nicholas Robson and Emily Robson are Laura’s two siblings.
Laura Robson Children
Laura Robson doesn’t have children yet
Laura Robson Husband
Laura is in a relationship with James Yates
Laura Robson’s Net Worth
Laura Robson has an estimated net worth of $8 million dollars.