Oswaldo Cabrera Biography
Oswaldo is a renowned baseball player with the New York Yankees team. Oswaldo Cabrera, who is listed at 5-foot-10 and 145 pounds joined the Yankees in July 2015.
He was said to have had none of the fanfare that accompanied the team’s star-studded class the year before.
Cabrera soared through the system by leaping levels ahead of many of his classmates in his age group, owing to his diminutive frame and an exceptional bat that delivered early on.
Cabrera’s bat has affected the game this season with some of the finest power figures in the Yankees organization, and he’s on his way to The Show.
Playing mostly at Double-A Somerset last year, Cabrera slashed .290/.350/.612, with 26 home runs in 335 at-bats as a left-handed hitter in 2021.
Oswaldo Cabrera Net Worth
Oswaldo Cabrera has an estimated net worth of $1.3 million. He is also said to have
Oswaldo Cabrera Stats
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 teams | – | Minors | 52 | 197 | 33 | 68 | 103 | 15 | 4 | 4 | 25 | 14 | 0 | 21 | 7 | 3 | .345 | .396 | .523 | .919 | 1.18 |
2017 | 2 teams | – | Minors | 112 | 408 | 49 | 103 | 131 | 14 | 1 | 4 | 53 | 30 | 0 | 57 | 8 | 1 | .252 | .306 | .321 | .627 | 0.96 |
2018 | CSC | SAL | A(Full) | 126 | 485 | 48 | 111 | 155 | 24 | 1 | 6 | 48 | 28 | 0 | 66 | 4 | 9 | .229 | .273 | .320 | .593 | 1.19 |
2019 | TAM | FSL | A(Adv) | 120 | 450 | 55 | 117 | 170 | 29 | 0 | 8 | 56 | 33 | 1 | 105 | 10 | 8 | .260 | .310 | .378 | .688 | 0.02 |
2021 | 2 teams | – | Minors | 118 | 467 | 72 | 127 | 249 | 31 | 2 | 29 | 89 | 41 | 0 | 127 | 21 | 5 | .272 | .330 | .533 | .863 | 0.70 |
Minors Career | – | – | Minors | 528 | 2007 | 257 | 526 | 808 | 113 | 8 | 51 | 271 | 146 | 1 | 376 | 50 | 26 | .262 | .314 | .403 | .717 | 0.77 |
Oswaldo Cabrera Age
Oswaldo Cabera is said to have been born on March 1, 1999, and is currently 22 years of age.